Sailwave results for Dinghy Series 3 2011 -
Div 6 Division
Sailed: 7, Discards: 2, To count: 5, Ratings: TCF, Entries: 10, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 21 Jan R1 | 28 Jan R3 | 28 Jan R4 | Feb 11 R7 | Feb 11 R8 | Feb 18 R9 | Feb 18 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 1.0 | (3.0) | 1.0 | 2.0 | 1.0 | (11.0 DNF) | 2.0 | 21.0 | 7.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.4 | (11.0 DNC) | 1.0 | 3.0 | 1.0 | 3.0 | 2.0 | (4.0) | 25.0 | 10.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 2.0 | 2.0 | 2.0 | (11.0 DNF) | (11.0 DNC) | 11.0 DNF | 3.0 | 42.0 | 20.0 |
| 232 | A | Div 6 | DNA | Murray Philpott | 1.5 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 1.0 | 1.0 | 57.0 | 35.0 |
| 102829 | Hobie 16 | Div 6 | Harden Up | Tim Newman | 1.4 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 3.0 | 2.0 | 11.0 DNC | 11.0 DNC | 60.0 | 38.0 |
| 3007 | Paper Tiger | Div 6 | Licence to Thrill | John Kennett | 1.2 | 3.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 69.0 | 47.0 |
| 2790 | Paper Tiger | Div 6 | Poles Apart | Pierce Prendergast | 1.1 | 4.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 70.0 | 48.0 |
| 3010 | Paper Tiger | Div 6 | Play Time | Bob Nicholls | 1.1 | 5.0 | (11.0 DNC) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 71.0 | 49.0 |
| 3091 | Paper Tiger | Div 6 | The General | Davie Norris | 1.1 | (11.0 DNS) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
| 2934 | Paper Tiger | Div 6 | Double Trouble | John Armon | 1.1 | (11.0 DNF) | (11.0 DNC) | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 11.0 DNC | 77.0 | 55.0 |
Div 7 Division
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | Feb 11 R7 | Feb 18 R9 | Feb 18 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 7.0 DNC | 3.0 | 1.0 | 11.0 | 11.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 1.0 | 7.0 DNF | 3.0 | 11.0 | 11.0 |
| 75 | 470 | Div 7 | On Fire | Geof Mead | 1.0 | 7.0 DNC | 1.0 | 5.0 | 13.0 | 13.0 |
| 595 | R Class | Div 7 | Subwoofer | Aaron Jefferies | 1.1 | 7.0 DNC | 4.0 | 2.0 | 13.0 | 13.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 7.0 DNC | 2.0 | 4.0 | 13.0 | 13.0 |
| 603 | R Class | Div 7 | L3 | S Milner | 1.5 | 2.0 | 7.0 DNC | 7.0 DNC | 16.0 | 16.0 |
Div 8 Division
Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 16, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | TCF | 21 Jan R1 | 21 Jan R2 | 28 Jan R3 | 28 Jan R4 | Feb 4 R5 | Feb 4 R6 | Feb 11 R7 | Feb 11 R8 | Feb 18 R9 | Feb 18 R10 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.85 | 5.0 | 3.0 | (8.0) | (7.0) | 3.0 | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | 39.0 | 24.0 |
| 48 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | (17.0 DNC) | (17.0 DNC) | 7.0 | 8.0 | 1.0 | 1.0 | 2.0 | 5.0 | 2.0 | 3.0 | 63.0 | 29.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 3.0 | 5.0 | 9.0 | 9.0 | 2.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 7.0 | 6.0 | 77.0 | 43.0 | |
| 367 | RS300 | Div 8 | Paul Ryland | 0.80 | (17.0 DNC) | (17.0 DNC) | 11.0 | 10.0 | 17.0 DNF | 17.0 DNF | 1.0 | 4.0 | 1.0 | 1.0 | 96.0 | 62.0 | |
| 107 | Zephyr | Div 8 | By Golly | Gavin Bird | 0.70 | 1.0 | 6.0 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 112.0 | 78.0 |
| 331 | Zephyr | Div 8 | BiL | Shane Smith | 0.75 | 4.0 | 2.0 | 4.0 | 2.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 114.0 | 80.0 |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 2.0 | 6.0 | 5.0 | 120.0 | 86.0 |
| 171098 | Laser | Div 8 | Chris Shannon | 0.85 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 3.0 | 3.0 | 5.0 | 7.0 | 120.0 | 86.0 | |
| 122 | Europe | Div 8 | Salsa | Nick Grant | 0.72 | 2.0 | 1.0 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 139.0 | 105.0 |
| 29 | Zephyr | Div 8 | Wild Child | Tim Bird | 0.70 | (17.0 DNC) | (17.0 DNC) | 1.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 140.0 | 106.0 |
| 330 | Zephyr | Div 8 | Kiwi Monograms | Matt Hix | 0.75 | (17.0 DNC) | (17.0 DNC) | 3.0 | 3.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 142.0 | 108.0 |
| 521 | Zephyr | Div 8 | Mistress Overdone | Richard Mackay | 0.70 | (17.0 DNF) | 3.0 | 5.0 | (17.0 OCS) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 144.0 | 110.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 4.0 | 144.0 | 110.0 |
| 260 | Zephyr | Div 8 | Mi Mistress | Richard Ineson | 0.75 | (17.0 DNC) | (17.0 DNC) | 6.0 | 5.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 147.0 | 113.0 |
| 147 | Zephyr | Div 8 | Zero | Alex Aitken | 0.65 | (17.0 DNC) | (17.0 DNC) | 10.0 | 6.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 152.0 | 118.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | (17.0 DNC) | (17.0 DNC) | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 17.0 DNC | 8.0 | 17.0 DNC | 161.0 | 127.0 |
Feb 18 R9 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | A | Div 6 | DNA | Murray Philpott | 1.5 | 13.20 | 13.53 | 0.33.00 | 0.49.30 | 1.5 | 1.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.25 | 13.20 | 14.00.07 | 0.40.07 | 0.50.09 | 1.234 | 2.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 13.20 | DNF | 11.0 | |||
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | DNF | 11.0 |
Feb 18 R10 - Div 6 Division
Start: Start 1, Finishes: Finish time, Time: 14.20
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 232 | A | Div 6 | DNA | Murray Philpott | 1.5 | 14.20 | 14.44.05 | 0.24.05 | 0.36.08 | 1.5 | 1.0 |
| 108071 | Hobie 16 | Div 6 | Dags Dilemma | W. Guy | 1.4 | 14.20 | 14.46.30 | 0.26.30 | 0.37.06 | 1.363 | 2.0 |
| 23 | Hobie 16 | Div 6 | Quantum Leap | Paul Kuipers | 1.4 | 14.20 | 14.46.40 | 0.26.40 | 0.37.20 | 1.355 | 3.0 |
| 107977 | Hobie 16 | Div 6 | The Contract | Pierce Prendergast | 1.25 | 14.20 | 14.51.37 | 0.31.37 | 0.39.31 | 1.143 | 4.0 |
Feb 18 R9 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 13.50
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 75 | 470 | Div 7 | On Fire | Geof Mead | 1.0 | 13.50 | 13.58 | 0.08.00 | 0.08.00 | 1 | 1.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 13.50 | 14.27.03 | 0.37.03 | 0.44.28 | 0.216 | 2.0 |
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 13.50 | 14.24.56 | 0.34.56 | 0.47.10 | 0.229 | 3.0 |
| 595 | R Class | Div 7 | Subwoofer | Aaron Jefferies | 1.1 | 13.30 | 14.37.02 | 1.07.02 | 1.13.44 | 0.119 | 4.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | DNF | 7.0 |
Feb 18 R10 - Div 7 Division
Start: Start 2, Finishes: Finish time, Time: 15.00
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 607 | R Class | Div 7 | The Virtual | P Roe | 1.35 | 15.00 | 15.19.52 | 0.19.52 | 0.26.49 | 1.35 | 1.0 |
| 595 | R Class | Div 7 | Subwoofer | Aaron Jefferies | 1.1 | 15.00 | 15.26.52 | 0.26.52 | 0.29.33 | 0.998 | 2.0 |
| 565 | R Class | Div 7 | 92 More FM | S. MacIntosh | 1.18 | 15.00 | 15.29.58 | 0.29.58 | 0.35.22 | 0.895 | 3.0 |
| 589 | R Class | Div 7 | Merde | T Allen | 1.20 | 15.00 | 15.30.18 | 0.30.18 | 0.36.22 | 0.885 | 4.0 |
| 75 | 470 | Div 7 | On Fire | Geof Mead | 1.0 | 15.00 | 14.47.48 | 23.47.48 | 23.47.48 | 0.019 | 5.0 |
Feb 18 R9 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 13.30
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | RS300 | Div 8 | Paul Ryland | 0.7 | 13.30 | 14.02.47 | 0.32.47 | 0.22.57 | 0.7 | 1.0 | |
| 48 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | 13.30 | 13.56.46 | 0.26.46 | 0.24.21 | 0.857 | 2.0 |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.8 | 13.30 | 14.00.45 | 0.30.45 | 0.24.36 | 0.746 | 3.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 13.30 | 13.59.00 | 0.29.00 | 0.24.39 | 0.791 | 4.0 |
| 171098 | Laser | Div 8 | Chris Shannon | 0.85 | 13.30 | 14.00.31 | 0.30.31 | 0.25.56 | 0.752 | 5.0 | |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | 13.30 | 13.59.45 | 0.29.45 | 0.26.29 | 0.771 | 6.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 13.30 | 13.59.18 | 0.29.18 | 0.26.40 | 0.783 | 7.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 13.30 | 13.59.00 | 0.29.00 | 0.26.41 | 0.791 | 8.0 |
Feb 18 R10 - Div 8 Division
Start: Start 3, Finishes: Finish time, Time: 14.25
| SailNo | Class | Division | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 367 | RS300 | Div 8 | Paul Ryland | 0.7 | 14.25 | 14.49.07 | 0.24.07 | 0.16.53 | 0.7 | 1.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.8 | 14.25 | 14.48.49 | 0.23.49 | 0.19.03 | 0.709 | 2.0 |
| 48 | Finn | Div 8 | Gryfinn | D Mowbray | 0.91 | 14.25 | 14.46.59 | 0.21.59 | 0.20.00 | 0.768 | 3.0 |
| 201518 | Laser Radial | Div 8 | Mr Zippy | Hamish Atkinson | 0.85 | 14.25 | 14.49.22 | 0.24.22 | 0.20.43 | 0.693 | 4.0 |
| 11 | Finn | Div 8 | Huck | Hugh Dimock | 0.89 | 14.25 | 14.48.18 | 0.23.18 | 0.20.44 | 0.725 | 5.0 |
| 245 | Finn | Div 8 | C Wells | 0.91 | 14.25 | 14.47.51 | 0.22.51 | 0.20.48 | 0.739 | 6.0 | |
| 171098 | Laser | Div 8 | Chris Shannon | 0.85 | 14.25 | 14.49.35 | 0.24.35 | 0.20.54 | 0.687 | 7.0 |


