Sailwave results for Flying Fifteen National Championship 2010 -
Final 31 Jan 2010
Overall
Sailed: 11, Discards: 2, To count: 9, Entries: 12, Scoring system: Appendix A
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | (2.0) | 2.0 | (3.0) | 1.0 | 1.0 | 15.0 | 10.0 |
| 2nd | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | (5.0) | 3.0 | 3.0 | 2.0 | 2.0 | 2.0 | (6.0) | 1.0 | 1.0 | 2.0 | 2.0 | 29.0 | 18.0 |
| 3rd | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 2.0 | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | 4.0 | (5.0) | 4.0 | 4.0 | (7.0) | 39.0 | 27.0 |
| 4th | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 4.0 | 4.0 | (13.0 DNC) | 4.0 | (8.0) | 7.0 | 5.0 | 4.0 | 2.0 | 3.0 | 6.0 | 60.0 | 39.0 |
| 5th | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | (6.0) | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | 1.0 | 6.0 | (9.0) | 5.0 | 4.0 | 58.0 | 43.0 |
| 6th | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 3.0 | (8.0) | 4.0 | 6.0 | 5.0 | 4.0 | 7.0 | 3.0 | 8.0 | (10.0) | 3.0 | 61.0 | 43.0 |
| 7th | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | (9.0) | 5.0 | 6.0 | 7.0 | 4.0 | 6.0 | (8.0) | 7.0 | 6.0 | 7.0 | 5.0 | 70.0 | 53.0 |
| 8th | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 7.0 | 7.0 | 7.0 | (8.0) | 7.0 | 8.0 | (9.0) | 8.0 | 7.0 | 8.0 | 8.0 | 84.0 | 67.0 |
| 9th | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 8.0 | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 3.0 | 10.0 | 10.0 | (13.0 DNF) | (13.0 DNC) | 101.0 | 75.0 |
| 10th | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 | (12.0) | (12.0) | 6.0 | 9.0 | 108.0 | 84.0 |
| 11th | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | (12.0) | 12.0 | 11.0 | 12.0 | 11.0 | 12.0 | (13.0 DNC) | 9.0 | 5.0 | 9.0 | 10.0 | 116.0 | 91.0 |
| 12th | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | (11.0) | 11.0 | 10.0 | 11.0 | (12.0) | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 11.0 | 121.0 | 98.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 14.05
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.49.38 | 1.0 |
| 2 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.50.42 | 2.0 |
| 3 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.51.30 | 3.0 |
| 4 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.52.00 | 4.0 |
| 5 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.52.12 | 5.0 |
| 6 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.52.24 | 6.0 |
| 7 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.52.47 | 7.0 |
| 8 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.53.29 | 8.0 |
| 9 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.53.38 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.53.43 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.54.43 | 11.0 |
| 12 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.58.02 | 12.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 15.20
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.47.35 | 1.0 |
| 2 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.48.57 | 2.0 |
| 3 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.49.10 | 3.0 |
| 4 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.50.09 | 4.0 |
| 5 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.50.18 | 5.0 |
| 6 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.51.45 | 6.0 |
| 7 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.52.03 | 7.0 |
| 8 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.52.40 | 8.0 |
| 9 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.53.09 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.55.10 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.55.11 | 11.0 |
| 12 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.57.21 | 12.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 16.35
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.43.18 | 1.0 |
| 2 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.44.12 | 2.0 |
| 3 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.44.22 | 3.0 |
| 4 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.45.50 | 4.0 |
| 5 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.46.07 | 5.0 |
| 6 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.47.10 | 6.0 |
| 7 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.47.34 | 7.0 |
| 8 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.47.38 | 8.0 |
| 9 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.48.06 | 9.0 |
| 10 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.49.27 | 10.0 |
| 11 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.50.09 | 11.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 11.50
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.48.56 | 1.0 |
| 2 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.50.40 | 2.0 |
| 3 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.50.56 | 3.0 |
| 4 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.51.08 | 4.0 |
| 5 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.51.24 | 5.0 |
| 6 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.51.55 | 6.0 |
| 7 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.51.59 | 7.0 |
| 8 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.52.35 | 8.0 |
| 9 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.53.23 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.54.31 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.54.50 | 11.0 |
| 12 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.54.51 | 12.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 13.10
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.50.22 | 1.0 |
| 2 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.51.05 | 2.0 |
| 3 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.51.16 | 3.0 |
| 4 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.52.04 | 4.0 |
| 5 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.52.20 | 5.0 |
| 6 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.52.35 | 6.0 |
| 7 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.53.11 | 7.0 |
| 8 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.53.31 | 8.0 |
| 9 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.53.57 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.55.00 | 10.0 |
| 11 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.55.11 | 11.0 |
| 12 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.55.24 | 12.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 14.30
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.52.21 | 1.0 |
| 2 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.54.03 | 2.0 |
| 3 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.54.12 | 3.0 |
| 4 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.54.38 | 4.0 |
| 5 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.55.13 | 5.0 |
| 6 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.55.28 | 6.0 |
| 7 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.55.44 | 7.0 |
| 8 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.55.57 | 8.0 |
| 9 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.56.37 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.56.59 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.57.48 | 11.0 |
| 12 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.59.26 | 12.0 |
R7
Start: Start 1, Finishes: Finish time, Time: 15.45
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.51.49 | 1.0 |
| 2 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.52.02 | 2.0 |
| 3 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.52.51 | 3.0 |
| 4 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.53.08 | 4.0 |
| 5 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.53.13 | 5.0 |
| 6 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.53.21 | 6.0 |
| 7 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.53.44 | 7.0 |
| 8 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.53.50 | 8.0 |
| 9 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.53.53 | 9.0 |
| 10 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.55.23 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.55.29 | 11.0 |
R8
Start: Start 1, Finishes: Finish time, Time: 10.08
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.43.50 | 1.0 |
| 2 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.44.32 | 2.0 |
| 3 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.45.00 | 3.0 |
| 4 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.45.06 | 4.0 |
| 5 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.45.12 | 5.0 |
| 6 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.45.28 | 6.0 |
| 7 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.45.35 | 7.0 |
| 8 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.45.51 | 8.0 |
| 9 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.46.49 | 9.0 |
| 10 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.47.37 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.49.26 | 11.0 |
| 12 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.50.44 | 12.0 |
R9
Start: Start 1, Finishes: Finish time, Time: 11.10
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.40.35 | 1.0 |
| 2 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.41.23 | 2.0 |
| 3 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.41.28 | 3.0 |
| 4 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.41.59 | 4.0 |
| 5 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.42.28 | 5.0 |
| 6 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.42.34 | 6.0 |
| 7 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.42.36 | 7.0 |
| 8 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.42.57 | 8.0 |
| 9 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.43.34 | 9.0 |
| 10 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | 0.43.42 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.44.40 | 11.0 |
| 12 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.47.34 | 12.0 |
R10
Start: Start 1, Finishes: Finish time, Time: 12.27
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.37.27 | 1.0 |
| 2 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.37.48 | 2.0 |
| 3 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.38.07 | 3.0 |
| 4 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.39.19 | 4.0 |
| 5 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.39.38 | 5.0 |
| 6 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.40.40 | 6.0 |
| 7 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.41.09 | 7.0 |
| 8 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.41.19 | 8.0 |
| 9 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.41.40 | 9.0 |
| 10 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.42.08 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.46.25 | 11.0 |
| 12 | No Pain No Gain | Flying Fifteen | 3301 | CBYC | Tom Studholme | Tim Allan | DNF | 13.0 |
R11
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | Boat | Class | SailNo | Club | HelmName | CrewName | Elapsed | Points |
|---|---|---|---|---|---|---|---|---|
| 1 | Ffortune | Flying Fifteen | 3739 | CBYC | Aaron Goodmanson | Alister Rowlands | 0.37.34 | 1.0 |
| 2 | Ffrenetic | Flying Fifteen | 3840 | RAYC | Murray Gilbert | Jonathan Burgess | 0.37.40 | 2.0 |
| 3 | Ffox Hat | Flying Fifteen | 3771 | CBYC | Jeff Morrison | James Dixon | 0.38.31 | 3.0 |
| 4 | Fly Past | Flying Fifteen | 3838 | NYC | John Leydon | Sandra Williams | 0.38.33 | 4.0 |
| 5 | Iff | Flying Fifteen | 3087 | RAYC | Sally Garrett | Neil Easton | 0.38.47 | 5.0 |
| 6 | Blowfish | Flying Fifteen | 3832 | RAYC | Craig Coulam | Adrienne Rekke | 0.39.01 | 6.0 |
| 7 | Ffoto Finish | Flying Fifteen | 3823 | CBYC | Brett Willcock | David Pearson | 0.39.39 | 7.0 |
| 8 | Business | Flying Fifteen | 3754 | NSC | Shayne Hogg | Graeme Robinson | 0.40.01 | 8.0 |
| 9 | Icefflower | Flying Fifteen | 2775 | CBYC | Neil Edmond | Nigel Soper | 0.40.37 | 9.0 |
| 10 | Just Magic | Flying Fifteen | 3165 | NYC | Craig Sheppard | Grant Rutledge | 0.40.52 | 10.0 |
| 11 | Sniffer | Flying Fifteen | 3079 | CBYC | Hec Dawson | Lee Dawson | 0.41.06 | 11.0 |


