Sailwave results for Finn Class South Island Championship 2011 -
Final
Overall
Sailed: 6, Discards: 1, To count: 5, Entries: 6, Scoring system: Default scoring system
| SailNo | Class | Division | Boat | HelmName | Rating | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A McGregor | 0.92 | (3.0) | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | 11.0 | 8.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 1.0 | 3.0 | 1.0 | 4.0 | (7.0 DNF) | 2.0 | 18.0 | 11.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 2.0 | 2.0 | 3.0 | 2.0 | 2.0 | (4.0) | 15.0 | 11.0 |
| 245 | Finn | Div 8 | C Wells | 0.90 | 4.0 | 4.0 | (5.0) | 5.0 | 3.0 | 1.0 | 22.0 | 17.0 | |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | 5.0 | 5.0 | 4.0 | 3.0 | (7.0 DNS) | 7.0 DNS | 31.0 | 24.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 6.0 | 6.0 | 6.0 | 6.0 | 4.0 | (7.0 DNS) | 35.0 | 28.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.26
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 11.26 | 12.09.54 | 0.43.54 | 0.43.54 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 11.26 | 12.09.56 | 0.43.56 | 0.43.56 | 2.0 |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 11.26 | 12.10.28 | 0.44.28 | 0.44.28 | 3.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 11.26 | 12.10.38 | 0.44.38 | 0.44.38 | 4.0 | |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | 11.26 | 12.10.54 | 0.44.54 | 0.44.54 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 11.26 | 12.12.00 | 0.46.00 | 0.46.00 | 6.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 12.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A McGregor | 0.92 | 12.25 | 13.08.14 | 0.43.14 | 0.43.14 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 12.25 | 13.08.36 | 0.43.36 | 0.43.36 | 2.0 |
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 12.25 | 13.08.57 | 0.43.57 | 0.43.57 | 3.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 12.25 | 13.09.30 | 0.44.30 | 0.44.30 | 4.0 | |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | 12.25 | 13.10.40 | 0.45.40 | 0.45.40 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 12.25 | 13.11.24 | 0.46.24 | 0.46.24 | 6.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 13.25
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 13.25 | 14.03.30 | 0.38.30 | 0.38.30 | 1.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 13.25 | 14.03.57 | 0.38.57 | 0.38.57 | 2.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 13.25 | 14.03.58 | 0.38.58 | 0.38.58 | 3.0 |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | 13.25 | 14.04.04 | 0.39.04 | 0.39.04 | 4.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 13.25 | 14.05.19 | 0.40.19 | 0.40.19 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 13.25 | 14.05.51 | 0.40.51 | 0.40.51 | 6.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 14.15
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A McGregor | 0.92 | 14.15 | 14.53.27 | 0.38.27 | 0.38.27 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 14.15 | 14.53.35 | 0.38.35 | 0.38.35 | 2.0 |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | 14.15 | 14.54.27 | 0.39.27 | 0.39.27 | 3.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 14.15 | 14.54.35 | 0.39.35 | 0.39.35 | 4.0 | |
| 245 | Finn | Div 8 | C Wells | 0.90 | 14.15 | 14.55.15 | 0.40.15 | 0.40.15 | 5.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 14.15 | 14.56.42 | 0.41.42 | 0.41.42 | 6.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 11.20
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Finn | Div 8 | A McGregor | 0.92 | 11.20 | 11.51.41 | 0.31.41 | 0.31.41 | 1.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 11.20 | 11.52.00 | 0.32.00 | 0.32.00 | 2.0 |
| 245 | Finn | Div 8 | C Wells | 0.90 | 11.20 | 11.52.46 | 0.32.46 | 0.32.46 | 3.0 | |
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | 11.20 | 11.54.58 | 0.34.58 | 0.34.58 | 4.0 |
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | DNF | 7.0 | ||||
| 3 | Finn | Div 8 | Ben Winters | 0.82 | DNS | 7.0 |
R6
Start: Start 1, Finishes: Finish time, Time: 12.10
| SailNo | Class | Division | Boat | HelmName | Rating | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 245 | Finn | Div 8 | C Wells | 0.90 | 12.10 | 12.38.26 | 0.28.26 | 0.28.26 | 1.0 | |
| 11 | Finn | Div 8 | Hugh Dimock | 0.9 | 12.10 | 12.38.53 | 0.28.53 | 0.28.53 | 2.0 | |
| 25 | Finn | Div 8 | A McGregor | 0.92 | 12.10 | 12.39.47 | 0.29.47 | 0.29.47 | 3.0 | |
| 19 | Finn | Div 8 | Gryfinn | D Mowbray | 0.9 | 12.10 | 12.44.05 | 0.34.05 | 0.34.05 | 4.0 |
| 3 | Finn | Div 8 | Ben Winters | 0.82 | DNS | 7.0 | ||||
| 213 | Finn | Div 8 | Dollfinn | Maurice Duncan | 0.82 | DNS | 7.0 |


