Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Junior Dinghy Series 2 2010 -

Sailwave results for Junior Dinghy Series 2 2010 -

Provisional

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Nov 6 R1 Nov 6 R2 Nov 20 R3 Nov 20 R4 Total Nett
1st 4194 Div 9 Optimist Ella Harris 0.440 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490 4.0 5.0 3.0 (7.0) 19.0 12.0
3rd 4047 Div 9 Optimist Nemo Jim Visser 0.45 (13.0 DNF) 2.0 7.0 4.0 26.0 13.0
4th 4401 Div 9 Optimist Lola Stoodley 0.450 (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
5th 4288 Div 9 Optimist Jayvee Buchannan 0.5 5.0 6.0 4.0 (9.0) 24.0 15.0
6th 3475 Div 9 Optimist Bullet Casey Harris 0.46 3.0 4.0 10.0 (11.0) 28.0 17.0
7th 4288 Div 9 Optimist J Lee 0.490 2.0 3.0 (13.0 DNC) 13.0 DNC 31.0 18.0
8th 4332 Div 9 Optimist India Fitzgerald 0.480 (13.0 DNC) 13.0 DNC 5.0 5.0 36.0 23.0
9th 4351 Div 9 Optimist   0.47 (13.0 DNC) 13.0 DNC 5.0 8.0 39.0 26.0
10th 4204 Div 9 Optimist Awaroa Kim Buchannan 0.47 (13.0 DNC) 13.0 DNC 11.0 3.0 40.0 27.0
11th 4138 Div 9 Optimist Matthew Wylie 0.480 (13.0 DNC) 13.0 DNC 9.0 6.0 41.0 28.0
12th 4350 Div 9 Optimist James Goldingham 0.47 (13.0 DNC) 13.0 DNC 8.0 10.0 44.0 31.0

P Class

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 9, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Nov 6 R1 Nov 6 R2 Nov 20 R3 Nov 20 R4 Total Nett
1st 899 Div 9 P Nemisis Holly Harris 0.57 1.0 3.0 (4.0) 2.0 10.0 6.0
2nd 55 Div 9 P Persuasion Amanda Norris 0.600 (4.0) 2.0 3.0 3.0 12.0 8.0
3rd 308 Div 9 P Razzle Dazzle Jess Sullivan 0.535 (10.0 DNC) 10.0 DNC 2.0 1.0 23.0 13.0
4th 219 Div 9 P   0.56 2.0 1.0 (10.0 DNC) 10.0 DNC 23.0 13.0
5th 581 Div 9 P   0.59 5.0 4.0 (10.0 DNC) 10.0 DNC 29.0 19.0
6th 309 Div 9 P Blurred Image Fenella Bowater 0.535 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 31.0 21.0
7th 752 Div 9 P Whatever Taylor Balogh 0.58 3.0 (10.0 DNS) 10.0 DNC 10.0 DNC 33.0 23.0
8th 472 Div 9 P Charlotte Corston 0.59 (10.0 OCS) 10.0 OCS 10.0 DNC 10.0 DNC 40.0 30.0
8th 235 Div 9 P Kiri Rosa Hill 0.54 (10.0 OCS) 10.0 OCS 10.0 DNC 10.0 DNC 40.0 30.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.