Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Junior Dinghy Series 1 2010 -

Sailwave results for Junior Dinghy Series 1 2010 -

Nov 6 R1 - Optimist Class

Start: Start 1, Finishes: Elapsed time
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4194 Div 9 Optimist Ella Harris 0.440     19.33 0.08.36 1.0
2 4288 Div 9 Optimist J Lee 0.490     17.36 0.08.37 2.0
3 3475 Div 9 Optimist Bullet Casey Harris 0.46     18.58 0.08.43 3.0
4 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490     18.05 0.08.52 4.0
5 4204 Div 9 Optimist Jayvee Buchannan 0.5     17.57 0.08.59 5.0
6 4047 Div 9 Optimist Nemo Jim Visser 0.45     DNF   7.0

Nov 6 R2 - Optimist Class

Start: Start 1, Finishes: Elapsed time
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4194 Div 9 Optimist Ella Harris 0.440     20.57 0.09.13 1.0
2 4047 Div 9 Optimist Nemo Jim Visser 0.45     21.09 0.09.31 2.0
3 4288 Div 9 Optimist J Lee 0.490     19.47 0.09.42 3.0
4 3475 Div 9 Optimist Bullet Casey Harris 0.46     21.12 0.09.45 4.0
5 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490     20.24 0.10.00 5.0
6 4204 Div 9 Optimist Jayvee Buchannan 0.5     20.10 0.10.05 6.0

Nov 6 R1 - P Class

Start: Start 1, Finishes: Elapsed time
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 899 Div 9 P Nemisis Holly Harris 0.57     25.36 0.14.36 1.0
2 219 Div 9 P   0.56     26.12 0.14.40 2.0
3 752 Div 9 P Whatever Taylor Balogh 0.58     26.37 0.15.26 3.0
4 55 Div 9 P Amanda Norris 0.600     26.25 0.15.51 4.0
5 581 Div 9 P   0.59     27.16 0.16.05 5.0
6 235 Div 9 P Kiri Rosa Hill 0.54     OCS   8.0
6 472 Div 9 P Charlotte Corston 0.59     OCS   8.0

Nov 6 R2 - P Class

Start: Start 1, Finishes: Elapsed time
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 219 Div 9 P   0.56     19.49 0.11.06 1.0
2 55 Div 9 P Amanda Norris 0.600     19.41 0.11.49 2.0
3 899 Div 9 P Nemisis Holly Harris 0.57     20.51 0.11.53 3.0
4 581 Div 9 P   0.59     20.32 0.12.07 4.0
5 752 Div 9 P Whatever Taylor Balogh 0.58     DNS   8.0
5 235 Div 9 P Kiri Rosa Hill 0.54     OCS   8.0
5 472 Div 9 P Charlotte Corston 0.59     OCS   8.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.