Sailwave results for Junior Dinghy Series 1 2010 -
Oct 9 R3 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4144 | Div 9 | Optimist | Awaroa | Kim Buchannan | 0.52 | 13.15 | 13.35.01 | 0.20.01 | 0.10.25 | 1.0 |
| 2 | 4204 | Div 9 | Optimist | Jayvee Buchannan | 0.55 | 13.15 | 13.34.54 | 0.19.54 | 0.10.57 | 2.0 | |
| 3 | 4414 | Div 9 | Optimist | Taylor Burn | 0.55 | 13.15 | 13.35.11 | 0.20.11 | 0.11.06 | 3.0 | |
| 4 | 4351 | Div 9 | Optimist | Carmen Fibre | Carmen Haybittle | 0.49 | 13.15 | 13.37.53 | 0.22.53 | 0.11.13 | 4.0 |
| 5 | 4298 | Div 9 | Optimist | Mad Dog | Patrick Haybittle | 0.52 | 13.15 | 13.38.55 | 0.23.55 | 0.12.26 | 5.0 |
Oct 9 R 4 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4144 | Div 9 | Optimist | Awaroa | Kim Buchannan | 0.52 | 13.50 | 14.13.05 | 0.23.05 | 0.12.00 | 1.0 |
| 2 | 4351 | Div 9 | Optimist | Carmen Fibre | Carmen Haybittle | 0.49 | 13.50 | 14.15.12 | 0.25.12 | 0.12.21 | 2.0 |
| 3 | 4414 | Div 9 | Optimist | Taylor Burn | 0.55 | 13.50 | 14.12.32 | 0.22.32 | 0.12.24 | 3.0 | |
| 4 | 4204 | Div 9 | Optimist | Jayvee Buchannan | 0.55 | 13.50 | 14.12.36 | 0.22.36 | 0.12.26 | 4.0 | |
| 5 | 4298 | Div 9 | Optimist | Mad Dog | Patrick Haybittle | 0.52 | 13.50 | 14.15.12 | 0.25.12 | 0.13.06 | 5.0 |
Oct 9 R3 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Div 9 | Starling | Sam Herron | 0.660 | 13.45 | 14.18.50 | 0.33.50 | 0.22.20 | 1.0 |
Oct 9 R 4 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Div 9 | Starling | Sam Herron | 0.660 | 14.25 | 14.56.06 | 0.31.06 | 0.20.32 | 1.0 |


