Sailwave results for NPCL Junior Dinghy Series 1 09 -
Final 19 October 2009
Overall
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 3/10 R1 | 3/10 R2 | 17/10 R3 | 17/10 R4 | R5 | R6 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4144 | Div 9 | Optimist | Awaroa | Kim Buchanan | 0.49 | (12.0 DNC) | 12.0 DNC | 2.0 | 1.0 | 27.0 | 15.0 | ||||
| 2nd | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | (12.0 DNC) | 12.0 DNC | 1.0 | 4.0 | 29.0 | 17.0 | |||||
| 3rd | 4298 | Div 9 | Optimist | Mad Dog | Carmen Haybittle | 0.485 | (12.0 DNC) | 12.0 DNC | 3.0 | 2.0 | 29.0 | 17.0 | ||||
| 4th | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | (12.0 DNC) | 12.0 DNC | 5.0 | 3.0 | 32.0 | 20.0 | ||||
| 5th | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | (12.0 DNC) | 12.0 DNC | 7.0 | 5.0 | 36.0 | 24.0 | ||||
| 6th | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.435 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNF | 40.0 | 28.0 | ||||
| 7th | 899 | Div 9 | P | Nemisis | Holly Harris | 0.47 | (12.0 DNC) | 12.0 DNC | 6.0 | 12.0 DNC | 42.0 | 30.0 | ||||
| 8th | 4195 | Div 9 | Optimist | Spitfire | Robbie Talbot | 0.48 | (12.0 DNC) | 12.0 DNC | 7.0 | 12.0 DNC | 43.0 | 31.0 | ||||
| 9th | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | (12.0 DNC) | 12.0 DNC | 9.0 | 12.0 DNF | 45.0 | 33.0 | ||||
| 10th | 1186 | Div 9 | Starling | Turbulance | Blair Lloyd | 0.640 | (12.0 DNF) | 12.0 DNS | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 | ||||
| 10th | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | (12.0 DNF) | 12.0 DNS | 12.0 DNC | 12.0 DNC | 48.0 | 36.0 |
17/10 R3
Start: Start 1, Finishes: Finish time, Time: 13.34
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 13.34 | 14.10.26 | 0.36.26 | 0.17.29 | 0.48 | 1.0 | |
| 2 | 4144 | Div 9 | Optimist | Awaroa | Kim Buchanan | 0.49 | 13.34 | 14.09.58 | 0.35.58 | 0.17.37 | 0.486 | 2.0 |
| 3 | 4298 | Div 9 | Optimist | Mad Dog | Carmen Haybittle | 0.485 | 13.34 | 14.10.25 | 0.36.25 | 0.17.40 | 0.48 | 3.0 |
| 4 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.435 | 13.34 | 14.15.28 | 0.41.28 | 0.18.02 | 0.422 | 4.0 |
| 5 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 13.34 | 14.14.24 | 0.40.24 | 0.18.11 | 0.433 | 5.0 |
| 6 | 899 | Div 9 | P | Nemisis | Holly Harris | 0.47 | 13.34 | 14.12.48 | 0.38.48 | 0.18.14 | 0.451 | 6.0 |
| 7 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 13.34 | 14.13.37 | 0.39.37 | 0.19.01 | 0.441 | 7.0 |
| 7 | 4195 | Div 9 | Optimist | Spitfire | Robbie Talbot | 0.48 | 13.34 | 14.13.37 | 0.39.37 | 0.19.01 | 0.441 | 7.0 |
| 9 | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | 13.34 | 14.19.18 | 0.45.18 | 0.19.56 | 0.386 | 9.0 |
17/10 R4
Start: Start 1, Finishes: Finish time, Time: 14.34
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | BCR | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4144 | Div 9 | Optimist | Awaroa | Kim Buchanan | 0.49 | 14.34 | 15.06.36 | 0.32.36 | 0.15.58 | 0.49 | 1.0 |
| 2 | 4298 | Div 9 | Optimist | Mad Dog | Carmen Haybittle | 0.485 | 14.34 | 15.07.08 | 0.33.08 | 0.16.04 | 0.482 | 2.0 |
| 3 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 14.34 | 15.10.19 | 0.36.19 | 0.16.21 | 0.44 | 3.0 |
| 4 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 14.34 | 15.08.05 | 0.34.05 | 0.16.22 | 0.469 | 4.0 | |
| 5 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 14.34 | 15.09.41 | 0.35.41 | 0.17.08 | 0.448 | 5.0 |
| 6 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.435 | DNF | 12.0 | ||||
| 6 | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | DNF | 12.0 |


