Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Junior Dinghy Series 1 2010 -

Sailwave results for Junior Dinghy Series 1 2010 -

Optimist Class

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 12, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Nov 6 R1 Nov 6 R2 Nov 20 R3 Nov 20 R4 Total Nett
1st 4194 Div 9 Optimist Ella Harris 0.440 1.0 1.0 (2.0) 2.0 6.0 4.0
2nd 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490 4.0 5.0 3.0 (7.0) 19.0 12.0
3rd 4047 Div 9 Optimist Nemo Jim Visser 0.45 (13.0 DNF) 2.0 7.0 4.0 26.0 13.0
4th 4401 Div 9 Optimist Lola Stoodley 0.450 (13.0 DNC) 13.0 DNC 1.0 1.0 28.0 15.0
5th 4288 Div 9 Optimist Jayvee Buchannan 0.5 5.0 6.0 4.0 (9.0) 24.0 15.0
6th 3475 Div 9 Optimist Bullet Casey Harris 0.46 3.0 4.0 10.0 (11.0) 28.0 17.0
7th 4288 Div 9 Optimist J Lee 0.490 2.0 3.0 (13.0 DNC) 13.0 DNC 31.0 18.0
8th 4332 Div 9 Optimist India Fitzgerald 0.480 (13.0 DNC) 13.0 DNC 5.0 5.0 36.0 23.0
9th 4351 Div 9 Optimist   0.47 (13.0 DNC) 13.0 DNC 5.0 8.0 39.0 26.0
10th 4204 Div 9 Optimist Awaroa Kim Buchannan 0.47 (13.0 DNC) 13.0 DNC 11.0 3.0 40.0 27.0
11th 4138 Div 9 Optimist Matthew Wylie 0.480 (13.0 DNC) 13.0 DNC 9.0 6.0 41.0 28.0
12th 4350 Div 9 Optimist James Goldingham 0.47 (13.0 DNC) 13.0 DNC 8.0 10.0 44.0 31.0

P Class

Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 9, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Nov 6 R1 Nov 6 R2 Nov 20 R3 Nov 20 R4 Total Nett
1st 899 Div 9 P Nemisis Holly Harris 0.57 1.0 3.0 (4.0) 2.0 10.0 6.0
2nd 55 Div 9 P Persuasion Amanda Norris 0.600 (4.0) 2.0 3.0 3.0 12.0 8.0
3rd 308 Div 9 P Razzle Dazzle Jess Sullivan 0.535 (10.0 DNC) 10.0 DNC 2.0 1.0 23.0 13.0
4th 219 Div 9 P   0.56 2.0 1.0 (10.0 DNC) 10.0 DNC 23.0 13.0
5th 581 Div 9 P   0.59 5.0 4.0 (10.0 DNC) 10.0 DNC 29.0 19.0
6th 309 Div 9 P Blurred Image Fenella Bowater 0.535 (10.0 DNC) 10.0 DNC 1.0 10.0 DNC 31.0 21.0
7th 752 Div 9 P Whatever Taylor Balogh 0.58 3.0 (10.0 DNS) 10.0 DNC 10.0 DNC 33.0 23.0
8th 472 Div 9 P Charlotte Corston 0.59 (10.0 OCS) 10.0 OCS 10.0 DNC 10.0 DNC 40.0 30.0
8th 235 Div 9 P Kiri Rosa Hill 0.54 (10.0 OCS) 10.0 OCS 10.0 DNC 10.0 DNC 40.0 30.0

Nov 20 R3 - Optimist Class

Start: Start 1, Finishes: Finish time, Time: 13.40
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4401 Div 9 Optimist Lola Stoodley 0.450 13.40 14.06.43 0.26.43 0.12.01 1.0
2 4194 Div 9 Optimist Ella Harris 0.440 13.40 14.08.44 0.28.44 0.12.39 2.0
3 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490 13.40 14.06.39 0.26.39 0.13.04 3.0
4 4288 Div 9 Optimist Jayvee Buchannan 0.5 13.40 14.06.23 0.26.23 0.13.12 4.0
5 4332 Div 9 Optimist India Fitzgerald 0.480 13.40 14.07.39 0.27.39 0.13.16 5.0
5 4351 Div 9 Optimist   0.47 13.40 14.08.13 0.28.13 0.13.16 5.0
7 4047 Div 9 Optimist Nemo Jim Visser 0.45 13.40 14.09.31 0.29.31 0.13.17 7.0
8 4350 Div 9 Optimist James Goldingham 0.47 13.40 14.08.34 0.28.34 0.13.26 8.0
9 4138 Div 9 Optimist Matthew Wylie 0.480 13.40 14.08.02 0.28.02 0.13.27 9.0
10 3475 Div 9 Optimist Bullet Casey Harris 0.46 13.40 14.09.16 0.29.16 0.13.28 10.0
11 4204 Div 9 Optimist Awaroa Kim Buchannan 0.47 13.40 14.09.11 0.29.11 0.13.43 11.0

Nov 20 R4 - Optimist Class

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4401 Div 9 Optimist Lola Stoodley 0.450 14.30 14.56.37 0.26.37 0.11.59 1.0
2 4194 Div 9 Optimist Ella Harris 0.440 14.30 14.58.01 0.28.01 0.12.20 2.0
3 4204 Div 9 Optimist Awaroa Kim Buchannan 0.47 14.30 14.56.21 0.26.21 0.12.23 3.0
4 4047 Div 9 Optimist Nemo Jim Visser 0.45 14.30 14.58.18 0.28.18 0.12.44 4.0
5 4332 Div 9 Optimist India Fitzgerald 0.480 14.30 14.56.44 0.26.44 0.12.50 5.0
6 4138 Div 9 Optimist Matthew Wylie 0.480 14.30 14.56.54 0.26.54 0.12.55 6.0
7 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.490 14.30 14.56.46 0.26.46 0.13.07 7.0
8 4351 Div 9 Optimist   0.47 14.30 14.58.08 0.28.08 0.13.13 8.0
9 4288 Div 9 Optimist Jayvee Buchannan 0.5 14.30 14.56.41 0.26.41 0.13.21 9.0
10 4350 Div 9 Optimist James Goldingham 0.47 14.30 14.58.28 0.28.28 0.13.23 10.0
11 3475 Div 9 Optimist Bullet Casey Harris 0.46 14.30 15.02.15 0.32.15 0.14.50 11.0

Nov 20 R3 - P Class

Start: Start 1, Finishes: Finish time, Time: 13.40
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 309 Div 9 P Blurred Image Fenella Bowater 0.535 13.40 14.08.03 0.28.03 0.15.00 1.0
2 308 Div 9 P Razzle Dazzle Jess Sullivan 0.535 13.40 14.08.04 0.28.04 0.15.01 2.0
3 55 Div 9 P Persuasion Amanda Norris 0.600 13.40 14.06.33 0.26.33 0.15.56 3.0
4 899 Div 9 P Nemisis Holly Harris 0.57 13.40 14.08.45 0.28.45 0.16.23 4.0

Nov 20 R4 - P Class

Start: Start 1, Finishes: Finish time, Time: 14.30
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 308 Div 9 P Razzle Dazzle Jess Sullivan 0.535 14.30 14.56.30 0.26.30 0.14.11 1.0
2 899 Div 9 P Nemisis Holly Harris 0.57 14.30 14.56.39 0.26.39 0.15.11 2.0
3 55 Div 9 P Persuasion Amanda Norris 0.600 14.30 14.56.21 0.26.21 0.15.49 3.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.