Sailwave results for Junior Dinghy Series 2 2011 -
Starling Class
Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Nov 5 R3 | Nov 19 R5 | Nov 19 R6 | Nov 26 R7 | Nov 26 R8 | Dec 10 R9 | Dec 10 R10 | Dec 10 R11 | Dec 10 R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2121 | Div 9 | Starling | Emma Stenhouse | 0.6 | 2.0 | (5.0 DNC) | (5.0 DNC) | 2.0 | 2.0 | 2.0 | 1.0 | 1.0 | 1.0 | 21.0 | 11.0 | |
| 2nd | 1094 | Div 9 | Starling | Holly Harris | 0.6 | 1.0 | (5.0 DNC) | (5.0 DNC) | 1.0 | 1.0 | 1.0 | 2.0 | 2.0 | 5.0 DNC | 23.0 | 13.0 | |
| 3rd | 1171 | Div 9 | Starling | Outer Limit | 0.775 | (5.0 DNC) | 1.0 | 1.0 | (5.0 DNC) | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 5.0 DNC | 37.0 | 27.0 | |
| 4th | 1112 | Div 9 | Starling | Childs play | Anna Woods | 0.6 | (5.0 DNC) | (5.0 DNC) | 5.0 DNC | 3.0 | 5.0 DNS | 3.0 | 5.0 DNC | 5.0 DNC | 5.0 DNC | 41.0 | 31.0 |
Optimist Class
Sailed: 8, Discards: 2, To count: 6, Ratings: TCF, Entries: 5, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Nov 19 R5 | Nov 19 R6 | Nov 26 R7 | Nov 26 R8 | Dec 10 R9 | Dec 10 R10 | Dec 10 R11 | Dec 10 R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4194 | Div 9 | Optimist | Casey Harris | 0.5 | (2.0) | (2.0) | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 1.0 | 12.0 | 8.0 | |
| 2nd | 4132 | Div 9 | Optimist | Dion Houston | 0.5 | (6.0 DNC) | (6.0 DNC) | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 24.0 | 12.0 | |
| 3rd | 4047 | Div 9 | Optimist | Nemo | Jim Visser | 0.45 | 1.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 26.0 |
| 4th | 4204 | Div 9 | Optimist | 0.5 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 1.0 | 6.0 DNC | 43.0 | 31.0 | ||
| 5th | 3868 | Div 9 | Optimist | Blue Streak | Kirah Willems | 0.5 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNF | 6.0 DNC | 6.0 DNC | 6.0 DNC | 48.0 | 36.0 |
P Class
Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 5, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Nov 5 R3 | Nov 19 R5 | Nov 19 R6 | Nov 26 R7 | Nov 26 R8 | Dec 10 R9 | Dec 10 R10 | Dec 10 R11 | Dec 10 R12 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 309 | Div 9 | P | Blurred Image | Fenella Bowater | 0.57 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 2.0 | 3.0 | 1.0 | 1.0 | 1.0 | 1.0 | 27.0 | 15.0 |
| 2nd | 899 | Div 9 | P | Nemisis | Ella Harris | 0.55 | (6.0 DNC) | 3.0 | 3.0 | 1.0 | 1.0 | 2.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 30.0 | 18.0 |
| 3rd | 4 | Div 9 | P | Gun Smoke | Phoebe McGowan | 0.550 | (6.0 DNC) | 1.0 | 2.0 | 3.0 | 2.0 | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 38.0 | 26.0 |
| 4th | 752 | Div 9 | P | Taylor Balogh | 0.59 | 1.0 | 2.0 | 1.0 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 40.0 | 28.0 | |
| 5th | 225 | Div 9 | P | Magique | Lucy Woods | 0.50 | (6.0 DNC) | (6.0 DNC) | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 6.0 DNC | 54.0 | 42.0 |


