Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Junior Dinghy Series 1 2010 -

Sailwave results for Junior Dinghy Series 1 2010 -

Overall

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 26, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Oct 2 R1 Oct 2 R2 Oct 9 R3 Oct 9 R 4 Oct 16 R5 Oct 16 R6 Oct 23 R7 Oct 23 R8 Total Nett
1st 4351 Div 9 Optimist Carmen Fibre Carmen Haybittle 0.52     4.0 3.0 (27.0 DNC) 27.0 DNC 4.0 4.0 69.0 42.0
2nd 4194 Div 9 Optimist Ella Harris 0.490     (27.0 DNC) 27.0 DNC 1.0 27.0 DNC 3.0 2.0 87.0 60.0
3rd 899 Div 9 P Nemisis Holly Harris 0.58     (27.0 DNC) 27.0 DNC 5.0 27.0 DNC 7.0 3.0 96.0 69.0
4th 3475 Div 9 Optimist Bullet Casey Harris 0.5     (27.0 DNC) 27.0 DNC 3.0 27.0 DNC 8.0 6.0 98.0 71.0
5th 4288 Div 9 Optimist J Lee 0.490     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 2.0 1.0 111.0 84.0
6th 4414 Div 9 Optimist Taylor Burn 0.5     2.0 1.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 111.0 84.0
7th 4204 Div 9 Optimist Jayvee Buchannan 0.5     1.0 2.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 111.0 84.0
8th 1227 Div 9 Starling See Red Layton Hern 0.660     (27.0 DNC) 27.0 DNC 6.0 1.0 27.0 DNC 27.0 DNC 115.0 88.0
9th 1054 Div 9 Starling Aftershock Sam Herron 0.68     (27.0 DNC) 27.0 DNC 7.0 2.0 27.0 DNC 27.0 DNC 117.0 90.0
10th 4144 Div 9 Optimist Awaroa Kim Buchannan     5.0 4.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 117.0 90.0
11th 309 Div 9 P Blurred Image Fenella Bowater 0.590     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 5.0 5.0 118.0 91.0
12th 1285 Div 9 Starling Sam Thomas 0.690     (27.0 DNC) 27.0 DNC 8.0 3.0 27.0 DNC 27.0 DNC 119.0 92.0
13th 936 Div 9 P Cata Pult Joanna Talbot 0.600     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 6.0 7.0 121.0 94.0
14th 2108 Div 9 Starling Gareth Moore 0.80     (27.0 DNC) 27.0 DNC 10.0 4.0 27.0 DNC 27.0 DNC 122.0 95.0
15th 4047 Div 9 Optimist Nemo Jim Visser 0.45     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 1.0 27.0 DNC 136.0 109.0
16th 4287 Div 9 Optimist Athingi Bronte Wooding 0.490     (27.0 DNC) 27.0 DNC 2.0 27.0 DNC 27.0 DNC 27.0 DNC 137.0 110.0
17th 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.485     3.0 (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 138.0 111.0
18th 263 Div 9 Firebug Blewbug Jossie Dauber 0.580     (27.0 DNC) 27.0 DNC 4.0 27.0 DNC 27.0 DNC 27.0 DNC 139.0 112.0
19th 4298 Div 9 Optimist Mad Dog Patick Haybittle     (27.0 DNC) 4.0 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 139.0 112.0
20th 1014 Div 9 Starling Jay Harris 0.7     (27.0 DNC) 27.0 DNC 9.0 27.0 DNC 27.0 DNC 27.0 DNC 144.0 117.0
21st 282       (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st Div 9 Techno Patrick Haybittle 0.6     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 609 Div 9 Techno Xanthe Bowater     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 884 Div 9 Starling Sam Johnston 0.56     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 1059 Div 9 Starling Hamish McKenzie 0.57     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0
21st 177772 Div 8 Laser 4.7 Daniel Smith 0.613     (27.0 DNC) 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 27.0 DNC 162.0 135.0

Oct 23 R7

Start: Start 1, Finishes: Finish time, Time: 12.35
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4047 Div 9 Optimist Nemo Jim Visser 0.45 12.35 13.15.37 0.40.37 0.18.17 1.0
2 4288 Div 9 Optimist J Lee 0.490 12.35 13.13.19 0.38.19 0.18.47 2.0
3 4194 Div 9 Optimist Ella Harris 0.490 12.35 13.14.15 0.39.15 0.19.14 3.0
4 4351 Div 9 Optimist Carmen Fibre Carmen Haybittle 0.52 12.35 13.13.38 0.38.38 0.20.05 4.0
5 309 Div 9 P Blurred Image Fenella Bowater 0.590 12.35 13.11.08 0.36.08 0.21.19 5.0
6 936 Div 9 P Cata Pult Joanna Talbot 0.600 12.35 13.13.03 0.38.03 0.22.50 6.0
7 899 Div 9 P Nemisis Holly Harris 0.58 12.35 13.14.23 0.39.23 0.22.51 7.0
8 3475 Div 9 Optimist Bullet Casey Harris 0.5 12.35 13.24.21 0.49.21 0.24.41 8.0

Oct 23 R8

Start: Start 1, Finishes: Finish time, Time: 13.30
Rank SailNo Division Class Boat HelmName TCF Start Finish Elapsed Corrected Points
1 4288 Div 9 Optimist J Lee 0.490 13.30 14.16.06 0.46.06 0.22.35 1.0
2 4194 Div 9 Optimist Ella Harris 0.490 13.30 14.24.15 0.54.15 0.26.35 2.0
3 899 Div 9 P Nemisis Holly Harris 0.58 13.30 14.17.10 0.47.10 0.27.21 3.0
4 4351 Div 9 Optimist Carmen Fibre Carmen Haybittle 0.52 13.30 14.24.36 0.54.36 0.28.24 4.0
5 309 Div 9 P Blurred Image Fenella Bowater 0.590 13.30 14.19.21 0.49.21 0.29.07 5.0
6 3475 Div 9 Optimist Bullet Casey Harris 0.5 13.30 14.29.05 0.59.05 0.29.33 6.0
7 936 Div 9 P Cata Pult Joanna Talbot 0.600 13.30 14.19.38 0.49.38 0.29.47 7.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.