Sailwave results for NPCL Junior Dinghy Series 1 09 -
Provisional 24 October 2009
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 14, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 3/10 R1 | 3/10 R2 | 17/10 R5 | 17/10 R6 | 24/10 R7 | 24/10 R8 | R7 | R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 4351 | Div 9 | Optimist | Carmen Fibre | Carmen Haybittle | 0.460 | (15.0 DNC) | 15.0 DNC | 1.0 | 1.0 | 2.0 | 2.0 | 36.0 | 21.0 | ||
| 2nd | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | (15.0 DNC) | 15.0 DNC | 2.0 | 4.0 | 3.0 | 3.0 | 42.0 | 27.0 | |||
| 3rd | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | (15.0 DNC) | 15.0 DNC | 7.0 | 5.0 | 5.0 | 5.0 | 52.0 | 37.0 | ||
| 4th | 4298 | Div 9 | Optimist | Mad Dog | Patrick Haybittle | 0.485 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 1.0 | 62.0 | 47.0 | ||
| 5th | 4144 | Div 9 | Optimist | Awaroa | Kim Buchanan | 0.49 | (15.0 DNC) | 15.0 DNC | 3.0 | 2.0 | 15.0 DNC | 15.0 DNC | 65.0 | 50.0 | ||
| 6th | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | (15.0 DNC) | 15.0 DNC | 5.0 | 3.0 | 15.0 DNC | 15.0 DNC | 68.0 | 53.0 | ||
| 7th | 4150 | Div 9 | Optimist | Cutty Sark | Daniel Wylie | 0.495 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 4.0 | 68.0 | 53.0 | ||
| 8th | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.435 | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNF | 15.0 DNC | 15.0 DNC | 79.0 | 64.0 | ||
| 9th | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.5 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 6.0 | 15.0 DNC | 81.0 | 66.0 | ||
| 10th | 899 | Div 9 | P | Nemisis | Holly Harris | 0.47 | (15.0 DNC) | 15.0 DNC | 6.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 81.0 | 66.0 | ||
| 11th | 4195 | Div 9 | Optimist | Spitfire | Robbie Talbot | 0.48 | (15.0 DNC) | 15.0 DNC | 7.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 82.0 | 67.0 | ||
| 12th | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | (15.0 DNC) | 15.0 DNC | 9.0 | 15.0 DNF | 15.0 DNC | 15.0 DNC | 84.0 | 69.0 | ||
| 13th | 1186 | Div 9 | Starling | Turbulance | Blair Lloyd | 0.640 | (15.0 DNF) | 15.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 | ||
| 13th | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | (15.0 DNF) | 15.0 DNS | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 90.0 | 75.0 |
24/10 R7
Start: Start 1, Finishes: Finish time, Time: 13.25
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4298 | Div 9 | Optimist | Mad Dog | Patrick Haybittle | 0.485 | 13.25 | 13.54.43 | 0.29.43 | 0.14.25 | 1.0 |
| 2 | 4351 | Div 9 | Optimist | Carmen Fibre | Carmen Haybittle | 0.460 | 13.25 | 13.57.00 | 0.32.00 | 0.14.43 | 2.0 |
| 3 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 13.25 | 13.56.07 | 0.31.07 | 0.14.56 | 3.0 | |
| 4 | 4150 | Div 9 | Optimist | Cutty Sark | Daniel Wylie | 0.495 | 13.25 | 13.56.07 | 0.31.07 | 0.15.24 | 4.0 |
| 5 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 13.25 | 13.57.24 | 0.32.24 | 0.15.33 | 5.0 |
| 6 | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.5 | 13.25 | 13.56.51 | 0.31.51 | 0.15.56 | 6.0 |
24/10 R8
Start: Start 1, Finishes: Finish time, Time: 14.05
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4298 | Div 9 | Optimist | Mad Dog | Patrick Haybittle | 0.485 | 14.05 | 14.33.32 | 0.28.32 | 0.13.50 | 1.0 |
| 2 | 4351 | Div 9 | Optimist | Carmen Fibre | Carmen Haybittle | 0.460 | 14.05 | 14.35.15 | 0.30.15 | 0.13.55 | 2.0 |
| 3 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 14.05 | 14.35.10 | 0.30.10 | 0.14.29 | 3.0 | |
| 4 | 4150 | Div 9 | Optimist | Cutty Sark | Daniel Wylie | 0.495 | 14.05 | 14.35.10 | 0.30.10 | 0.14.56 | 4.0 |
| 5 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 14.05 | 14.41.00 | 0.36.00 | 0.17.17 | 5.0 |


