Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Junior Dinghy Series 1 2010 -

Sailwave results for Junior Dinghy Series 1 2010 -

Optimist Class

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Oct 2 R1 Oct 2 R2 Oct 9 R3 Oct 9 R 4 Oct 16 R5 Oct 16 R6 Oct 23 R7 Oct 23 R8 Oct 30 R9 Oct 30 R10 Oct 30 R11 Oct 30 R12 Total Nett
1st 4194 Div 9 Optimist Ella Harris 0.490     (12.0 DNC) (12.0 DNC) 1.0   3.0 2.0 2.0 4.0 5.0 5.0 46.0 22.0
2nd 4298 Div 9 Optimist Mad Dog Patrick Haybittle 0.485     3.0 4.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 1.0 1.0 2.0 1.0 48.0 24.0
3rd 3475 Div 9 Optimist Bullet Casey Harris 0.5     (12.0 DNC) (12.0 DNC) 3.0   5.0 4.0 4.0 5.0 3.0 3.0 51.0 27.0
4th 4351 Div 9 Optimist Carmen Fibre Carmen Haybittle 0.52     4.0 3.0 (12.0 DNC)   4.0 3.0 5.0 (7.0) 4.0 4.0 46.0 27.0
5th 4047 Div 9 Optimist Nemo Jim Visser 0.45     (12.0 DNC) (12.0 DNC) 12.0 DNC   1.0 12.0 DNC 3.0 2.0 1.0 2.0 57.0 33.0
6th 4287 Div 9 Optimist Athingi Bronte Wooding 0.490     (12.0 DNC) (12.0 DNC) 2.0   12.0 DNC 12.0 DNC 6.0 6.0 6.0 6.0 74.0 50.0
7th 4288 Div 9 Optimist J Lee 0.490     (12.0 DNC) (12.0 DNC) 12.0 DNC   2.0 1.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
8th 4414 Div 9 Optimist Taylor Burn 0.5     2.0 1.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
9th 4204 Div 9 Optimist Jayvee Buchannan 0.5     1.0 2.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0
10th 4138 Div 9 Optimist Matt Wylie 0.49     (12.0 DNC) (12.0 DNC) 12.0 DNC   12.0 DNC 12.0 DNC 12.0 DNC 3.0 7.0 12.0 DNC 94.0 70.0
11th 4144 Div 9 Optimist Awaroa Kim Buchannan     5.0 5.0 (12.0 DNC)   (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 94.0 70.0

Starling Class

Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Oct 2 R1 Oct 2 R2 Oct 9 R3 Oct 9 R 4 Oct 16 R5 Oct 16 R6 Oct 23 R7 Oct 23 R8 Oct 30 R9 Oct 30 R10 Oct 30 R11 Oct 30 R12 Total Nett
1st 1227 Div 9 Starling See Red Layton Hern 0.660         1.0 1.0     1.0 1.0 (2.0) 2.0 8.0 6.0
2nd 1054 Div 9 Starling Aftershock Sam Herron 0.68         (2.0) 2.0     2.0 2.0 1.0 1.0 10.0 8.0
3rd 1094 Div 9 Starling Jay Harris 0.65         3.0 (9.0 DNC)     4.0 4.0 3.0 3.0 26.0 17.0
4th 2108 Div 9 Starling Gareth Moore 0.80         (5.0) 4.0     5.0 5.0 4.0 4.0 27.0 22.0
5th 1289 Div 9 Starling Jon Barthelmeh 0.66         (9.0 DNC) 9.0 DNC     3.0 3.0 9.0 DNC 9.0 DNC 42.0 33.0
6th 1285 Div 9 Starling Sam Thomas 0.690         4.0 3.0     (9.0 DNC) 9.0 DNC 9.0 DNC 9.0 DNC 43.0 34.0

P Class

Sailed: 7, Discards: 2, To count: 5, Ratings: TCF, Entries: 5, Scoring system: Default scoring system
Rank SailNo Division Class Boat HelmName TCF Oct 2 R1 Oct 2 R2 Oct 9 R3 Oct 9 R 4 Oct 16 R5 Oct 16 R6 Oct 23 R7 Oct 23 R8 Oct 30 R9 Oct 30 R10 Oct 30 R11 Oct 30 R12 Total Nett
1st 899 Div 9 P Nemisis Holly Harris 0.58         1.0   (3.0) 1.0 1.0 2.0 2.0 (3.0) 13.0 7.0
2nd 126 Div 9 P Shadowfax Jes Sullivan 0.55         (6.0 DNC)   (6.0 DNC) 6.0 DNC 6.0 DNC 1.0 1.0 1.0 27.0 15.0
3rd 309 Div 9 P Blurred Image Fenella Bowater 0.590         (6.0 DNC)   1.0 2.0 (6.0 DNC) 6.0 DNC 4.0 4.0 29.0 17.0
4th 235 Div 9 P Kiri Rosa Hill 0.55         (6.0 DNC)   (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 3.0 2.0 35.0 23.0
5th 936 Div 9 P Cata Pult Joanna Talbot 0.600         (6.0 DNC)   2.0 3.0 (6.0 DNC) 6.0 DNC 6.0 DNC 6.0 DNC 35.0 23.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.