Sailwave results for NPCL Junior Dinghy Series 2 31 Oct 09 -
Provisional
Optimist Class
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 3923 | Div 9 | Optimist | V=utat | Fenella Bowater | 0.48 | 2.0 | 3.0 | 5.0 | 5.0 |
| 3rd | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 4.0 | 2.0 | 6.0 | 6.0 |
| 4th | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 3.0 | 3.0 | 6.0 | 6.0 |
Starling Class
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 1.0 | 1.0 | 2.0 | 2.0 |
| 2nd | 1094 | Div 9 | Starling | Jay Harris | 0.640 | 2.0 | 2.0 | 4.0 | 4.0 | |
| 3rd | 1117 | Div 9 | Starling | Vanguish | Todd Wells | 0.665 | 3.0 | 3.0 | 6.0 | 6.0 |
P Class
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 1, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | R1 | R2 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 55 | Div 9 | P | Persuasion | Amanda Norris | 0.595 | 1.0 | 1.0 | 2.0 | 2.0 |
R1 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.41
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 13.41 | 14.16.00 | 0.35.00 | 0.15.45 | 1.0 |
| 2 | 3923 | Div 9 | Optimist | V=utat | Fenella Bowater | 0.48 | 13.41 | 14.15.06 | 0.34.06 | 0.16.22 | 2.0 |
| 3 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 13.41 | 14.15.32 | 0.34.32 | 0.16.35 | 3.0 |
| 4 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 13.41 | 14.18.47 | 0.37.47 | 0.17.00 | 4.0 |
R2 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 14.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 14.30 | 15.04.54 | 0.34.54 | 0.15.42 | 1.0 |
| 2 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 14.30 | 15.05.31 | 0.35.31 | 0.15.59 | 2.0 |
| 3 | 3923 | Div 9 | Optimist | V=utat | Fenella Bowater | 0.48 | 14.30 | 15.04.49 | 0.34.49 | 0.16.43 | 3.0 |
| 3 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 14.30 | 15.04.49 | 0.34.49 | 0.16.43 | 3.0 |
R1 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.41
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 13.41 | 14.06.28 | 0.25.28 | 0.17.04 | 1.0 |
| 2 | 1094 | Div 9 | Starling | Jay Harris | 0.640 | 13.41 | 14.08.50 | 0.27.50 | 0.17.49 | 2.0 | |
| 3 | 1117 | Div 9 | Starling | Vanguish | Todd Wells | 0.665 | 13.41 | 14.08.32 | 0.27.32 | 0.18.19 | 3.0 |
R2 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 14.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 14.30 | 15.00.39 | 0.30.39 | 0.20.32 | 1.0 |
| 2 | 1094 | Div 9 | Starling | Jay Harris | 0.640 | 14.30 | 15.03.03 | 0.33.03 | 0.21.09 | 2.0 | |
| 3 | 1117 | Div 9 | Starling | Vanguish | Todd Wells | 0.665 | 14.30 | 15.02.29 | 0.32.29 | 0.21.36 | 3.0 |
R1 - P Class
Start: Start 1, Finishes: Finish time, Time: 13.41
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Div 9 | P | Persuasion | Amanda Norris | 0.595 | 13.41 | 14.11.55 | 0.30.55 | 0.18.24 | 1.0 |
R2 - P Class
Start: Start 1, Finishes: Finish time, Time: 14.30
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Div 9 | P | Persuasion | Amanda Norris | 0.595 | 14.30 | 15.01.33 | 0.31.33 | 0.18.46 | 1.0 |


