Sailwave results for NPCL Junior Dinghy Series 2 09 -
Junior Dinghy Series 2 Results Final
Optimist Class
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 8, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | 5 Dec Resail R5 | 5 Dec Resail R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 1.0 | 1.0 | (9.0 DNC) | 2.0 | 3.0 | 3.0 | 19.0 | 10.0 |
| 2nd | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | (4.0) | 2.0 | 2.0 | 4.0 | 2.0 | 1.0 | 15.0 | 11.0 |
| 3rd | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 3.0 | 3.0 | 5.0 | (6.0) | 1.0 | 2.0 | 20.0 | 14.0 |
| 4th | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 9.0 DNC | 9.0 DNC | 38.0 | 29.0 |
| 5th | 3923 | Div 9 | Optimist | V=utat | Fenella Bowater | 0.48 | 2.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 9.0 DNC | 9.0 DNC | 41.0 | 32.0 |
| 6th | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 9.0 DNC | 9.0 DNC | 42.0 | 33.0 | |
| 7th | 4047 | Div 9 | Optimist | Nemo | Jim Visser | 0.45 | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 9.0 DNC | 9.0 DNC | 45.0 | 36.0 |
| 8th | 4243 | Div 9 | Optimist | Surprise | Alex King | 0.45 | (9.0 DNC) | 9.0 DNC | 6.0 | 9.0 DNC | 9.0 DNC | 9.0 DNC | 51.0 | 42.0 |
Starling Class
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | 5 Dec Resail R5 | 5 Dec Resail R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 1.0 | 1.0 | (2.0) | 2.0 | 6.0 | 4.0 | ||
| 2nd | 1186 | Div 9 | Starling | Turbulance | Blair Lloyd | 0.640 | (5.0 DNC) | 5.0 DNC | 1.0 | 1.0 | 12.0 | 7.0 | ||
| 3rd | 1094 | Div 9 | Starling | Jay Harris | 0.640 | 2.0 | 2.0 | (5.0 DNC) | 5.0 DNC | 14.0 | 9.0 | |||
| 4th | 1117 | Div 9 | Starling | Vanguish | Todd Wells | 0.665 | 3.0 | 3.0 | (5.0 DNC) | 5.0 DNC | 16.0 | 11.0 |
P Class Class
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | 5 Dec Resail R5 | 5 Dec Resail R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 1.0 | 1.0 | 19.0 | 12.0 |
| 2nd | 55 | Div 9 | P Class | Persuasion | Amanda Norris | 0.47 | 1.0 | 1.0 | 1.0 | 2.0 | (7.0 DNC) | 7.0 DNC | 19.0 | 12.0 |
| 3rd | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | (7.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 2.0 | 2.0 | 27.0 | 20.0 |
| 4th | 154 | P Class | F' Pete's Sake | Callum King | 0.47 | (7.0 DNC) | 7.0 DNC | 3.0 | 3.0 | 7.0 DNC | 7.0 DNC | 34.0 | 27.0 | |
| 5th | 308 | P Class | Daniel Wylie | 0.5 | (7.0 DNC) | 7.0 DNC | 5.0 | 4.0 | 7.0 DNC | 7.0 DNC | 37.0 | 30.0 | ||
| 6th | 41 | P Class | Under Pressure | Sam Shaw | 0.47 | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 7.0 DNC | 7.0 DNC | 40.0 | 33.0 |
5 Dec Resail R5 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 13.35 | 14.05.29 | 0.30.29 | 0.14.38 | 1.0 |
| 2 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 13.35 | 14.07.58 | 0.32.58 | 0.14.50 | 2.0 |
| 3 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 13.35 | 14.14.04 | 0.39.04 | 0.17.35 | 3.0 |
5 Dec Resail R6 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 14.21
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 14.21 | 14.53.46 | 0.32.46 | 0.14.45 | 1.0 |
| 2 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 14.21 | 14.52.37 | 0.31.37 | 0.15.11 | 2.0 |
| 3 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 14.21 | 15.03.04 | 0.42.04 | 0.18.56 | 3.0 |
5 Dec Resail R5 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1186 | Div 9 | Starling | Turbulance | Blair Lloyd | 0.640 | 13.35 | 13.58.40 | 0.23.40 | 0.15.09 | 1.0 |
| 2 | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 13.35 | 13.57.54 | 0.22.54 | 0.15.21 | 2.0 |
5 Dec Resail R6 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 14.21
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1186 | Div 9 | Starling | Turbulance | Blair Lloyd | 0.640 | 14.21 | 14.47.16 | 0.26.16 | 0.16.49 | 1.0 |
| 2 | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 14.21 | 14.46.24 | 0.25.24 | 0.17.01 | 2.0 |
5 Dec Resail R5 - P Class Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | 13.35 | 14.02.18 | 0.27.18 | 0.12.50 | 1.0 |
| 2 | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | 13.35 | 14.10.33 | 0.35.33 | 0.16.43 | 2.0 |
5 Dec Resail R6 - P Class Class
Start: Start 1, Finishes: Finish time, Time: 14.21
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | 14.21 | 14.52.07 | 0.31.07 | 0.14.37 | 1.0 |
| 2 | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | 14.21 | 14.53.47 | 0.32.47 | 0.15.24 | 2.0 |


