Sailwave results for NPCL Junior Dinghy Series 2 09 -
Optimist Class
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 8, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 1.0 | 1.0 | (9.0 DNC) | 2.0 | 13.0 | 4.0 |
| 2nd | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | (4.0) | 2.0 | 2.0 | 4.0 | 12.0 | 8.0 |
| 3rd | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | (9.0 DNC) | 9.0 DNC | 1.0 | 1.0 | 20.0 | 11.0 |
| 4th | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 3.0 | 3.0 | 5.0 | (6.0) | 17.0 | 11.0 |
| 5th | 3923 | Div 9 | Optimist | V=utat | Fenella Bowater | 0.48 | 2.0 | 3.0 | (9.0 DNC) | 9.0 DNC | 23.0 | 14.0 |
| 6th | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | (9.0 DNC) | 9.0 DNC | 3.0 | 3.0 | 24.0 | 15.0 | |
| 7th | 4047 | Div 9 | Optimist | Nemo | Jim Visser | 0.45 | (9.0 DNC) | 9.0 DNC | 4.0 | 5.0 | 27.0 | 18.0 |
| 8th | 4243 | Div 9 | Optimist | Surprise | Alex King | 0.45 | (9.0 DNC) | 9.0 DNC | 6.0 | 9.0 DNC | 33.0 | 24.0 |
Starling Class
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 1054 | Div 9 | Starling | After Shock | Sam Herron | 0.670 | 1.0 | 1.0 | 2.0 | 2.0 | ||
| 2nd | 1094 | Div 9 | Starling | Jay Harris | 0.640 | 2.0 | 2.0 | 4.0 | 4.0 | |||
| 3rd | 1117 | Div 9 | Starling | Vanguish | Todd Wells | 0.665 | 3.0 | 3.0 | 6.0 | 6.0 |
P Class Class
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 6, Scoring system: Default scoring system
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | 31 Oct R1 | 31 Oct R2 | 7 Nov R3 | 7 Nov R4 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 55 | Div 9 | P Class | Persuasion | Amanda Norris | 0.47 | 1.0 | 1.0 | 1.0 | (2.0) | 5.0 | 3.0 |
| 2nd | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | (7.0 DNC) | 7.0 DNC | 2.0 | 1.0 | 17.0 | 10.0 |
| 3rd | 154 | P Class | F' Pete's Sake | Callum King | 0.47 | (7.0 DNC) | 7.0 DNC | 3.0 | 3.0 | 20.0 | 13.0 | |
| 4th | 308 | P Class | Daniel Wylie | 0.5 | (7.0 DNC) | 7.0 DNC | 5.0 | 4.0 | 23.0 | 16.0 | ||
| 5th | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | (7.0 DNC) | 7.0 DNC | 4.0 | 5.0 | 23.0 | 16.0 |
| 6th | 41 | P Class | Under Pressure | Sam Shaw | 0.47 | (7.0 DNC) | 7.0 DNC | 6.0 | 6.0 | 26.0 | 19.0 |
7 Nov R3 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | 13.35 | 14.27.25 | 0.52.25 | 0.23.04 | 1.0 |
| 2 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 13.35 | 14.27.53 | 0.52.53 | 0.23.48 | 2.0 |
| 3 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 13.35 | 14.26.42 | 0.51.42 | 0.24.49 | 3.0 | |
| 4 | 4047 | Div 9 | Optimist | Nemo | Jim Visser | 0.45 | 13.35 | 14.30.11 | 0.55.11 | 0.24.50 | 4.0 |
| 5 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 13.35 | 14.30.55 | 0.55.55 | 0.26.50 | 5.0 |
| 6 | 4243 | Div 9 | Optimist | Surprise | Alex King | 0.45 | 13.35 | 14.37.24 | 1.02.24 | 0.28.05 | 6.0 |
7 Nov R4 - Optimist Class
Start: Start 1, Finishes: Finish time, Time: 14.43
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4287 | Div 9 | Optimist | Athinghi | Bronte Wooding | 0.44 | 14.43 | 15.34.26 | 0.51.26 | 0.22.38 | 1.0 |
| 2 | 3729 | Div 9 | Optimist | Bullet | Ella Harris | 0.450 | 14.43 | 15.36.19 | 0.53.19 | 0.24.00 | 2.0 |
| 3 | 4138 | Div 9 | Optimist | Mathew Wylie | 0.480 | 14.43 | 15.34.06 | 0.51.06 | 0.24.32 | 3.0 | |
| 4 | 419 | Div 9 | Optimist | Tombouy | Casey Harris | 0.45 | 14.43 | 15.37.47 | 0.54.47 | 0.24.39 | 4.0 |
| 5 | 4047 | Div 9 | Optimist | Nemo | Jim Visser | 0.45 | 14.43 | 15.38.03 | 0.55.03 | 0.24.46 | 5.0 |
| 6 | 4195 | Div 9 | Optimist | Jo Jo's Circus | Johanna Talbot | 0.48 | 14.43 | 15.38.54 | 0.55.54 | 0.26.50 | 6.0 |
7 Nov R3 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Place | Points |
|---|
7 Nov R4 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 14.43
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Place | Points |
|---|
7 Nov R3 - P Class Class
Start: Start 1, Finishes: Finish time, Time: 13.35
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 55 | Div 9 | P Class | Persuasion | Amanda Norris | 0.47 | 13.35 | 14.22.31 | 0.47.31 | 0.22.20 | 1.0 |
| 2 | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | 13.35 | 14.22.53 | 0.47.53 | 0.22.30 | 2.0 |
| 3 | 154 | P Class | F' Pete's Sake | Callum King | 0.47 | 13.35 | 14.24.07 | 0.49.07 | 0.23.05 | 3.0 | |
| 4 | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | 13.35 | 14.26.59 | 0.51.59 | 0.24.26 | 4.0 |
| 5 | 308 | P Class | Daniel Wylie | 0.5 | 13.35 | 14.24.35 | 0.49.35 | 0.24.48 | 5.0 | ||
| 6 | 41 | P Class | Under Pressure | Sam Shaw | 0.47 | 13.35 | 14.31.50 | 0.56.50 | 0.26.43 | 6.0 |
7 Nov R4 - P Class Class
Start: Start 1, Finishes: Finish time, Time: 14.43
| Rank | SailNo | Division | Class | Boat | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 752 | Div 9 | P Class | Whatever | Taylor Balogh | 0.47 | 14.43 | 15.30.34 | 0.47.34 | 0.22.21 | 1.0 |
| 2 | 55 | Div 9 | P Class | Persuasion | Amanda Norris | 0.47 | 14.43 | 15.31.26 | 0.48.26 | 0.22.46 | 2.0 |
| 3 | 154 | P Class | F' Pete's Sake | Callum King | 0.47 | 14.43 | 15.31.51 | 0.48.51 | 0.22.58 | 3.0 | |
| 4 | 308 | P Class | Daniel Wylie | 0.5 | 14.43 | 15.30.24 | 0.47.24 | 0.23.42 | 4.0 | ||
| 5 | 899 | Div 9 | P Class | Nemisis | Holly Harris | 0.47 | 14.43 | 15.34.44 | 0.51.44 | 0.24.19 | 5.0 |
| 6 | 41 | P Class | Under Pressure | Sam Shaw | 0.47 | 14.43 | 15.42.54 | 0.59.54 | 0.28.09 | 6.0 |


