Sailwave results for NPCL Keelboat Short Harbour Series 2010 -
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | October 16 R1 | October 16 R2 | Nov 27 R3 | Nov 27 R4 | Dec 4 R5 | Dec 4 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | (6.0) | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 19.0 | 13.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 3.0 | 3.0 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 32.0 | 20.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 5.0 | 1.0 | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 36.0 | 24.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 52.0 | 40.0 |
| 8777 | Div 1k | H2Go | Thompson 8 | Hugh Dimock | 0.81 | 2.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 |
| 3980 | Div 2k | The Boss | Matt Oborn | 0.80 | 4.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 56.0 | 44.0 | |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 61.0 | 49.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.770 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 2.0 | 62.0 | 50.0 |
| 295 | Div 1k | Gorilla Biscuits | Elliot 8.5 | Greg Corston | 0.839 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNS | 62.0 | 50.0 |
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.820 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
| 4119 | Div 2k | Spring Loaded | Eagle 8 | Darryl Pender | 0.80 | (12.0 OCS) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 72.0 | 60.0 |
Dec 4 R5
Start: Start 1, Finishes: Finish time, Time: 1.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 2.03.55 | 0.48.55 | 0.36.59 | 1.0 |
| 295 | Div 1k | Gorilla Biscuits | Elliot 8.5 | Greg Corston | 0.839 | 2.02.05 | 0.47.05 | 0.39.30 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 2.17.47 | 1.02.47 | 0.47.54 | 3.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.770 | DNF | 12.0 |
Dec 4 R6
Start: Start 1, Finishes: Finish time, Time: 2.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 3.15.14 | 0.45.14 | 0.34.31 | 1.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.770 | 3.14.53 | 0.44.53 | 0.34.34 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 3.17.12 | 0.47.12 | 0.35.41 | 3.0 |
| 295 | Div 1k | Gorilla Biscuits | Elliot 8.5 | Greg Corston | 0.839 | DNS | 12.0 |


