Personal tools
You are here: Home Results Sailwave results for NPCL Keelboat Offshore 2009 - NPCL
Navigation
Naval Point Club Lyttelton
 

Sailwave results for NPCL Keelboat Offshore 2009 - NPCL

Provisional 7/11/09

7/11 R1

SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6580 Div 2k Flying Machine Young 88 C Edwards 0.789 16.38.51 5.23.51 4.15.31 1.0
5664 Div 2k Smokey Young 88 V Murdoch 0.797 16.37.54 5.22.54 4.17.21 2.0
6284 Div 2k Medium Dry Young 88 A Leighs 0.787 16.45.22 5.30.22 4.20.00 3.0
8576 Div 2k Full Circle Young 88 P Folter 0.787 16.49.15 5.34.15 4.23.03 4.0
6288 Div 2k Legacy 11 Young 88 C Lock 0.787 16.50.21 5.35.21 4.23.55 5.0
4196 Div 1k Natural Magic Farr 11.6 I Atkinson 0.805 16.44.13 5.29.13 4.25.01 6.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.776 16.51.55 OCS   10.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.