Sailwave results for NPCL Keelboat Canterbury Cup 2010 Line Honours -
Line Honours
Overall
Sailed: 5, Discards: 1, To count: 4, Entries: 7, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | Nov 6 R2 | Nov 6 New Brighton Pier R3 | Nov 7 R4 | Nov 7 R5 | Nov 7 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 1.0 | 1.0 | 1.0 | 1.0 | (4.0) | 8.0 | 4.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | (5.0) | 2.0 | 2.0 | 2.0 | 1.0 | 12.0 | 7.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 3.0 | 3.0 | (4.0) | 3.0 | 2.0 | 15.0 | 11.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 2.0 | 4.0 | 3.0 | 4.0 | (7.0) | 20.0 | 13.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 4.0 | (5.0) | 5.0 | 5.0 | 3.0 | 22.0 | 17.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 6.0 | 6.0 | 6.0 | (7.0) | 6.0 | 31.0 | 24.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | (7.0) | 7.0 | 7.0 | 6.0 | 5.0 | 32.0 | 25.0 |
Nov 5 R1
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Place | Points |
|---|
Nov 6 R2
Start: Start 1, Finishes: Finish time, Time: 10.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 11.19.14 | 0.49.14 | 0.49.14 | 1.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 11.21.19 | 0.51.19 | 0.51.19 | 2.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 11.21.27 | 0.51.27 | 0.51.27 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 11.22.35 | 0.52.35 | 0.52.35 | 4.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 11.22.50 | 0.52.50 | 0.52.50 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 11.29.15 | 0.59.15 | 0.59.15 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 11.29.23 | 0.59.23 | 0.59.23 | 7.0 |
Nov 6 New Brighton Pier R3
Start: Start 1, Finishes: Finish time, Time: 11.50
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 14.39.47 | 2.49.47 | 2.49.47 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 14.43.46 | 2.53.46 | 2.53.46 | 2.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 14.45.38 | 2.55.38 | 2.55.38 | 3.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 14.48.53 | 2.58.53 | 2.58.53 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 14.51.11 | 3.01.11 | 3.01.11 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.57.05 | 3.07.05 | 3.07.05 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 15.03.47 | 3.13.47 | 3.13.47 | 7.0 |
Nov 7 R4
Start: Start 1, Finishes: Finish time, Time: 11.25
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 12.00.00 | 0.35.00 | 0.35.00 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 12.01.55 | 0.36.55 | 0.36.55 | 2.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 12.02.17 | 0.37.17 | 0.37.17 | 3.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 12.02.29 | 0.37.29 | 0.37.29 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 12.03.12 | 0.38.12 | 0.38.12 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 12.04.00 | 0.39.00 | 0.39.00 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 12.05.52 | 0.40.52 | 0.40.52 | 7.0 |
Nov 7 R5
Start: Start 1, Finishes: Finish time, Time: 12.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 13.00.09 | 0.40.09 | 0.40.09 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 13.00.41 | 0.40.41 | 0.40.41 | 2.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 13.01.19 | 0.41.19 | 0.41.19 | 3.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 13.01.20 | 0.41.20 | 0.41.20 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 13.03.01 | 0.43.01 | 0.43.01 | 5.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 13.03.29 | 0.43.29 | 0.43.29 | 6.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 13.04.13 | 0.44.13 | 0.44.13 | 7.0 |
Nov 7 R6
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 15.57.02 | 2.37.02 | 2.37.02 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 16.00.16 | 2.40.16 | 2.40.16 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 16.03.32 | 2.43.32 | 2.43.32 | 3.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.810 | 16.04.41 | 2.44.41 | 2.44.41 | 4.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 16.06.13 | 2.46.13 | 2.46.13 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 16.07.07 | 2.47.07 | 2.47.07 | 6.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.767 | 16.08.15 | 2.48.15 | 2.48.15 | 7.0 |


