Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for NPCL Keelboat Long Harbour Series 2011 - NPCL

Sailwave results for NPCL Keelboat Long Harbour Series 2011 - NPCL

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 10, Scoring system: Default scoring system
SailNo Fleet Boat Class HelmName TCF 1 Oct R1 8 Oct R2 Nov 19 R3 Dec 3 R4 21 Jan R5 Total Nett
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 (3.0) 1.0 2.0 1.0 2.0 9.0 6.0
8576 Div 2k Full Circle Young 88 P Folter 0.750 1.0 2.0 (3.0) 3.0 1.0 10.0 7.0
4196 Div 1k Natural Magic Farr 11.6 I Atkinson 0.785 4.0 (11.0 DNC) 4.0 4.0 11.0 DNC 34.0 23.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.92 2.0 5.0 6.0 (11.0 DNC) 11.0 DNC 35.0 24.0
8377 Div 2k Inzanity Elliot 770 G Smith 0.742 (11.0 DNC) 3.0 1.0 11.0 DNC 11.0 DNF 37.0 26.0
881 Div 2k Incantare Young 88 M Bloomfield 0.815 5.0 (11.0 DNC) 11.0 DNC 2.0 11.0 DNC 40.0 29.0
6288 Div 2k Legacy 11 Young 88 C Lock 0.757 6.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 43.0 32.0
4135 Div 1k Rapid Ride Thompson 8.5 I Griffiths 0.810 (11.0 DNC) 11.0 DNC 11.0 DNC 5.0 11.0 DNC 49.0 38.0
4175 Div 2k Menace Ross 780 Mike Wynands 0.735 (11.0 DNC) 11.0 DNC 5.0 11.0 DNC 11.0 DNC 49.0 38.0
6580 Div 2k Flying Machine Young 88 C Edwards 0.79 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

21 Jan R5

Start: Start 1, Finishes: Finish time, Time: 13.30
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
8576 Div 2k Full Circle Young 88 P Folter 0.750 15.48.23 2.18.23 1.43.47 1.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 15.56.05 2.26.05 1.47.22 2.0
8377 Div 2k Inzanity Elliot 770 G Smith 0.742   DNF   11.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.