Sailwave results for NPCL Keelboat Short Harbour Series 2010-2011 -
Overall
Sailed: 8, Discards: 1, To count: 7, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | October 16 R1 | October 16 R2 | Nov 27 R3 | Nov 27 R4 | Dec 4 R5 | Dec 4 R6 | Feb 12 R7 | Fewb 12 R8 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | (6.0) | 5.0 | 2.0 | 2.0 | 1.0 | 3.0 | 2.0 | 1.0 | 22.0 | 16.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 3.0 | 3.0 | 1.0 | 1.0 | (12.0 DNC) | 12.0 DNC | 1.0 | 2.0 | 35.0 | 23.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 5.0 | 1.0 | 3.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 60.0 | 48.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 1.0 | 12.0 DNC | 12.0 DNC | 76.0 | 64.0 |
| 8777 | Div 1k | H2Go | Thompson 8 | Hugh Dimock | 0.81 | 2.0 | 2.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 76.0 | 64.0 |
| 3980 | Div 2k | The Boss | Matt Oborn | 0.80 | 4.0 | 4.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 80.0 | 68.0 | |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.765 | 1.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 85.0 | 73.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.770 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNF | 2.0 | 12.0 DNC | 12.0 DNC | 86.0 | 74.0 |
| 295 | Div 1k | Gorilla Biscuits | Elliot 8.5 | Greg Corston | 0.839 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 2.0 | 12.0 DNS | 12.0 DNC | 12.0 DNC | 86.0 | 74.0 |
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.820 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 |
| 4119 | Div 2k | Spring Loaded | Eagle 8 | Darryl Pender | 0.80 | (12.0 OCS) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 96.0 | 84.0 |
Feb 12 R7
Start: Start 1, Finishes: Finish time, Time: 13.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 14.40.00 | 1.25.00 | 1.04.51 | 1.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.41.05 | 1.26.05 | 1.05.05 | 2.0 |
Fewb 12 R8
Start: Start 1, Finishes: Finish time, Time: 14.50
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 15.41.15 | 0.51.15 | 0.38.45 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 15.41.46 | 0.51.46 | 0.39.30 | 2.0 |


