Personal tools
You are here: Home Results Sailwave results for NPCL Keelboat Short Harbour Series 2009 - NPCL
Navigation
Naval Point Club Lyttelton
 

Sailwave results for NPCL Keelboat Short Harbour Series 2009 - NPCL

Overall

Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 10, Scoring system: Default scoring system
SailNo Fleet Boat Class HelmName TCF 17/10 R1 17/10 R2 28/11 R3 28/11 R4 12/12 R5 Total Nett
6284 Div 2k Medium Dry Young 88 A Leighs 0.787 2.0 1.0 3.0 2.0 (11.0 DNC) 19.0 8.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.776 5.0 5.0 5.0 5.0 (11.0 DNF) 31.0 20.0
6288 Div 2k Legacy 11 Young 88 C Lock 0.787 6.0 3.0 (11.0 DNC) 11.0 DNC 1.0 32.0 21.0
8576 Div 2k Full Circle Young 88 P Folter 0.787 3.0 (11.0 RAF) 4.0 4.0 11.0 DNC 33.0 22.0
3980 Div 1k The Boss Mckenzie 7.8 M Oborn 0.766 (11.0 DNC) 11.0 DNC 1.0 1.0 11.0 DNC 35.0 24.0
5664 Div 2k Smokey Young 88 V Murdoch 0.797 1.0 2.0 (11.0 DNC) 11.0 DNC 11.0 DNC 36.0 25.0
8777 Div 1k H2Go Thompson 8 Hugh Dimock 0.805 (11.0 DNC) 11.0 DNC 2.0 3.0 11.0 DNC 38.0 27.0
3057 Div 2k Portafortuna Farr 9.2 J Pettersson 0.720 4.0 4.0 (11.0 DNC) 11.0 DNC 11.0 DNC 41.0 30.0
6580 Div 2k Flying Machine Young 88 C Edwards 0.789 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNF 55.0 44.0
5503 Div 1k Head Office Ross 35 B Dacombe 0.840 (11.0 DNC) 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 55.0 44.0

12/12 R5

Start: Start 1, Finishes: Finish time, Time: 14.02
Start: Start 2, Finishes: Finish time, Time: 13.15
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
6288 Div 2k Legacy 11 Young 88 C Lock 0.787 13.57.38 0.42.38 0.33.33 1.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.776   DNF   11.0
6580 Div 2k Flying Machine Young 88 C Edwards 0.789   DNF   11.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« July 2010 »
July
MoTuWeThFrSaSu
1234
567891011
12131415161718
19202122232425
262728293031
 
Web Design & CMS Development: TheVirtual Ltd.