Sailwave results for NPCL Keelboat Long Harbour Series - NPCL
Final 19 April
Overall
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 11, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | 3 Oct R1 | 10 Oct R2 | 5 Dec R3 | 03/04/10 R5 | 10 April R6 | 17 April R7 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 2.0 | 1.0 | 2.0 | 1.0 | 6.0 | (12.0 DNC) | 24.0 | 12.0 |
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.805 | (12.0 DNC) | 12.0 DNC | 3.0 | 2.0 | 4.0 | 2.0 | 35.0 | 23.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 4.0 | 2.0 | 1.0 | (12.0 DNC) | 5.0 | 12.0 DNC | 36.0 | 24.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.770 | (12.0 DNC) | 12.0 DNC | 4.0 | 12.0 DNC | 2.0 | 3.0 | 45.0 | 33.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.820 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 1.0 | 1.0 | 50.0 | 38.0 |
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.840 | 1.0 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 52.0 | 40.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.787 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 3.0 | 4.0 | 55.0 | 43.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | (12.0 DNF) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 6.0 | 61.0 | 49.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 3.0 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 63.0 | 51.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.797 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 5.0 | 65.0 | 53.0 |
| 5658 | Div 2k | Wildwood | Young 88 | V Moore | 0.760 | (12.0 DNC) | 12.0 DNC | 12.0 DNC | 12.0 DNC | 12.0 DNC | 7.0 | 67.0 | 55.0 |
10 April R6
Start: Start 1, Finishes: Finish time, Time: 13.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.820 | 13.15 | 15.37.51 | 2.22.51 | 1.57.08 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.770 | 13.15 | 15.51.25 | 2.36.25 | 2.00.26 | 2.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.787 | 13.15 | 15.48.32 | 2.33.32 | 2.00.50 | 3.0 |
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.805 | 13.15 | 15.45.52 | 2.30.52 | 2.01.27 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 13.15 | 15.56.50 | 2.41.50 | 2.07.22 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 13.15 | 16.01.02 | 2.46.02 | 2.08.51 | 6.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 13.15 | 16.22.03 | 3.07.03 | 2.14.41 | 7.0 |
17 April R7
Start: Start 1, Finishes: Finish time, Time: 13.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.820 | 13.15 | 14.30.47 | 1.15.47 | 1.02.09 | 1.0 |
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.805 | 13.15 | 14.40.01 | 1.25.01 | 1.08.26 | 2.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.770 | 13.15 | 14.47.18 | 1.32.18 | 1.11.04 | 3.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.787 | 13.15 | 14.46.47 | 1.31.47 | 1.12.14 | 4.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.797 | 13.15 | 14.45.59 | 1.30.59 | 1.12.31 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 13.15 | 14.56.54 | 1.41.54 | 1.13.22 | 6.0 |
| 5658 | Div 2k | Wildwood | Young 88 | V Moore | 0.760 | 13.15 | 14.59.11 | 1.44.11 | 1.19.11 | 7.0 |


