Sailwave results for NPCL Keelboat Offshore 2009 - NPCL
Provisional 29 March
Overall
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 17, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | New Brighton Pier R1 | Spencer Park | Sumner Bay | Pigeon Bay | Motunau R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 4.0 | (18.0 DNC) | 3.0 | 18.0 DNF | 3.0 | 46.0 | 28.0 |
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.787 | (18.0 DNC) | 18.0 DNC | 1.0 | 18.0 DNC | 1.0 | 56.0 | 38.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | (18.0 OCS) | 2.0 | 2.0 | 18.0 DNF | 18.0 DNC | 58.0 | 40.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.787 | 5.0 | 1.0 | (18.0 DNC) | 18.0 DNF | 18.0 DNC | 60.0 | 42.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 0.820 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 1.0 | 18.0 DNC | 73.0 | 55.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.789 | 1.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 73.0 | 55.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 2.0 | 74.0 | 56.0 |
| 4167 | Div 1k | Badonkadonk | Shaw 6.5 | Phil Auger | 0.860 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 2.0 | 18.0 DNC | 74.0 | 56.0 |
| 5664 | Div 2k | Smokey | Young 88 | V Murdoch | 0.797 | 2.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 74.0 | 56.0 |
| 6094 | Div 3k | Reliance 11 | Townson 38 | T Wenham | 0.727 | (18.0 DNC) | 3.0 | 18.0 DNC | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 3.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 75.0 | 57.0 |
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.805 | 6.0 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNC | 78.0 | 60.0 |
| 5658 | Div 2k | Wildwood | Young 88 | V Moore | 0.760 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 18.0 DNC | 90.0 | 72.0 |
| 295 | Div 1k | Gorilla Biscuits | Elliot 8.5 | Greg Corston | 0.829 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 18.0 DNC | 90.0 | 72.0 |
| 4122 | Div 2k | American Pie | Raven 26 | Astrid Kirketerp | 0.5 | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 18.0 DNC | 90.0 | 72.0 |
| 4377 | Div 2k | Shenanigan | Lidgard 10 | Freerk Kempkers | 0.750 | (18.0 DNC) | 18.0 DNC | 18.0 DNF | 18.0 DNC | 18.0 DNC | 90.0 | 72.0 |
| 1029 | Sagacious | A Watson | (18.0 DNC) | 18.0 DNC | 18.0 DNC | 18.0 DNF | 18.0 DNC | 90.0 | 72.0 |
Motunau R6
Start: Start 1, Finishes: Finish time, Time: 10.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.787 | 10.20 | 23.06.14 | 12.46.14 | 10.03.02 | 1.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 10.20 | 00.32.00 | 14.12.00 | 10.13.26 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 10.20 | 01.10.20 | 14.50.20 | 11.40.42 | 3.0 |


