Sailwave results for NPCL Keelboat Long Harbour Series 3/10/09 - NPCL
Provisional
3 Oct R1
Start: Start 1, Finishes: Finish time, Time: 1.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.840 | 3.05.20 | 1.50.20 | 1.32.41 | 1.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 3.20.40 | 2.05.40 | 1.37.31 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.800 | 3.22.12 | 2.07.12 | 1.41.46 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 3.25.39 | 2.10.39 | 1.42.49 | 4.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | DNF | 6.0 |


