Sailwave results for NPCL Offshore Series 2011-2012 - NPCL
Results are final as of 12:49 on December 12, 2011
Motunau R2
Start: Start 1, Finishes: Finish time, Time: 10.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 55555 | Div 1k | Krakatoa 2 | Class 40 | Rhys Bolton | 0.952 | 18.37.00 | 8.22.00 | 7.57.54 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.800 | 20.54.39 | 10.39.39 | 8.31.43 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | Phil Folter | 0.765 | 21.24.06 | 11.09.06 | 8.31.52 | 3.0 |
| 4630 | Div 1k | Odyssey | C&C 34 | Chris Cameron | 0.665 | 23.37 | 13.22.00 | 8.53.20 | 4.0 |
| 5952 | Div 1k | Sophia | Davidson 35 | Phil Auger | 0.765 | 21.58 | 11.43.00 | 8.57.48 | 5.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | Ian Griffiths | 0.82 | 21.17.41 | 11.02.41 | 9.03.24 | 6.0 |


