Sailwave results for NPCL Keelboat Canterbury Cup 2010 IRC -
IRC
Overall
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | Nov 5 R1 | Nov 6 R2 | Nov 6 New Brighton Pier R3 | Nov 7 R4 | Nov 7 R5 | Nov 7 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | (4.0) | 1.0 | 1.0 | 1.0 | 1.0 | 8.0 | 4.0 | |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 2.0 | 2.0 | (3.0) | 2.0 | 2.0 | 11.0 | 8.0 | |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 1.0 | 3.0 | 2.0 | 3.0 | (6.0) | 15.0 | 9.0 | |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 3.0 | (4.0) | 4.0 | 4.0 | 3.0 | 18.0 | 14.0 | |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | (6.0) | 5.0 | 5.0 | 6.0 | 5.0 | 27.0 | 21.0 | |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | (7.0) | 7.0 | 7.0 | 5.0 | 4.0 | 30.0 | 23.0 | |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 5.0 | 6.0 | 6.0 | (7.0) | 7.0 | 31.0 | 24.0 |
Nov 5 R1
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Place | Points |
|---|
Nov 6 R2
Start: Start 1, Finishes: Finish time, Time: 10.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 11.21.19 | 0.51.19 | 0.48.45 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 11.21.27 | 0.51.27 | 0.48.53 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 11.22.35 | 0.52.35 | 0.49.41 | 3.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | 11.22.50 | 0.52.50 | 0.50.15 | 4.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 11.19.14 | 0.49.14 | 0.52.41 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | 11.29.15 | 0.59.15 | 0.56.14 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | 11.29.23 | 0.59.23 | 0.56.25 | 7.0 |
Nov 6 New Brighton Pier R3
Start: Start 1, Finishes: Finish time, Time: 11.50
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | 14.43.46 | 2.53.46 | 2.45.15 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 14.45.38 | 2.55.38 | 2.46.51 | 2.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 14.48.53 | 2.58.53 | 2.49.56 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 14.51.11 | 3.01.11 | 2.51.13 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | 14.57.05 | 3.07.05 | 2.57.33 | 5.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 14.39.47 | 2.49.47 | 3.01.40 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | 15.03.47 | 3.13.47 | 3.04.06 | 7.0 |
Nov 7 R4
Start: Start 1, Finishes: Finish time, Time: 11.25
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | 12.01.55 | 0.36.55 | 0.35.06 | 1.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 12.02.17 | 0.37.17 | 0.35.25 | 2.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 12.02.29 | 0.37.29 | 0.35.37 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 12.03.12 | 0.38.12 | 0.36.06 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | 12.04.00 | 0.39.00 | 0.37.01 | 5.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 12.00.00 | 0.35.00 | 0.37.27 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | 12.05.52 | 0.40.52 | 0.38.49 | 7.0 |
Nov 7 R5
Start: Start 1, Finishes: Finish time, Time: 12.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | 13.00.41 | 0.40.41 | 0.38.41 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 13.01.19 | 0.41.19 | 0.39.15 | 2.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 13.01.20 | 0.41.20 | 0.39.16 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 13.03.01 | 0.43.01 | 0.40.39 | 4.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | 13.03.29 | 0.43.29 | 0.41.19 | 5.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | 13.04.13 | 0.44.13 | 0.41.58 | 6.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 13.00.09 | 0.40.09 | 0.42.58 | 7.0 |
Nov 7 R6
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.951 | 15.57.02 | 2.37.02 | 2.29.20 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.950 | 16.00.16 | 2.40.16 | 2.32.15 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.945 | 16.03.32 | 2.43.32 | 2.34.32 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.950 | 16.06.13 | 2.46.13 | 2.37.54 | 4.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.949 | 16.07.07 | 2.47.07 | 2.38.36 | 5.0 |
| 6580 | Div 2k | Flying Machine | Young 88 | C Edwards | 0.950 | 16.08.15 | 2.48.15 | 2.39.50 | 6.0 |
| 4135 | Div 1k | Rapid Ride | Thompson 8.5 | I Griffiths | 1.070 | 16.04.41 | 2.44.41 | 2.56.13 | 7.0 |


