Sailwave results for NPCL Keelboat Long Harbour Series - NPCL
Port Levy R3
3 Oct R1
Start: Start 1, Finishes: Finish time, Time: 1.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.840 | 3.05.20 | 1.50.20 | 1.32.41 | 1.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 3.20.40 | 2.05.40 | 1.37.31 | 2.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.787 | 3.22.12 | 2.07.12 | 1.40.06 | 3.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 3.25.39 | 2.10.39 | 1.42.49 | 4.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | DNF | 8.0 |
10 Oct R2
Start: Start 1, Finishes: Finish time, Time: 1.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 15.34.54 | 14.19.54 | 11.07.17 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 15.30.04 | 14.15.04 | 11.12.56 | 2.0 |
| 5503 | Div 1k | Head Office | Ross 35 | B Dacombe | 0.840 | 15.21.07 | 14.06.07 | 11.50.44 | 3.0 |
5 Dec R3
Start: Start 1, Finishes: Finish time, Time: 11.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.787 | 14.54.16 | 3.39.16 | 2.52.34 | 1.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.776 | 14.59.10 | 3.44.10 | 2.53.57 | 2.0 |
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.805 | 14.51.53 | 3.36.53 | 2.54.35 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.770 | 15.12.36 | 3.57.36 | 3.02.57 | 4.0 |


