Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for New Brighton Pier Race Keelboats 2011 - NPCL

Sailwave results for New Brighton Pier Race Keelboats 2011 - NPCL

Results as of 18:58 on November 5, 2011

R3

Start: Start 1, Finishes: Finish time, Time: 11.58
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
4135 Div 1k Rapid Ride Thompson 8.5 Ian Griffiths 0.815 15.10.07 3.12.07 2.36.35 1.0
881 Div 2k Incantare Young 88 Milton Bloomfield 0.785 15.19.38 3.21.38 2.38.17 2.0
4073 Div 1k Unleashed Cooke 7 Bruce Lang 0.815 15.12.30 3.14.30 2.38.31 3.0
8777 Div 1k H2Go Thompson 8sc Hugh Dimock 0.815 15.13.18 3.15.18 2.39.10 4.0
6654 Div 1k Gucci Warwick 10.5 Brent Dewhurst 0.775 15.27.29 3.29.29 2.42.21 5.0
8377 Div 2k Inzanity Elliot 770 Gil Smith 0.780 15.26.20 3.28.20 2.42.30 6.0
5884 Div 2k Swallows and Amazons Young 88 Dave Munro 0.765 15.31.27 3.33.27 2.43.17 7.0
6580 Div 2k Flying Machine Young 88 Craig Edwards 0.785 15.26.52 3.28.52 2.43.58 8.0
5503 Div 1k Head Office Ross 35 Barry Dacombe 0.815 15.25.25 3.27.25 2.49.03 9.0
8576 Div 2k Full Circle Young 88 Phil Folter 0.775 15.41.47 3.43.47 2.53.26 10.0
8800 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.90 15.14.49 3.16.49 2.57.08 11.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.