Sailwave results for Presidents Cup Canterbury Keelboat Championships -
Final 10 April 2011
Overall
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | (2.0) | 1.0 | 1.0 | 1.0 | 1.0 | 6.0 | 4.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 1.0 | 3.0 | (6.0 ARB) | 2.0 | 2.0 | 14.0 | 8.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 3.0 | 2.0 | 2.0 | 5.0 | (7.0) | 19.0 | 12.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 4.0 | 4.0 | (6.0) | 3.0 | 4.0 | 21.0 | 15.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 6.0 | 5.0 | 5.0 | (8.0 DNF) | 3.0 | 27.0 | 19.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 5.0 | (6.0) | 4.0 | 4.0 | 6.0 | 25.0 | 19.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | (8.0 DNC) | 8.0 DNC | 8.0 DNC | 6.0 | 5.0 | 35.0 | 27.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 12.45
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 13.31.47 | 0.46.47 | 0.35.22 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 13.31.25 | 0.46.25 | 0.35.31 | 2.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 13.32.44 | 0.47.44 | 0.36.22 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 13.36.50 | 0.51.50 | 0.39.11 | 4.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 13.27.59 | 0.42.59 | 0.39.38 | 5.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 13.37.28 | 0.52.28 | 0.39.40 | 6.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 13.45
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 14.25.33 | 0.40.33 | 0.31.01 | 1.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 14.28.08 | 0.43.08 | 0.32.52 | 2.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.29.37 | 0.44.37 | 0.33.44 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.30.42 | 0.45.42 | 0.34.33 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 14.30.43 | 0.45.43 | 0.34.34 | 5.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 14.22.44 | 0.37.44 | 0.34.47 | 6.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 14.40
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 15.34.23 | 0.54.23 | 0.41.36 | 1.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 15.36.00 | 0.56.00 | 0.42.40 | 2.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 15.29.17 | 0.49.17 | 0.45.26 | 4.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 15.41.06 | 1.01.06 | 0.46.11 | 5.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 15.38.01 | ARB | 0.43.52 | 6.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 15.42.08 | 1.02.08 | 0.46.58 | 6.0 |
R4
Start: Start 1, Finishes: Finish time, Time: 11.05
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 11.56.58 | 0.51.58 | 0.39.45 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 11.58.29 | 0.53.29 | 0.40.26 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 12.01.30 | 0.56.30 | 0.42.43 | 3.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 11.52.44 | 0.47.44 | 0.44.01 | 4.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 12.02.57 | 0.57.57 | 0.44.09 | 5.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 12.06.21 | 1.01.21 | 0.44.10 | 6.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | DNF | 8.0 |
R5
Start: Start 1, Finishes: Finish time, Time: 12.15
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 881 | Div 2k | Incantare | Young 88 | Milton Bloomfield | 0.765 | 14.09.39 | 1.54.39 | 1.27.42 | 1.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.14.12 | 1.59.12 | 1.30.07 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.756 | 14.16.20 | 2.01.20 | 1.31.44 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.16.49 | 2.01.49 | 1.32.06 | 4.0 |
| 3057 | Div 2k | Portafortuna | Farr 9.2 | J Pettersson | 0.720 | 14.25.26 | 2.10.26 | 1.33.55 | 5.0 |
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | D Anderson | 0.922 | 13.57.01 | 1.42.01 | 1.34.04 | 6.0 |
| 8377 | Div 2k | NZanity | Elliot 770 | Gil Smith | 0.762 | 14.19.38 | 2.04.38 | 1.34.58 | 7.0 |


