Sailwave results for NPCL Keelboat Short Harbour Series 2011 at NPCL 2012
NPCL Keelboat Short Harbour Series 2011
NPCL
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 7, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | 15 Oct R1 | 15 Oct R2 | R3 | R4 | March 24 R5 | March 24 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | Div 2k | Inzanity | Elliot 770 | G Smith | 0.742 | 2.0 | 1.0 | 8.0 DNC | 11.0 | 11.0 | |||
| 4196 | Div 1k | Natural Magic | Farr 11.6 | I Atkinson | 0.785 | 1.0 | 2.0 | 8.0 DNC | 11.0 | 11.0 | |||
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.815 | 5.0 | 8.0 OCS | 2.0 | 15.0 | 15.0 | |||
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.757 | 4.0 | 4.0 | 8.0 DNC | 16.0 | 16.0 | |||
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.735 | 8.0 DNC | 8.0 DNC | 1.0 | 17.0 | 17.0 | |||
| 8800 | Div 1k | Jive Talkin | Davidson 10.6 | Dave Anderson | 0.92 | 6.0 | 3.0 | 8.0 DNC | 17.0 | 17.0 | |||
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.750 | 3.0 | 8.0 OCS | 8.0 DNC | 19.0 | 19.0 |
March 24 R5
Start: Start 1, Finishes: Finish time, Time: 13.30
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.735 | 15.01.51 | 1.31.51 | 1.07.31 | 1.0 |
| 881 | Div 2k | Incantare | Young 88 | M Bloomfield | 0.815 | 14.55.18 | 1.25.18 | 1.09.31 | 2.0 |
Sailwave Scoring Software 2.4.9
www.sailwave.com


