Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for Keelboat Sprint Series 1 2011 - NPCL

Sailwave results for Keelboat Sprint Series 1 2011 - NPCL

Overall

Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 8, Scoring system: Default scoring system
SailNo Fleet Boat Class HelmName TCF 29 Oct R1 29 Oct R2 Oct 29 R3 Total Nett
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 4.0 1.0 3.0 8.0 8.0
4073 Div 1k Unleashed Cooke 7 Bruce Lang 0.81 2.0 7.0 1.0 10.0 10.0
8576 Div 2k Full Circle Young 88 P Folter 0.750 1.0 2.0 10.0 DNC 13.0 13.0
3980 Div 1k The Boss McKenzie 780 Matt Oborn 0.79 3.0 3.0 10.0 DNF 16.0 16.0
5503 Div 1k Head Office Ross 35 B Dacombe 0.800 8.0 4.0 4.0 16.0 16.0
880 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.92 7.0 8.0 2.0 17.0 17.0
4119 Div 1k Spring Loaded Eagle 8 Darryl Pender 0.80 6.0 5.0 10.0 DNC 21.0 21.0
881 Div 2k Incantare Young 88 M Bloomfield 0.805 5.0 6.0 10.0 DNC 21.0 21.0

29 Oct R1

Start: Start 1, Finishes: Finish time, Time: 14.00
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
8576 Div 2k Full Circle Young 88 P Folter 0.750 14.35.55 0.35.55 0.26.56 1.0
4073 Div 1k Unleashed Cooke 7 Bruce Lang 0.81 14.34.15 0.34.15 0.27.45 2.0
3980 Div 1k The Boss McKenzie 780 Matt Oborn 0.79 14.36.52 0.36.52 0.29.07 3.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 14.40.33 0.40.33 0.29.48 4.0
881 Div 2k Incantare Young 88 M Bloomfield 0.805 14.37.37 0.37.37 0.30.17 5.0
4119 Div 1k Spring Loaded Eagle 8 Darryl Pender 0.80 14.38.32 0.38.32 0.30.50 6.0
880 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.92 14.33.35 0.33.35 0.30.54 7.0
5503 Div 1k Head Office Ross 35 B Dacombe 0.800 14.41.56 0.41.56 0.33.33 8.0

29 Oct R2

Start: Start 1, Finishes: Finish time, Time: 14.55
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 14.36.42 23.41.42 17.24.57 1.0
8576 Div 2k Full Circle Young 88 P Folter 0.750 14.35.14 23.40.14 17.45.11 2.0
3980 Div 1k The Boss McKenzie 780 Matt Oborn 0.79 14.33.46 23.38.46 18.40.50 3.0
5503 Div 1k Head Office Ross 35 B Dacombe 0.800 14.32.48 23.37.48 18.54.14 4.0
4119 Div 1k Spring Loaded Eagle 8 Darryl Pender 0.80 14.34.10 23.39.10 18.55.20 5.0
881 Div 2k Incantare Young 88 M Bloomfield 0.805 14.33.19 23.38.19 19.01.45 6.0
4073 Div 1k Unleashed Cooke 7 Bruce Lang 0.81 14.31.30 23.36.30 19.07.22 7.0
880 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.92 14.31.43 23.36.43 21.43.23 8.0

Oct 29 R3

Start: Start 1, Finishes: Finish time, Time: 14.50
SailNo Fleet Boat Class HelmName TCF Finish Elapsed Corrected Points
4073 Div 1k Unleashed Cooke 7 Bruce Lang 0.81 15.19.55 0.29.55 0.24.14 1.0
880 Div 1k Jive Talkin Davidson 10.6 Dave Anderson 0.92 15.18.38 0.28.38 0.26.21 2.0
5884 Div 2k Swallows and Amazons Young 88 D Munro 0.735 15.26.01 0.36.01 0.26.28 3.0
5503 Div 1k Head Office Ross 35 B Dacombe 0.800 15.23.29 0.33.29 0.26.47 4.0
3980 Div 1k The Boss McKenzie 780 Matt Oborn 0.79   DNF   10.0

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.