Sailwave results for NPCL Keelboat Sprints 2010 -
Overall
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 4, Scoring system: Default scoring system
| SailNo | Fleet | Boat | Class | HelmName | TCF | October 30 R1 | Oct 30 R2 | Oct 30 R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 2.0 | 1.0 | 3.0 | 6.0 | 6.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 3.0 | 4.0 | 1.0 | 8.0 | 8.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 4.0 | 3.0 | 4.0 | 11.0 | 11.0 |
October 30 R1
Start: Start 1, Finishes: Finish time, Time: 13.20
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 13.39.42 | 0.19.42 | 0.15.02 | 1.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 13.40.41 | 0.20.41 | 0.15.47 | 2.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 13.41.42 | 0.21.42 | 0.16.24 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 13.41.57 | 0.21.57 | 0.16.36 | 4.0 |
Oct 30 R2
Start: Start 1, Finishes: Finish time, Time: 13.57
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 14.16.58 | 0.19.58 | 0.15.14 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 14.17.15 | 0.20.15 | 0.15.27 | 2.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.17.28 | 0.20.28 | 0.15.28 | 3.0 |
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.17.54 | 0.20.54 | 0.15.48 | 4.0 |
Oct 30 R3
Start: Start 1, Finishes: Finish time, Time: 14.37
| SailNo | Fleet | Boat | Class | HelmName | TCF | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|
| 6288 | Div 2k | Legacy 11 | Young 88 | C Lock | 0.756 | 14.57.12 | 0.20.12 | 0.15.16 | 1.0 |
| 6284 | Div 2k | Medium Dry | Young 88 | A Leighs | 0.763 | 14.57.03 | 0.20.03 | 0.15.18 | 2.0 |
| 8576 | Div 2k | Full Circle | Young 88 | P Folter | 0.763 | 14.59.02 | 0.22.02 | 0.16.49 | 3.0 |
| 5884 | Div 2k | Swallows and Amazons | Young 88 | D Munro | 0.756 | 14.59.19 | 0.22.19 | 0.16.52 | 4.0 |


