Sailwave results for Paper Tiger South Island Championship 10/12/2011 - NPCL
Results are final as of 12:43 on December 12, 2011
Overall
Sailed: 3, Discards: 0, To count: 3, Entries: 10, Scoring system: Appendix A
| Rank | Boat | SailNo | Club | HelmName | R1 | R2 | R3 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Feral | 3084 | NYC | Dave Shaw | 1.0 | 2.0 | 1.0 | 4.0 | 4.0 |
| 2nd | Cool Cat | 2962 | NPYC | Bob Preston | 3.0 | 1.0 | 2.0 | 6.0 | 6.0 |
| 3rd | Poles Apart | 2790 | NPCL | Pierce Prendergast | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 |
| 4th | Scavenger | 3810 | NPCL | Aaron Duncan | 5.0 | 3.0 | 6.0 | 14.0 | 14.0 |
| 5th | Licence to Thrill | 3007 | NPCL | John Kennett | 2.0 | 11.0 DNS | 3.0 | 16.0 | 16.0 |
| 6th | Play Time | 3010 | PBBC | Bob Nicholls | 7.0 | 4.0 | 5.0 | 16.0 | 16.0 |
| 7th | TNT | 3029 | PBBC | James Cairns | 6.0 | 6.0 | 11.0 DNC | 23.0 | 23.0 |
| 8th | Double Trouble | 2934 | PBBC | John Armour | 8.0 | 8.0 | 8.0 | 24.0 | 24.0 |
| 9th | The General | 3091 | NPCL | Davie Norris | 11.0 DNF | 7.0 | 7.0 | 25.0 | 25.0 |
| 10th | 573 | PBBC | Trevor George | 9.0 | 11.0 DNC | 11.0 DNC | 31.0 | 31.0 |
R1
Start: Start 1, Finishes: Finish time, Time: 11.01
| Rank | Boat | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Feral | 3084 | NYC | Dave Shaw | 0.38.44 | 1.0 |
| 2 | Licence to Thrill | 3007 | NPCL | John Kennett | 0.39.52 | 2.0 |
| 3 | Cool Cat | 2962 | NPYC | Bob Preston | 0.40.40 | 3.0 |
| 4 | Poles Apart | 2790 | NPCL | Pierce Prendergast | 0.42.29 | 4.0 |
| 5 | Scavenger | 3810 | NPCL | Aaron Duncan | 0.43.28 | 5.0 |
| 6 | TNT | 3029 | PBBC | James Cairns | 0.44.02 | 6.0 |
| 7 | Play Time | 3010 | PBBC | Bob Nicholls | 0.45.13 | 7.0 |
| 8 | Double Trouble | 2934 | PBBC | John Armour | 0.45.41 | 8.0 |
| 9 | 573 | PBBC | Trevor George | 0.48.40 | 9.0 | |
| 10 | The General | 3091 | NPCL | Davie Norris | DNF | 11.0 |
R2
Start: Start 1, Finishes: Finish time, Time: 11.57
| Rank | Boat | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Cool Cat | 2962 | NPYC | Bob Preston | 0.37.43 | 1.0 |
| 2 | Feral | 3084 | NYC | Dave Shaw | 0.37.48 | 2.0 |
| 3 | Scavenger | 3810 | NPCL | Aaron Duncan | 0.42.50 | 3.0 |
| 4 | Play Time | 3010 | PBBC | Bob Nicholls | 0.43.41 | 4.0 |
| 5 | Poles Apart | 2790 | NPCL | Pierce Prendergast | 0.43.46 | 5.0 |
| 6 | TNT | 3029 | PBBC | James Cairns | 0.44.54 | 6.0 |
| 7 | The General | 3091 | NPCL | Davie Norris | 0.45.42 | 7.0 |
| 8 | Double Trouble | 2934 | PBBC | John Armour | 0.47.52 | 8.0 |
| 9 | Licence to Thrill | 3007 | NPCL | John Kennett | DNS | 11.0 |
R3
Start: Start 1, Finishes: Finish time, Time: 12.52
| Rank | Boat | SailNo | Club | HelmName | Elapsed | Points |
|---|---|---|---|---|---|---|
| 1 | Feral | 3084 | NYC | Dave Shaw | 0.38.21 | 1.0 |
| 2 | Cool Cat | 2962 | NPYC | Bob Preston | 0.39.13 | 2.0 |
| 3 | Licence to Thrill | 3007 | NPCL | John Kennett | 0.39.50 | 3.0 |
| 4 | Poles Apart | 2790 | NPCL | Pierce Prendergast | 0.41.41 | 4.0 |
| 5 | Play Time | 3010 | PBBC | Bob Nicholls | 0.43.08 | 5.0 |
| 6 | Scavenger | 3810 | NPCL | Aaron Duncan | 0.44.23 | 6.0 |
| 7 | The General | 3091 | NPCL | Davie Norris | 0.45.06 | 7.0 |
| 8 | Double Trouble | 2934 | PBBC | John Armour | 0.50.27 | 8.0 |


