Sailwave results for Rum Race Series 2012 at NPCL 2012
Rum Race Series 2012
NPCL
Rum Race series 2012
Overall
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 4, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | 10 Feb R1 | 17 Feb R2 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 1725 | Half N Half | Andrew Macdonald | TY | 0.600 | 1.0 | 2.0 | 3.0 | 3.0 | 1st |
| 2694 | Sunseeker | John Cullens | TY | 0.585 | 39.0 DNC | 1.0 | 40.0 | 40.0 | 2nd |
| 8576 | Full Circle | Phil Folter | KB | 0.750 | 2.0 | 39.0 DNC | 41.0 | 41.0 | 3rd |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 39.0 DNC | 3.0 | 42.0 | 42.0 | 4th |
17 Feb R2
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2694 | Sunseeker | John Cullens | TY | 0.585 | 18.30 | 20.01.55 | 1.31.55 | 0.53.46 | 1.0 | 1 | |
| 1725 | Half N Half | Andrew Macdonald | TY | 0.620 | 18.30 | 19.57.45 | 1.27.45 | 0.54.24 | 2.0 | 2 | |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 18.30 | 19.57.05 | 1.27.05 | 0.58.21 | 3.0 | 3 |
Sailwave Scoring Software 2.4.7
www.sailwave.com


