Sailwave results for Starling Canterbury Championships 2010-2011 -
Final
Starling Class
Sailed: 6, Discards: 1, To count: 5, Entries: 25, Scoring system: Default scoring system
| Rank | SailNo | Class | Boat | HelmName | Club | Dec 11 R1 | Dec 11 R2 | Dec 11 R3 | Dec 12 R4 | Dec 12 R5 | Dec 12 R6 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 2108 | Starling | Gareth Moore | WSPBC | 1.0 | (2.0) | 2.0 | 1.0 | 1.0 | 1.0 | 8.0 | 6.0 | |
| 2nd | 1054 | Starling | Aftershock | Sam Herron | NPCL | 3.0 | (4.0) | 1.0 | 2.0 | 2.0 | 3.0 | 15.0 | 11.0 |
| 3rd | 1227 | Starling | See Red | Layton Hern | NPCL | 2.0 | 1.0 | 3.0 | 5.0 | 3.0 | (12.0) | 26.0 | 14.0 |
| 4th | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | (8.0) | 8.0 | 7.0 | 4.0 | 4.0 | 2.0 | 33.0 | 25.0 |
| 5th | 2105 | Starling | Adam Fitzgerald | TYPBC | 6.0 | 5.0 | (9.0) | 3.0 | 5.0 | 7.0 | 35.0 | 26.0 | |
| 6th | 1055 | Starling | Andrew Shearer | VYC | 5.0 | (10.0) | 4.0 | 8.0 | 6.0 | 5.0 | 38.0 | 28.0 | |
| 7th | 1146 | Starling | No Fear | Charles Corston | CBYC | 7.0 | 6.0 | 5.0 | (9.0) | 7.0 | 6.0 | 40.0 | 31.0 |
| 8th | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | (11.0) | 3.0 | 6.0 | 7.0 | 10.0 | 8.0 | 45.0 | 34.0 |
| 9th | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 10.0 | 9.0 | 8.0 | 6.0 | 9.0 | (11.0) | 53.0 | 42.0 |
| 10th | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | (14.0) | 14.0 | 10.0 | 10.0 | 8.0 | 4.0 | 60.0 | 46.0 |
| 11th | 2111 | Starling | Daniel Wylie | WSPBC | (12.0) | 7.0 | 11.0 | 11.0 | 11.0 | 9.0 | 61.0 | 49.0 | |
| 12th | 1299 | Starling | William Clifford | QCYC | 13.0 | 13.0 | (26.0 DNF) | 12.0 | 12.0 | 10.0 | 86.0 | 60.0 | |
| 13th | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 15.0 | 11.0 | 15.0 | 15.0 | 13.0 | (26.0 DNF) | 95.0 | 69.0 |
| 14th | 1285 | Starling | Sam Thomas | CBYC | 4.0 | 12.0 | (26.0 DNS) | 17.0 | 14.0 | 26.0 DNF | 99.0 | 73.0 | |
| 15th | 1232 | Starling | Ali Nightingale | CBYC | 9.0 | 15.0 | 13.0 | 13.0 | (26.0 DNF) | 26.0 DNC | 102.0 | 76.0 | |
| 16th | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 22.0 | 16.0 | 12.0 | 14.0 | 15.0 | (26.0 DNF) | 105.0 | 79.0 |
| 17th | 878 | Starling | Marquis | Roland Eveleens | CBYC | (19.0) | 19.0 | 17.0 | 18.0 | 16.0 | 13.0 | 102.0 | 83.0 |
| 18th | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | 17.0 | 18.0 | 16.0 | 16.0 | (26.0 DNS) | 26.0 DNC | 119.0 | 93.0 |
| 19th | 1059 | Starling | Hamish McKenzie | WSPBC | 16.0 | 17.0 | 14.0 | (26.0 DNF) | 26.0 DNS | 26.0 DNC | 125.0 | 99.0 | |
| 20th | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 21.0 | 20.0 | 18.0 | 19.0 | (26.0 DNF) | 26.0 DNC | 130.0 | 104.0 |
| 21st | 1312 | Starling | Andrew Miller | TYPBC | 25.0 | 21.0 | 19.0 | 20.0 | (26.0 DNS) | 26.0 DNC | 137.0 | 111.0 | |
| 22nd | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | 20.0 | 22.0 | (26.0 DNF) | 26.0 DNF | 26.0 DNS | 26.0 DNC | 146.0 | 120.0 |
| 23rd | 1113 | Starling | Kimberly Miller | TYPBC | 18.0 | (26.0 DNS) | 26.0 DNF | 26.0 DNF | 26.0 DNS | 26.0 DNC | 148.0 | 122.0 | |
| 24th | 1311 | Starling | Anna Miller | TYPBC | 23.0 | (26.0 DNF) | 26.0 DNF | 26.0 DNF | 26.0 DNS | 26.0 DNC | 153.0 | 127.0 | |
| 25th | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | 24.0 | (26.0 DNF) | 26.0 DNF | 26.0 DNF | 26.0 DNS | 26.0 DNC | 154.0 | 128.0 |
Dec 11 R1 - Starling Class
Start: Start 1, Finishes: Elapsed time, Time: 10.45
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | Starling | Gareth Moore | WSPBC | 54.41 | 0.54.41 | 1.0 | |||
| 2 | 1227 | Starling | See Red | Layton Hern | NPCL | 56.28 | 0.56.28 | 2.0 | ||
| 3 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 56.32 | 0.56.32 | 3.0 | ||
| 4 | 1285 | Starling | Sam Thomas | CBYC | 56.47 | 0.56.47 | 4.0 | |||
| 5 | 1055 | Starling | Andrew Shearer | VYC | 56.50 | 0.56.50 | 5.0 | |||
| 6 | 2105 | Starling | Adam Fitzgerald | TYPBC | 56.58 | 0.56.58 | 6.0 | |||
| 7 | 1146 | Starling | No Fear | Charles Corston | CBYC | 57.04 | 0.57.04 | 7.0 | ||
| 8 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 57.10 | 0.57.10 | 8.0 | ||
| 9 | 1232 | Starling | Ali Nightingale | CBYC | 57.29 | 0.57.29 | 9.0 | |||
| 10 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 57.43 | 0.57.43 | 10.0 | ||
| 11 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 57.44 | 0.57.44 | 11.0 | ||
| 12 | 2111 | Starling | Daniel Wylie | WSPBC | 57.45 | 0.57.45 | 12.0 | |||
| 13 | 1299 | Starling | William Clifford | QCYC | 57.46 | 0.57.46 | 13.0 | |||
| 14 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 58.05 | 0.58.05 | 14.0 | ||
| 15 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 58.07 | 0.58.07 | 15.0 | ||
| 16 | 1059 | Starling | Hamish McKenzie | WSPBC | 58.10 | 0.58.10 | 16.0 | |||
| 17 | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | 60.13 | 1.00.13 | 17.0 | ||
| 18 | 1113 | Starling | Kimberly Miller | TYPBC | 60.34 | 1.00.34 | 18.0 | |||
| 19 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 60.43 | 1.00.43 | 19.0 | ||
| 20 | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | 60.59 | 1.00.59 | 20.0 | ||
| 21 | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 61.14 | 1.01.14 | 21.0 | ||
| 22 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 61.17 | 1.01.17 | 22.0 | ||
| 23 | 1311 | Starling | Anna Miller | TYPBC | 62.09 | 1.02.09 | 23.0 | |||
| 24 | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | 64.19 | 1.04.19 | 24.0 | ||
| 25 | 1312 | Starling | Andrew Miller | TYPBC | 65.36 | 1.05.36 | 25.0 |
Dec 11 R2 - Starling Class
Start: Start 1, Finishes: Elapsed time, Time: 12.05
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1227 | Starling | See Red | Layton Hern | NPCL | 47.35 | 0.47.35 | 1.0 | ||
| 2 | 2108 | Starling | Gareth Moore | WSPBC | 48.45 | 0.48.45 | 2.0 | |||
| 3 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 49.04 | 0.49.04 | 3.0 | ||
| 4 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 49.10 | 0.49.10 | 4.0 | ||
| 5 | 2105 | Starling | Adam Fitzgerald | TYPBC | 50.21 | 0.50.21 | 5.0 | |||
| 6 | 1146 | Starling | No Fear | Charles Corston | CBYC | 51.02 | 0.51.02 | 6.0 | ||
| 7 | 2111 | Starling | Daniel Wylie | WSPBC | 51.10 | 0.51.10 | 7.0 | |||
| 8 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 52.12 | 0.52.12 | 8.0 | ||
| 9 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 52.14 | 0.52.14 | 9.0 | ||
| 10 | 1055 | Starling | Andrew Shearer | VYC | 52.20 | 0.52.20 | 10.0 | |||
| 11 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 52.23 | 0.52.23 | 11.0 | ||
| 12 | 1285 | Starling | Sam Thomas | CBYC | 52.31 | 0.52.31 | 12.0 | |||
| 13 | 1299 | Starling | William Clifford | QCYC | 52.34 | 0.52.34 | 13.0 | |||
| 14 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 52.52 | 0.52.52 | 14.0 | ||
| 15 | 1232 | Starling | Ali Nightingale | CBYC | 52.59 | 0.52.59 | 15.0 | |||
| 16 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 53.22 | 0.53.22 | 16.0 | ||
| 17 | 1059 | Starling | Hamish McKenzie | WSPBC | 53.27 | 0.53.27 | 17.0 | |||
| 18 | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | 54.02 | 0.54.02 | 18.0 | ||
| 19 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 54.33 | 0.54.33 | 19.0 | ||
| 20 | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 55.02 | 0.55.02 | 20.0 | ||
| 21 | 1312 | Starling | Andrew Miller | TYPBC | 58.29 | 0.58.29 | 21.0 | |||
| 22 | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | 58.46 | 0.58.46 | 22.0 | ||
| 23 | 1113 | Starling | Kimberly Miller | TYPBC | DNS | 26.0 | ||||
| 23 | 1311 | Starling | Anna Miller | TYPBC | DNF | 26.0 | ||||
| 23 | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | DNF | 26.0 |
Dec 11 R3 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 14.37
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 14.37 | 48.08 | 1.9.31.00 | 1.9.31.00 | 1.0 |
| 2 | 2108 | Starling | Gareth Moore | WSPBC | 14.37 | 48.18 | 1.9.41.00 | 1.9.41.00 | 2.0 | |
| 3 | 1227 | Starling | See Red | Layton Hern | NPCL | 14.37 | 48.20 | 1.9.43.00 | 1.9.43.00 | 3.0 |
| 4 | 1055 | Starling | Andrew Shearer | VYC | 14.37 | 48.35 | 1.9.58.00 | 1.9.58.00 | 4.0 | |
| 5 | 1146 | Starling | No Fear | Charles Corston | CBYC | 14.37 | 48.44 | 1.10.07.00 | 1.10.07.00 | 5.0 |
| 6 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 14.37 | 48.45 | 1.10.08.00 | 1.10.08.00 | 6.0 |
| 7 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 14.37 | 48.46 | 1.10.09.00 | 1.10.09.00 | 7.0 |
| 8 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 14.37 | 49.00 | 1.10.23.00 | 1.10.23.00 | 8.0 |
| 9 | 2105 | Starling | Adam Fitzgerald | TYPBC | 14.37 | 49.04 | 1.10.27.00 | 1.10.27.00 | 9.0 | |
| 10 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 14.37 | 49.20 | 1.10.43.00 | 1.10.43.00 | 10.0 |
| 11 | 2111 | Starling | Daniel Wylie | WSPBC | 14.37 | 49.35 | 1.10.58.00 | 1.10.58.00 | 11.0 | |
| 12 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 14.37 | 50.12 | 1.11.35.00 | 1.11.35.00 | 12.0 |
| 13 | 1232 | Starling | Ali Nightingale | CBYC | 14.37 | 50.20 | 1.11.43.00 | 1.11.43.00 | 13.0 | |
| 14 | 1059 | Starling | Hamish McKenzie | WSPBC | 14.37 | 50.59 | 1.12.22.00 | 1.12.22.00 | 14.0 | |
| 15 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 14.37 | 51.21 | 1.12.44.00 | 1.12.44.00 | 15.0 |
| 16 | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | 14.37 | 52.18 | 1.13.41.00 | 1.13.41.00 | 16.0 |
| 17 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 14.37 | 53.55 | 1.15.18.00 | 1.15.18.00 | 17.0 |
| 18 | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 14.37 | 55.14 | 1.16.37.00 | 1.16.37.00 | 18.0 |
| 19 | 1312 | Starling | Andrew Miller | TYPBC | 14.37 | 58.16 | 1.19.39.00 | 1.19.39.00 | 19.0 | |
| 20 | 1299 | Starling | William Clifford | QCYC | 14.37 | DNF | 26.0 | |||
| 20 | 1285 | Starling | Sam Thomas | CBYC | 14.37 | DNS | 26.0 | |||
| 20 | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | 14.37 | DNF | 26.0 | ||
| 20 | 1113 | Starling | Kimberly Miller | TYPBC | DNF | 26.0 | ||||
| 20 | 1311 | Starling | Anna Miller | TYPBC | 14.37 | DNF | 26.0 | |||
| 20 | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | 14.37 | DNF | 26.0 |
Dec 12 R4 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 10.40
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | Starling | Gareth Moore | WSPBC | 10.40 | 11.21.06 | 0.41.06 | 0.41.06 | 1.0 | |
| 2 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 10.40 | 11.21.31 | 0.41.31 | 0.41.31 | 2.0 |
| 3 | 2105 | Starling | Adam Fitzgerald | TYPBC | 10.40 | 11.21.40 | 0.41.40 | 0.41.40 | 3.0 | |
| 4 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 10.40 | 11.22.07 | 0.42.07 | 0.42.07 | 4.0 |
| 5 | 1227 | Starling | See Red | Layton Hern | NPCL | 10.40 | 11.22.24 | 0.42.24 | 0.42.24 | 5.0 |
| 6 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 10.40 | 11.22.48 | 0.42.48 | 0.42.48 | 6.0 |
| 7 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 10.40 | 11.22.52 | 0.42.52 | 0.42.52 | 7.0 |
| 8 | 1055 | Starling | Andrew Shearer | VYC | 10.40 | 11.22.57 | 0.42.57 | 0.42.57 | 8.0 | |
| 9 | 1146 | Starling | No Fear | Charles Corston | CBYC | 10.40 | 11.22.58 | 0.42.58 | 0.42.58 | 9.0 |
| 10 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 10.40 | 11.23.12 | 0.43.12 | 0.43.12 | 10.0 |
| 11 | 2111 | Starling | Daniel Wylie | WSPBC | 10.40 | 11.23.56 | 0.43.56 | 0.43.56 | 11.0 | |
| 12 | 1299 | Starling | William Clifford | QCYC | 10.40 | 11.24.44 | 0.44.44 | 0.44.44 | 12.0 | |
| 13 | 1232 | Starling | Ali Nightingale | CBYC | 10.40 | 11.24.53 | 0.44.53 | 0.44.53 | 13.0 | |
| 14 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 10.40 | 11.25.06 | 0.45.06 | 0.45.06 | 14.0 |
| 15 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 10.40 | 11.25.35 | 0.45.35 | 0.45.35 | 15.0 |
| 16 | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | 10.40 | 11.26.58 | 0.46.58 | 0.46.58 | 16.0 |
| 17 | 1285 | Starling | Sam Thomas | CBYC | 10.40 | 11.27.33 | 0.47.33 | 0.47.33 | 17.0 | |
| 18 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 10.40 | 11.28.41 | 0.48.41 | 0.48.41 | 18.0 |
| 19 | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 10.40 | 11.29.24 | 0.49.24 | 0.49.24 | 19.0 |
| 20 | 1312 | Starling | Andrew Miller | TYPBC | 10.40 | 11.40.15 | 1.00.15 | 1.00.15 | 20.0 | |
| 21 | 1059 | Starling | Hamish McKenzie | WSPBC | 10.40 | 11.27.54 | DNF | 26.0 | ||
| 21 | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | DNF | 26.0 | |||
| 21 | 1113 | Starling | Kimberly Miller | TYPBC | 10.40 | DNF | 26.0 | |||
| 21 | 1311 | Starling | Anna Miller | TYPBC | 10.40 | DNF | 26.0 | |||
| 21 | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | DNF | 26.0 |
Dec 12 R5 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 12.10
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | Starling | Gareth Moore | WSPBC | 12.10 | 12.45.24 | 0.35.24 | 0.35.24 | 1.0 | |
| 2 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 12.10 | 12.46.20 | 0.36.20 | 0.36.20 | 2.0 |
| 3 | 1227 | Starling | See Red | Layton Hern | NPCL | 12.10 | 12.46.21 | 0.36.21 | 0.36.21 | 3.0 |
| 4 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 12.10 | 12.46.41 | 0.36.41 | 0.36.41 | 4.0 |
| 5 | 2105 | Starling | Adam Fitzgerald | TYPBC | 12.10 | 12.47.18 | 0.37.18 | 0.37.18 | 5.0 | |
| 6 | 1055 | Starling | Andrew Shearer | VYC | 12.10 | 12.47.19 | 0.37.19 | 0.37.19 | 6.0 | |
| 7 | 1146 | Starling | No Fear | Charles Corston | CBYC | 12.10 | 12.48.13 | 0.38.13 | 0.38.13 | 7.0 |
| 8 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 12.10 | 12.48.28 | 0.38.28 | 0.38.28 | 8.0 |
| 9 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 12.10 | 12.48.46 | 0.38.46 | 0.38.46 | 9.0 |
| 10 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 12.10 | 12.49.07 | 0.39.07 | 0.39.07 | 10.0 |
| 11 | 2111 | Starling | Daniel Wylie | WSPBC | 12.10 | 12.49.56 | 0.39.56 | 0.39.56 | 11.0 | |
| 12 | 1299 | Starling | William Clifford | QCYC | 12.10 | 12.50.32 | 0.40.32 | 0.40.32 | 12.0 | |
| 13 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | 12.10 | 12.51.10 | 0.41.10 | 0.41.10 | 13.0 |
| 14 | 1285 | Starling | Sam Thomas | CBYC | 12.10 | 12.51.46 | 0.41.46 | 0.41.46 | 14.0 | |
| 15 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | 12.10 | 12.51.53 | 0.41.53 | 0.41.53 | 15.0 |
| 16 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 12.10 | 12.53.43 | 0.43.43 | 0.43.43 | 16.0 |
| 17 | 1232 | Starling | Ali Nightingale | CBYC | DNF | 26.0 | ||||
| 17 | 1096 | Starling | Lethal Weapon | Rory Wilson-Cartwright | MPYC | DNS | 26.0 | |||
| 17 | 1059 | Starling | Hamish McKenzie | WSPBC | DNS | 26.0 | ||||
| 17 | 884 | Starling | Suden Surge | Samantha Johnston | WSPBC | 12.10 | DNF | 26.0 | ||
| 17 | 1312 | Starling | Andrew Miller | TYPBC | DNS | 26.0 | ||||
| 17 | 1317 | Starling | Aquilo | Reuben Hendrie | TYPBC | DNS | 26.0 | |||
| 17 | 1113 | Starling | Kimberly Miller | TYPBC | 12.10 | DNS | 26.0 | |||
| 17 | 1311 | Starling | Anna Miller | TYPBC | DNS | 26.0 | ||||
| 17 | 1196 | Starling | Mates Rates | Annabel Cowan | TYPBC | DNS | 26.0 |
Dec 12 R6 - Starling Class
Start: Start 1, Finishes: Finish time, Time: 13.05
| Rank | SailNo | Class | Boat | HelmName | Club | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2108 | Starling | Gareth Moore | WSPBC | 13.05 | 13.41.40 | 0.36.40 | 0.36.40 | 1.0 | |
| 2 | 1014 | Starling | 5th Dimension | Carey Shelley | TYPBC | 13.05 | 13.42.37 | 0.37.37 | 0.37.37 | 2.0 |
| 3 | 1054 | Starling | Aftershock | Sam Herron | NPCL | 13.05 | 13.42.55 | 0.37.55 | 0.37.55 | 3.0 |
| 4 | 1313 | Starling | Tweedle Dee | Chris Tulley | TYPBC | 13.05 | 13.43.12 | 0.38.12 | 0.38.12 | 4.0 |
| 5 | 1055 | Starling | Andrew Shearer | VYC | 13.05 | 13.43.29 | 0.38.29 | 0.38.29 | 5.0 | |
| 6 | 1146 | Starling | No Fear | Charles Corston | CBYC | 13.05 | 13.43.53 | 0.38.53 | 0.38.53 | 6.0 |
| 7 | 2105 | Starling | Adam Fitzgerald | TYPBC | 13.05 | 13.44.12 | 0.39.12 | 0.39.12 | 7.0 | |
| 8 | 2115 | Starling | Intrigued | Sefton Cole | CBYC/NPCL | 13.05 | 13.44.47 | 0.39.47 | 0.39.47 | 8.0 |
| 9 | 2111 | Starling | Daniel Wylie | WSPBC | 13.05 | 13.45.39 | 0.40.39 | 0.40.39 | 9.0 | |
| 10 | 1299 | Starling | William Clifford | QCYC | 13.05 | 13.46.25 | 0.41.25 | 0.41.25 | 10.0 | |
| 11 | 2102 | Starling | Breakthru | Cullen LeRoy | TYPBC | 13.05 | 13.47.45 | 0.42.45 | 0.42.45 | 11.0 |
| 12 | 1227 | Starling | See Red | Layton Hern | NPCL | 13.05 | 13.49.30 | 0.44.30 | 0.44.30 | 12.0 |
| 13 | 878 | Starling | Marquis | Roland Eveleens | CBYC | 13.05 | 13.49.39 | 0.44.39 | 0.44.39 | 13.0 |
| 14 | 1277 | Starling | Totally Ripped | Callum Entwhistle | CYC | DNF | 26.0 | |||
| 14 | 1285 | Starling | Sam Thomas | CBYC | DNF | 26.0 | ||||
| 14 | 2109 | Starling | Scrat | Samuel Rushton | TYPBC | DNF | 26.0 |


