Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for SBS Twilight Series 2 2011 -

Sailwave results for SBS Twilight Series 2 2011 -

R1 - KB Fleet

Start: Start 2, Finishes: Finish time, Time: 18.35
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
5658 Wildwood V Moore KB 0.73 18.35 19.37.54 1.02.54 4 0.45.55 1.0 1
881 Incantare M Bloomfield KB 0.786 18.35 19.34.12 0.59.12 4 0.46.32 2.0 2
6228 Riot M Wynands KB 0.73 18.35 19.41.37 1.06.37 4 0.48.38 3.0 3
8377 NZanity G Smith KB 0.741 18.35 19.41.56 1.06.56 4 0.49.36 4.0 4
4196 Natural Magic I Atkinson KB 0.783 18.35 19.40.15 1.05.15 4 0.51.05 5.0 5
6094 Reliance 11 T Wenham KB 0.68 18.35 19.31.22 0.56.22 3 0.51.06 6.0 6
4630 Odyssey C Cameron KB 0.667 18.35 19.36.34 1.01.34 3 0.54.45 7.0 7
4122 American Pie R Jones KB 0.49 18.35 19.38.30 1.03.30 2 1.02.14 8.0 8
3793 Good Point D Jackson KB 0.55     DNF     9.0 9

R1 - TY Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
4119 Spring Loaded D Pender TY 0.782 18.30 19.34.30 1.04.30 5 0.50.26 1.0 1
4232 Combined Effort E Tappenden TY 0.578 18.30 19.43.42 1.13.42 4 0.53.15 2.0 2
854 Paprika D Vile TY 0.552 18.30 19.29.06 0.59.06 3 0.54.22 3.0 3
4125 Backlash S Le Compte TY 0.782 18.30 19.40.45 1.10.45 5 0.55.20 4.0 4
398 Footrest J Vilsbaek TY 0.650 18.30 19.38.15 1.08.15 4 0.55.27 5.0 5
1043 Tawny Port A Barr TY 0.605 18.30 19.25.44 0.55.44 3 0.56.12 6.0 6
3334 Polly Stripper John Kennett TY 0.640 18.30 19.40.28 1.10.28 4 0.56.22 7.0 7
3890 Extravagance L Lilburne TY 0.516 18.30 19.36.50 1.06.50 3 0.57.29 8.0 8
2694 Sunseeker J Cullens TY 0.578 18.30 19.30.28 1.00.28 3 0.58.15 9.0 9
3541 12 Gauge R Gibb TY 0.67 18.30 19.40.27 1.10.27 4 0.59.00 10.0 10
4091 Artemis Brice Hawkins TY 0.560 18.30 19.33.18 1.03.18 3 0.59.05 11.0 11
3409 Breathless W Newman TY 0.680 18.30 19.39.39 1.09.39 4 0.59.12 12.0 12
3242 Outspan T Marshall TY 0.650 18.30 19.24.43 0.54.43 3 0.59.17 13.0 13
1968 Sans Pareil   TY 0.578 18.30 19.26.20 0.56.20 2 1.21.24 14.0 14
45 Knot Too Fast   TY 0.5 18.30   DNF 5   15.0 15
4239 Kate Ben Carrell TY 0.331 18.30   DNF 5   15.0 15
1932 Woodstock Chris Guy TY 0.5 18.30   DNF 5   15.0 15
1085 Hot Lips H McCombie TY 0.62 18.30   DNF 5   15.0 15

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.