Personal tools
You are here: Home Results Sailwave results for Twilight Series Jan-Mar 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Twilight Series Jan-Mar 2010 -

Twilight Series 2

KB Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 13, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 Total Nett Rank
3057 Portafortuna J Pettersson KB 0.640 (14.0 DNC) 2.0 2.0 (14.0 DNC) 1.0 2.0 14.0 DNC 1.0 2.0 3.0 55.0 27.0 1st
5884 Swallows & Amazons D Munro KB 0.787 (7.0 SCP) 4.0 3.0 2.0 2.0 5.0 4.0 5.0 4.0 (9.0) 45.0 29.0 2nd
6094 Reliance 11 T Wenham KB 0.700 (14.0 DNC) 3.0 1.0 4.0 (14.0 DNC) 3.0 2.0 2.0 14.0 DNC 1.0 58.0 30.0 3rd
4122 American Pie A Kirketerp KB 0.540 1.0 (6.0) 5.0 5.0 4.0 (14.0 DNC) 3.0 6.0 5.0 2.0 51.0 31.0 4th
6580 Flying Machine C Edwards KB 0.795 2.0 (14.0 DNC) 4.0 1.0 5.0 4.0 (14.0 DNC) 14.0 DNC 14.0 DNC 6.0 78.0 50.0 5th
3793 Good Point D Jackson KB 0.550 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 3.0 14.0 DNC 1.0 4.0 1.0 7.0 86.0 58.0 6th
8576 Full Circle P Folter KB 0.785 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 1.0 5.0 3.0 3.0 14.0 DNC 96.0 68.0 7th
5658 Wildwood V Moore KB 0.640 (14.0 DNC) 1.0 (14.0 DNC) 3.0 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 8.0 110.0 82.0 8th
0101 Sprirt Wind M Quail KB 0.370 4.0 5.0 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 113.0 85.0 9th
295 Gorilla Biscuits C Rogers KB 0.940 6.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 6.0 14.0 DNC 14.0 DNC 14.0 DNC 124.0 96.0 10th
5418 Breathless M Wynands KB 0.700 3.0 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 129.0 101.0 11th
4196 Natural Magic I Atkinson KB 0.810 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 4.0 130.0 102.0 12th
4630 Odessey C Cameron KB 0.595 (14.0 DNC) (14.0 DNC) 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 14.0 DNC 5.0 131.0 103.0 13th

TY Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 29, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R11 Total Nett Rank
4232 Combined Effort E Tappenden TY 0.725 1.0 4.0 (10.0 DNF) (30.0 DNC) 2.0 1.0 4.0 1.0 3.0 10.0 66.0 26.0 1st
3242 Outspan T Marshall TY 0.810 5.0 (11.0) 4.0 7.0 (11.0) 4.0 3.0 2.0 2.0 1.0 50.0 28.0 2nd
2694 Sunseeker J Cullens TY 0.730 2.0 7.0 2.0 (8.0) 4.0 (9.0) 7.0 7.0 1.0 7.0 54.0 37.0 3rd
3541 12 Gauge R Gibb TY 0.870 4.0 (10.0) (10.0 OCS) 5.0 6.0 10.0 6.0 4.0 5.0 3.0 63.0 43.0 4th
4103 Finearts M Wynands TY 0.895 (30.0 DNC) 6.0 10.0 OCS 2.0 8.0 5.0 5.0 6.0 7.0 DNF (30.0 DNC) 109.0 49.0 5th
1043 Tawny Port A Barr TY 0.800 8.0 9.0 (10.0 OCS) 6.0 9.0 6.0 9.0 (30.0 DNC) 4.0 5.0 96.0 56.0 6th
854 Paprika B Tennant TY 0.730 10.0 (14.0) 5.0 11.0 12.0 8.0 1.0 9.0 (30.0 DNC) 8.0 108.0 64.0 7th
3695 Spin City T Hayes TY 0.835 (30.0 DNC) (30.0 DNC) 30.0 DNC 3.0 5.0 3.0 2.0 5.0 30.0 DNC 30.0 DNC 168.0 108.0 8th
3890 Extravagance L Lilburne TY 0.720 6.0 (30.0 DNC) 6.0 13.0 (30.0 DNC) 11.0 12.0 DNF 30.0 DNC 6.0 30.0 DNC 174.0 114.0 9th
4119 Spring Loaded D Pender TY 0.980 (30.0 DNC) 12.0 3.0 (30.0 DNC) 30.0 DNC 2.0 12.0 DNF 30.0 DNC 30.0 DNC 4.0 183.0 123.0 10th
292 Conquest M Robson TY 0.735 (30.0 DNC) 15.0 10.0 OCS 9.0 (30.0 DNC) 12.0 12.0 DNF 30.0 DNC 30.0 DNC 6.0 184.0 124.0 11th
1064 Chocolate Fish P Hurst TY 0.950 3.0 (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 3.0 30.0 DNC 9.0 196.0 136.0 12th
3574 Berwick D Hawke TY 0.880 (30.0 DNC) (30.0 DNC) 30.0 DNC 4.0 30.0 DNC 30.0 DNC 8.0 30.0 DNC 7.0 DNF 30.0 DNC 229.0 169.0 13th
3409 Breathless W Newman TY 0.895 (30.0 DNC) (30.0 DNC) 10.0 OCS 30.0 DNC 30.0 DNC 7.0 30.0 DNC 8.0 30.0 DNC 30.0 DNC 235.0 175.0 14th
2981 Enterprize D Hawke TY 0.730 7.0 8.0 10.0 DNF (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 235.0 175.0 15th
2463 Catalina D Jackson TY 0.700 9.0 (30.0 DNC) 9.0 (30.0 DNC) 30.0 DNC 30.0 DNC 11.0 30.0 DNC 30.0 DNC 30.0 DNC 239.0 179.0 16th
1932 Woodstock C Guy TY 0.675 (30.0 DNC) (30.0 DNC) 30.0 DNC 12.0 10.0 14.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 186.0 17th
152 Knot to Fast K Guy TY 0.690 (30.0 DNC) (30.0 DNC) 30.0 DNC 10.0 13.0 13.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 246.0 186.0 18th
3209 About Now A May TY 0.830 (30.0 DNC) (30.0 DNC) 7.0 30.0 DNC 1.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 188.0 19th
4125 Backlash S Le Compte TY 0.975 (30.0 DNC) (30.0 DNC) 30.0 DNC 1.0 7.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 248.0 188.0 20th
3124 Farratic M Arthur TY 0.870 (30.0 DNC) 13.0 8.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 261.0 201.0 21st
505 Piracy V Williams TY 0.830 (30.0 DNC) 1.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 271.0 211.0 22nd
3366 Trailblazer J Ensor TY 0.800 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 2.0 272.0 212.0 23rd
3980 The Boss M Oborn TY 0.960 (30.0 DNC) 2.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 272.0 212.0 24th
1725 Half N Half A Macdonald TY 0.725 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 3.0 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 213.0 25th
3344 Canon Ball K Camp TY 0.826 (30.0 DNC) 3.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 273.0 213.0 26th
3007 Murihiku G Charles TY 0.815 (30.0 DNC) 5.0 (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 275.0 215.0 27th
3777 Untouchables S Harris TY 0.830 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 10.0 30.0 DNC 30.0 DNC 30.0 DNC 280.0 220.0 28th
2460 Uplift H Montieth TY 0.720 (30.0 DNC) (30.0 DNC) 30.0 DNC 30.0 DNC 30.0 DNC 30.0 DNC 12.0 DNF 30.0 DNC 30.0 DNC 30.0 DNC 282.0 222.0 29th

R11 - KB Fleet - 31-03-10 at 

Start: Start 2, Finishes: Finish time, Time: 18.35
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
6094 Reliance 11 T Wenham KB 0.700 18.35 18.58.22 0.23.22 1 0.16.21 1.0 1
4122 American Pie A Kirketerp KB 0.610 18.35 19.02.46 0.27.46 1 0.16.56 2.0 2
3057 Portafortuna J Pettersson KB 0.695 18.35 19.00.07 0.25.07 1 0.17.27 3.0 3
4196 Natural Magic I Atkinson KB 0.810 18.35 18.58.06 0.23.06 1 0.18.43 4.0 4
4630 Odessey C Cameron KB 0.595 18.35 19.07.58 0.32.58 1 0.19.37 5.0 5
6580 Flying Machine C Edwards KB 0.795 18.35 18.59.44 0.24.44 1 0.19.40 6.0 6
3793 Good Point D Jackson KB 0.575 18.35 19.10.46 0.35.46 1 0.20.34 7.0 7
5658 Wildwood V Moore KB 0.640 18.35 19.07.20 0.32.20 1 0.20.42 8.0 8
5884 Swallows & Amazons D Munro KB 0.780 18.35 19.02.11 0.27.11 1 0.21.12 9.0 9

R11 - TY Fleet - 31-03-10 at 

Start: Start 1, Finishes: Finish time, Time: 18.30
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
3242 Outspan T Marshall TY 0.820 18.30 18.46.35 0.16.35 1 0.27.12 1.0 1
3366 Trailblazer J Ensor TY 0.800 18.30 18.47.08 0.17.08 1 0.27.25 2.0 2
3541 12 Gauge R Gibb TY 0.860 18.30 18.46.55 0.16.55 1 0.29.06 3.0 3
4119 Spring Loaded D Pender TY 0.980 18.30 19.04.31 0.34.31 2 0.33.50 4.0 4
1043 Tawny Port A Barr TY 0.800 18.30 18.52.55 0.22.55 1 0.36.40 5.0 5
292 Conquest M Robson TY 0.735 18.30 18.57.35 0.27.35 1 0.40.33 6.0 6
2694 Sunseeker J Cullens TY 0.730 18.30 18.58.23 0.28.23 1 0.41.26 7.0 7
854 Paprika B Tennant TY 0.725 18.30 19.01.04 0.31.04 1 0.45.03 8.0 8
1064 Chocolate Fish P Hurst TY 0.950 18.30 19.18.25 0.48.25 2 0.46.00 9.0 9
4232 Combined Effort E Tappenden TY 0.752 18.30 19.01.37 0.31.37 1 0.47.33 10.0 10

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.