Sailwave results for SBS Twilight Series 2 2011 -
KB Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 13, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 6228 | Riot | M Wynands | KB | 0.73 | 3.0 | 1.0 | 6.0 | 10.0 | 10.0 | 1st |
| 5658 | Wildwood | V Moore | KB | 0.73 | 1.0 | 7.0 | 4.0 | 12.0 | 12.0 | 2nd |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 6.0 | 6.0 | 1.0 | 13.0 | 13.0 | 3rd |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 7.0 | 4.0 | 8.0 | 19.0 | 19.0 | 4th |
| 8377 | NZanity | G Smith | KB | 0.741 | 4.0 | 2.0 | 14.0 DNC | 20.0 | 20.0 | 5th |
| 4196 | Natural Magic | I Atkinson | KB | 0.783 | 5.0 | 14.0 DNC | 2.0 | 21.0 | 21.0 | 6th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.741 | 14.0 DNC | 5.0 | 3.0 | 22.0 | 22.0 | 7th |
| 8576 | Full Circle | P Folter | KB | 0.761 | 14.0 DNC | 3.0 | 7.0 | 24.0 | 24.0 | 8th |
| 4122 | American Pie | R Jones | KB | 0.49 | 8.0 | 9.0 | 9.0 | 26.0 | 26.0 | 9th |
| 3793 | Good Point | D Jackson | KB | 0.55 | 9.0 DNF | 8.0 | 11.0 DNF | 28.0 | 28.0 | 10th |
| 881 | Incantare | M Bloomfield | KB | 0.786 | 2.0 | 14.0 DNC | 14.0 DNC | 30.0 | 30.0 | 11th |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.830 | 14.0 DNC | 14.0 DNC | 5.0 | 33.0 | 33.0 | 12th |
| 3102 | Truce 11 | Scott Hinman | KB | 0.55 | 14.0 DNC | 14.0 DNC | 10.0 | 38.0 | 38.0 | 13th |
TY Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 28, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 1.0 | 2.0 | 2.0 | 5.0 | 5.0 | 1st |
| 3409 | Breathless | W Newman | TY | 0.680 | 12.0 | 3.0 | 4.0 | 19.0 | 19.0 | 2nd |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 15.0 DNF | 4.0 | 7.5 | 26.5 | 26.5 | 3rd |
| 854 | Paprika | D Vile | TY | 0.552 | 3.0 | 9.0 | 15.5 | 27.5 | 27.5 | 4th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 8.0 | 6.0 | 14.0 | 28.0 | 28.0 | 5th |
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 5.0 | 19.0 | 5.0 | 29.0 | 29.0 | 6th |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 9.0 | 11.0 | 9.0 | 29.0 | 29.0 | 7th |
| 4125 | Backlash | S Le Compte | TY | 0.782 | 4.0 | 10.0 | 17.0 | 31.0 | 31.0 | 8th |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 6.0 | 15.0 | 13.0 | 34.0 | 34.0 | 9th |
| 3242 | Outspan | T Marshall | TY | 0.650 | 13.0 | 22.0 | 3.0 | 38.0 | 38.0 | 10th |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 10.0 | 20.0 | 11.0 | 41.0 | 41.0 | 11th |
| 1968 | Sans Pareil | TY | 0.578 | 14.0 | 12.0 | 15.5 | 41.5 | 41.5 | 12th | |
| 3334 | Polly Stripper | John Kennett | TY | 0.640 | 7.0 | 29.0 DNC | 6.0 | 42.0 | 42.0 | 13th |
| 4091 | Artemis | Brice Hawkins | TY | 0.560 | 11.0 | 13.0 | 18.0 | 42.0 | 42.0 | 14th |
| 4232 | Combined Effort | E Tappenden | TY | 0.578 | 2.0 | 14.0 | 29.0 DNC | 45.0 | 45.0 | 15th |
| 118 | Mutuku | Dan Morrison | TY | 0.535 | 29.0 DNC | 7.0 | 10.0 | 46.0 | 46.0 | 16th |
| 1085 | Hot Lips | H McCombie | TY | 0.62 | 15.0 DNF | 17.0 | 21.0 | 53.0 | 53.0 | 17th |
| 4239 | Kate | Ben Carrell | TY | 0.331 | 15.0 DNF | 23.0 | 20.0 | 58.0 | 58.0 | 18th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 29.0 DNC | 29.0 DNC | 1.0 | 59.0 | 59.0 | 19th |
| 3673 | Spurt | B Tennant | TY | 0.646 | 29.0 DNC | 1.0 | 29.0 DNC | 59.0 | 59.0 | 20th |
| 2313 | Korire | Kinga F | TY | 0.516 | 29.0 DNC | 5.0 | 29.0 DNC | 63.0 | 63.0 | 21st |
| 3670 | Bob | D Dalley | TY | 0.646 | 29.0 DNC | 16.0 | 19.0 | 64.0 | 64.0 | 22nd |
| 4238 | A Burgess | TY | 0.640 | 29.0 DNC | 29.0 DNC | 7.5 | 65.5 | 65.5 | 23rd | |
| 3292 | No Excuse | Vaughan Jonhson | TY | 0.530 | 29.0 DNC | 8.0 | 29.0 DNC | 66.0 | 66.0 | 24th |
| 45 | Knot Too Fast | TY | 0.5 | 15.0 DNF | 24.0 OCS | 29.0 DNC | 68.0 | 68.0 | 25th | |
| 3 | Red Boat | D Hawke | TY | 0.560 | 29.0 DNC | 29.0 DNC | 12.0 | 70.0 | 70.0 | 26th |
| 505 | Piracy | V Williams | TY | 0.663 | 29.0 DNC | 18.0 | 29.0 DNC | 76.0 | 76.0 | 27th |
| 4 | C Mead | TY | 0.7 | 29.0 DNC | 21.0 | 29.0 DNC | 79.0 | 79.0 | 28th |
R3 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 18.35 | 19.44.07 | 1.09.07 | 4 | 0.47.00 | 1.0 | 1 |
| 4196 | Natural Magic | I Atkinson | KB | 0.783 | 18.35 | 19.35.46 | 1.00.46 | 4 | 0.47.35 | 2.0 | 2 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.741 | 18.35 | 19.39.42 | 1.04.42 | 4 | 0.47.57 | 3.0 | 3 |
| 5658 | Wildwood | V Moore | KB | 0.73 | 18.35 | 19.43.36 | 1.08.36 | 4 | 0.50.05 | 4.0 | 4 |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.830 | 18.35 | 19.36.04 | 1.01.04 | 4 | 0.50.41 | 5.0 | 5 |
| 6228 | Riot | M Wynands | KB | 0.73 | 18.35 | 19.44.31 | 1.09.31 | 4 | 0.50.45 | 6.0 | 6 |
| 8576 | Full Circle | P Folter | KB | 0.761 | 18.35 | 19.43.11 | 1.08.11 | 4 | 0.51.53 | 7.0 | 7 |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 18.35 | 19.34.10 | 0.59.10 | 3 | 0.52.37 | 8.0 | 8 |
| 4122 | American Pie | R Jones | KB | 0.49 | 18.35 | 19.30.59 | 0.55.59 | 2 | 0.54.52 | 9.0 | 9 |
| 3102 | Truce 11 | Scott Hinman | KB | 0.55 | 18.35 | 19.28.41 | 0.53.41 | 2 | 0.59.03 | 10.0 | 10 |
| 3793 | Good Point | D Jackson | KB | 0.55 | 18.35 | DNF | 4 | 11.0 | 11 |
R3 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Half N Half | A Macdonald | TY | 0.596 | 18.30 | 19.43.17 | 1.13.17 | 4 | 0.54.36 | 1.0 | 1 |
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 18.30 | 19.40.23 | 1.10.23 | 5 | 0.55.02 | 2.0 | 2 |
| 3242 | Outspan | T Marshall | TY | 0.650 | 18.30 | 19.37.49 | 1.07.49 | 4 | 0.55.06 | 3.0 | 3 |
| 3409 | Breathless | W Newman | TY | 0.680 | 18.30 | 19.35.25 | 1.05.25 | 4 | 0.55.36 | 4.0 | 4 |
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 18.30 | 19.21.33 | 0.51.33 | 3 | 0.55.51 | 5.0 | 5 |
| 3334 | Polly Stripper | John Kennett | TY | 0.640 | 18.30 | 19.40.20 | 1.10.20 | 4 | 0.56.16 | 6.0 | 6 |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 18.30 | 19.37.33 | 1.07.33 | 3 | 0.56.18 | 7.5 | 7 |
| 4238 | A Burgess | TY | 0.640 | 18.30 | 19.40.23 | 1.10.23 | 4 | 0.56.18 | 7.5 | 7 | |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.30 | 19.28.46 | 0.58.46 | 3 | 0.56.37 | 9.0 | 9 |
| 118 | Mutuku | Dan Morrison | TY | 0.535 | 18.30 | 19.34.33 | 1.04.33 | 3 | 0.57.33 | 10.0 | 10 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 18.30 | 19.38.46 | 1.08.46 | 4 | 0.57.36 | 11.0 | 11 |
| 3 | Red Boat | D Hawke | TY | 0.560 | 18.30 | 19.32.42 | 1.02.42 | 3 | 0.58.31 | 12.0 | 12 |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 18.30 | 19.28.04 | 0.58.04 | 3 | 0.58.33 | 13.0 | 13 |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 18.30 | 19.38.56 | 1.08.56 | 3 | 0.59.17 | 14.0 | 14 |
| 854 | Paprika | D Vile | TY | 0.552 | 18.30 | 19.34.30 | 1.04.30 | 3 | 0.59.20 | 15.5 | 15 |
| 1968 | Sans Pareil | TY | 0.578 | 18.30 | 19.31.36 | 1.01.36 | 3 | 0.59.20 | 15.5 | 15 | |
| 4125 | Backlash | S Le Compte | TY | 0.782 | 18.30 | 19.31.08 | 1.01.08 | 4 | 0.59.45 | 17.0 | 17 |
| 4091 | Artemis | Brice Hawkins | TY | 0.560 | 18.30 | 19.36.16 | 1.06.16 | 3 | 1.01.51 | 18.0 | 18 |
| 3670 | Bob | D Dalley | TY | 0.646 | 18.30 | 19.27.34 | 0.57.34 | 3 | 1.01.59 | 19.0 | 19 |
| 4239 | Kate | Ben Carrell | TY | 0.331 | 18.30 | 19.15.59 | 0.45.59 | 1 | 1.16.06 | 20.0 | 20 |
| 1085 | Hot Lips | H McCombie | TY | 0.62 | 18.30 | 19.32.59 | 1.02.59 | 1 | 3.15.15 | 21.0 | 21 |


