Sailwave results for Twilight Special 23 March 2011 -
R1 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | NZanity | G Smith | KB | 0.741 | 18.35 | 19.19.47 | 0.44.47 | 3 | 0.33.11 | 1 |
| 5952 | Sophia | P Auger | KB | 0.741 | 18.35 | 19.24.42 | 0.49.42 | 3 | 0.36.50 | 2 |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 18.35 | 19.11.27 | 0.36.27 | 2 | 0.37.11 | 3 |
| 3057 | Portafortuna | J Pettersson | KB | 0.683 | 18.35 | 19.11.55 | 0.36.55 | 2 | 0.37.49 | 4 |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 18.35 | 19.13.56 | 0.38.56 | 2 | 0.38.57 | 5 |
| 5658 | Wildwood | V Moore | KB | 0.73 | 18.35 | 19.12.56 | 0.37.56 | 2 | 0.41.32 | 6 |
| 3793 | Good Point | D Jackson | KB | 0.55 | 18.35 | 19.26.45 | 0.51.45 | 2 | 0.42.42 | 7 |
| 6580 | Flying Machine | C Edwards | KB | 0.786 | 18.35 | DNF | 2 | 8 |
R1 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 18.30 | 19.15.18 | 0.45.18 | 3 | 0.29.27 | 1 |
| 3670 | Bob | D Dalley | TY | 0.646 | 18.30 | 19.15.42 | 0.45.42 | 3 | 0.29.31 | 2 |
| 3366 | Trailblazer | J Ensor | TY | 0.615 | 18.30 | 19.18.04 | 0.48.04 | 3 | 0.29.34 | 3 |
| 3673 | Spurt | B Tennant | TY | 0.646 | 18.30 | 19.16.07 | 0.46.07 | 3 | 0.29.47 | 4 |
| 854 | Paprika | D Vile | TY | 0.552 | 18.30 | 19.24.09 | 0.54.09 | 3 | 0.29.53 | 5 |
| 3242 | Outspan | T Marshall | TY | 0.650 | 18.30 | 19.16.22 | 0.46.22 | 3 | 0.30.08 | 6 |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.30 | 19.23.04 | 0.53.04 | 3 | 0.30.40 | 7 |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 18.30 | 19.29.30 | 0.59.30 | 3 | 0.35.06 | 8 |
| 1044 | Kotuku | Dave Corbett | TY | 0.500 | 18.30 | 19.22.04 | 0.52.04 | 2 | 0.39.03 | 9 |
| 4232 | Combined Effort | E Tappenden | TY | 0.578 | 18.30 | 19.15.47 | 0.45.47 | 2 | 0.39.42 | 10 |
| 3777 | Untouchables | S Harris | TY | 0.63 | 18.30 | 19.19.07 | 0.49.07 | 2 | 0.46.25 | 11 |


