Skip to content. | Skip to navigation

Personal tools
Navigation
Naval Point Club Lyttelton
 
You are here: Home Results Sailwave results for SBS Twilight Series 1 2010 -

Sailwave results for SBS Twilight Series 1 2010 -

Final

KB Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 14, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
6580 Flying Machine C Edwards KB 0.767 3.0 1.0 1.0 1.0 1.0 2.0 1.0 1.0 (15.0 DNC) (15.0 DNC) 41.0 11.0 1st
4630 Odyssey C Cameron KB 0.667 2.0 2.0 (6.0) 5.0 6.0 (9.0) 2.0 2.0 5.0 3.0 42.0 27.0 2nd
8576 Full Circle P Folter KB 0.763 4.0 5.0 2.0 (15.0 DNC) 2.0 (8.0) 6.5 3.0 2.0 5.0 52.5 29.5 3rd
5884 Swallows & Amazons D Munro KB 0.756 (6.0) 3.0 3.0 3.5 5.0 6.0 (6.5) 4.0 3.0 4.0 44.0 31.5 4th
5658 Wildwood V Moore KB 0.72 1.0 4.0 4.0 6.0 7.0 3.0 (9.0) 5.0 (15.0 DNC) 2.0 56.0 32.0 5th
6094 Reliance 11 T Wenham KB 0.73 7.0 7.0 (15.0 DNC) 7.0 (15.0 DNC) 11.0 5.0 9.0 6.0 8.0 90.0 60.0 6th
3057 Portafortuna J Pettersson KB 0.72 (15.0 DNC) (15.0 DNC) 15.0 DNC 3.5 3.0 7.0 8.0 11.0 1.0 15.0 DNC 93.5 63.5 7th
8377 NZanity G Smith KB 0.760 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 4.0 5.0 4.0 7.0 15.0 DNC 1.0 96.0 66.0 8th
3793 Good Point D Jackson KB 0.59 5.0 6.0 5.0 8.0 9.0 12.0 10.0 13.0 (15.0 DNC) (15.0 DNC) 98.0 68.0 9th
4196 Natural Magic I Atkinson KB 0.795 (15.0 DNC) (15.0 DNC) 15.0 DNC 2.0 15.0 DNC 4.0 3.0 10.0 15.0 DNC 15.0 DNC 109.0 79.0 10th
3102 Truce 11 Scott Hinman KB 0.550 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 8.0 15.0 DNC 15.0 DNC 8.0 8.0 6.0 120.0 90.0 11th
295 Gorilla Biscuits C Rogers KB 0.839 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 10.0 15.0 DNC 12.0 4.0 7.0 123.0 93.0 12th
4122 American Pie R Jones KB 0.52 (15.0 DNC) (15.0 DNC) 15.0 DNC 9.0 15.0 DNC 13.0 11.0 14.0 7.0 9.0 123.0 93.0 13th
5664 Smokey Vicky Murdoch KB 0.767 (15.0 DNC) (15.0 DNC) 15.0 DNC 15.0 DNC 15.0 DNC 1.0 15.0 DNC 6.0 15.0 DNC 15.0 DNC 127.0 97.0 14th

TY Fleet

Sailed: 10, Discards: 2, To count: 8, Ratings: TCF, Entries: 22, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 R10 Total Nett Rank
4119 Spring Loaded D Pender TY 0.769 2.0 (11.0) 5.0 5.0 2.0 6.0 4.0 (7.0) 5.0 1.0 48.0 30.0 1st
3242 Outspan T Marshall TY 0.649 4.0 5.0 4.0 (12.0) 5.0 3.0 5.0 (17.0) 2.5 10.0 67.5 38.5 2nd
3223 Fine Arts M Wynands TY 0.7 5.0 7.0 1.0 3.0 3.0 8.0 6.0 6.0 (11.0) (12.0) 62.0 39.0 3rd
854 Paprika D Vile TY 0.55 10.0 10.0 2.0 (16.0) (12.0) 2.0 3.0 4.0 4.0 4.0 67.0 39.0 4th
3890 Extravagance L Lilburne TY 0.51 8.0 1.0 7.0 7.0 1.0 (13.0) 2.0 11.0 (12.0) 3.0 65.0 40.0 5th
398 Footrest J Vilsbaek TY 0.652 3.0 6.0 3.0 2.0 8.0 (9.0) (10.0) 9.0 2.5 8.0 60.5 41.5 6th
2694 Sunseeker J Cullens TY 0.578 7.0 3.0 6.0 (13.0) 6.0 (23.0 DNC) 8.0 1.0 7.0 7.0 81.0 45.0 7th
3409 Breathless W Newman TY 0.7 (12.0 DNF) 12.0 10.0 6.0 4.0 5.0 7.0 8.0 6.0 (17.0 DNF) 87.0 58.0 8th
4239 Kate Ben Carrell TY 0.33 (23.0 DNC) 2.0 12.0 15.0 17.0 DNF 12.0 1.0 2.0 (23.0 DNC) 2.0 109.0 63.0 9th
3673 Spurt B Tennant TY 0.65 11.0 9.0 9.0 8.0 15.0 4.0 (23.0 DNC) 10.0 (23.0 DNC) 9.0 121.0 75.0 10th
1932 Woodstock Chris Guy TY 0.5 (23.0 DNC) (23.0 DNC) 23.0 DNC 1.0 10.0 15.0 DNF 9.0 5.0 9.0 14.0 132.0 86.0 11th
4232 Combined Effort E Tappenden TY 0.6 1.0 (23.0 DNC) 8.0 11.0 13.0 10.0 12.0 (23.0 DNC) 8.0 23.0 DNC 132.0 86.0 12th
3670 Bob D Dalley TY 0.65 (23.0 DNC) (23.0 DNC) 23.0 DNC 10.0 7.0 23.0 DNC 23.0 DNC 15.0 10.0 5.0 162.0 116.0 13th
9198 Magic Trick Milton Bloomfield TY 0.91 6.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 1.0 23.0 DNC 12.0 23.0 DNC 6.0 163.0 117.0 14th
1043 Tawny Port A Barr TY 0.61 (23.0 DNC) 4.0 (23.0 DNC) 9.0 23.0 DNC 11.0 23.0 DNC 13.0 23.0 DNC 13.0 165.0 119.0 15th
3366 Trailblazer J Ensor TY 0.63 9.0 8.0 11.0 14.0 16.0 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 15.0 165.0 119.0 16th
3541 12 Gauge R Gibb TY 0.68 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 14.0 7.0 11.0 16.0 14.0 16.0 170.0 124.0 17th
1725 Half N Half A Macdonald TY 0.585 (23.0 DNC) (23.0 DNC) 23.0 DNC 4.0 14.0 ARB 23.0 DNC 23.0 DNC 14.0 13.0 23.0 DNC 183.0 137.0 18th
3537 Out Numbered N Coultas TY 0.650 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 3.0 1.0 23.0 DNC 188.0 142.0 19th
2559 Challenger Allan Brown TY 0.62 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 9.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 216.0 170.0 20th
45   TY 0.5 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 11.0 218.0 172.0 21st
1085 Hot Lips H McCombie TY 0.65 (23.0 DNC) (23.0 DNC) 23.0 DNC 23.0 DNC 23.0 DNC 14.0 23.0 DNC 23.0 DNC 23.0 DNC 23.0 DNC 221.0 175.0 22nd

R10 - KB Fleet

Start: Start 2, Finishes: Finish time, Time: 18.35.00
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
8377 NZanity G Smith KB 0.760 18.35.00 19.39.46 1.04.46 4 0.49.13 1.0 1
5658 Wildwood V Moore KB 0.720 18.35.00 19.27.54 0.52.54 3 0.50.47 2.0 2
4630 Odyssey C Cameron KB 0.667 18.35.00 19.33.14 0.58.14 3 0.51.47 3.0 3
5884 Swallows & Amazons D Munro KB 0.756 18.35.00 19.26.48 0.51.48 3 0.52.13 4.0 4
8576 Full Circle P Folter KB 0.763 18.35.00 19.26.41 0.51.41 3 0.52.35 5.0 5
3102 Truce 11 Scott Hinman KB 0.550 18.35.00 19.22.52 0.47.52 2 0.52.39 6.0 6
295 Gorilla Biscuits C Rogers KB 0.839 18.35.00 19.39.40 1.04.40 4 0.54.15 7.0 7
6094 Reliance 11 T Wenham KB 0.70 18.35.00 19.41.52 1.06.52 3 1.02.25 8.0 8
4122 American Pie R Jones KB 0.52 18.35.00 19.37.28 1.02.28 2 1.04.58 9.0 9

R10 - TY Fleet

Start: Start 1, Finishes: Finish time, Time: 18.30.00
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected Points Rank
4119 Spring Loaded D Pender TY 0.769 18.30.00 19.28.59 0.58.59 4 0.56.42 1.0 1
4239 Kate Ben Carrell TY 0.33 18.30.00 19.04.37 0.34.37 1 0.57.07 2.0 2
3890 Extravagance L Lilburne TY 0.51 18.30.00 19.14.56 0.44.56 2 0.57.17 3.0 3
854 Paprika D Vile TY 0.55 18.30.00 19.32.44 1.02.44 3 0.57.30 4.0 4
3670 Bob D Dalley TY 0.65 18.30.00 19.42.59 1.12.59 4 0.59.18 5.0 5
9198 Magic Trick Milton Bloomfield TY 0.91 18.30.00 19.35.13 1.05.13 5 0.59.21 6.0 6
2694 Sunseeker J Cullens TY 0.578 18.30.00 19.32.19 1.02.19 3 1.00.02 7.0 7
398 Footrest J Vilsbaek TY 0.652 18.30.00 19.25.52 0.55.52 3 1.00.43 8.0 8
3673 Spurt B Tennant TY 0.65 18.30.00 19.44.49 1.14.49 4 1.00.47 9.0 9
3242 Outspan T Marshall TY 0.649 18.30.00 19.26.44 0.56.44 3 1.01.22 10.0 10
45   TY 0.5 18.30.00 19.19.16 0.49.16 2 1.01.35 11.0 11
3223 Fine Arts M Wynands TY 0.7 18.30.00 19.40.32 1.10.32 4 1.01.43 12.0 12
1043 Tawny Port A Barr TY 0.61 18.30.00 19.31.24 1.01.24 3 1.02.25 13.0 13
1932 Woodstock Chris Guy TY 0.5 18.30.00 19.20.24 0.50.24 2 1.03.00 14.0 14
3366 Trailblazer J Ensor TY 0.63 18.30.00 19.30.50 1.00.50 3 1.03.53 15.0 15
3541 12 Gauge R Gibb TY 0.68 18.30.00 19.27.17 0.57.17 3 1.04.55 16.0 16
3409 Breathless W Newman TY 0.685     DNF     17.0 17

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« May 2012 »
May
MoTuWeThFrSaSu
123456
78910111213
14151617181920
21222324252627
28293031
 
Web Design & CMS Development: TheVirtual Ltd.