Sailwave results for SBS Twilight Series 2 2011 -
Provisional Results 16 March 2011
KB Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 15, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R8 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | NZanity | G Smith | KB | 0.741 | 4.0 | 2.0 | (16.0 DNC) | 2.0 | 1.0 | 25.0 | 9.0 | 1st |
| 6228 | Riot | M Wynands | KB | 0.73 | 3.0 | 1.0 | 6.0 | (16.0 DNC) | 3.0 | 29.0 | 13.0 | 2nd |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 6.0 | 6.0 | 1.0 | (8.0) | 5.0 DNF | 26.0 | 18.0 | 3rd |
| 5658 | Wildwood | V Moore | KB | 0.73 | 1.0 | 7.0 | 4.0 | 10.0 | (16.0 DNC) | 38.0 | 22.0 | 4th |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 7.0 | 4.0 | 8.0 | (16.0 DNC) | 5.0 DNF | 40.0 | 24.0 | 5th |
| 4122 | American Pie | R Jones | KB | 0.49 | 8.0 | (9.0) | 9.0 | 3.0 | 5.0 DNF | 34.0 | 25.0 | 6th |
| 4196 | Natural Magic | I Atkinson | KB | 0.783 | 5.0 | (16.0 DNC) | 2.0 | 4.0 | 16.0 DNC | 43.0 | 27.0 | 7th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.741 | (16.0 DNC) | 5.0 | 3.0 | 7.0 | 16.0 DNC | 47.0 | 31.0 | 8th |
| 8576 | Full Circle | P Folter | KB | 0.761 | (16.0 DNC) | 3.0 | 7.0 | 6.0 | 16.0 DNC | 48.0 | 32.0 | 9th |
| 5952 | Sophia | P Auger | KB | 0.741 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 1.0 | 4.0 | 53.0 | 37.0 | 10th |
| 3793 | Good Point | D Jackson | KB | 0.55 | 9.0 DNF | 8.0 | 11.0 DNF | 11.0 | (16.0 DNC) | 55.0 | 39.0 | 11th |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.830 | (16.0 DNC) | 16.0 DNC | 5.0 | 9.0 | 16.0 DNC | 62.0 | 46.0 | 12th |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | (16.0 DNC) | 16.0 DNC | 10.0 | 5.0 | 16.0 DNC | 63.0 | 47.0 | 13th |
| 6580 | Flying Machine | C Edwards | KB | 0.786 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 2.0 | 66.0 | 50.0 | 14th |
| 881 | Incantare | M Bloomfield | KB | 0.786 | 2.0 | (16.0 DNC) | 16.0 DNC | 16.0 DNC | 16.0 DNC | 66.0 | 50.0 | 15th |
TY Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 32, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R8 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 1.0 | 2.0 | 2.0 | (11.0) | 5.0 | 21.0 | 10.0 | 1st |
| 3409 | Breathless | W Newman | TY | 0.680 | (12.0) | 3.0 | 4.0 | 2.0 | 3.0 | 24.0 | 12.0 | 2nd |
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 5.0 | (19.0) | 5.0 | 3.0 | 1.0 | 33.0 | 14.0 | 3rd |
| 854 | Paprika | D Vile | TY | 0.552 | 3.0 | 9.0 | (15.5) | 1.0 | 8.0 | 36.5 | 21.0 | 4th |
| 3242 | Outspan | T Marshall | TY | 0.650 | 13.0 | (22.0) | 3.0 | 10.0 | 2.0 | 50.0 | 28.0 | 5th |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 9.0 | (11.0) | 9.0 | 6.0 | 4.0 | 39.0 | 28.0 | 6th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 8.0 | 6.0 | 14.0 | 4.0 | (33.0 DNC) | 65.0 | 32.0 | 7th |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 6.0 | (15.0) | 13.0 | 7.0 | 10.0 | 51.0 | 36.0 | 8th |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 10.0 | 20.0 | 11.0 | 9.0 | (33.0 DNC) | 83.0 | 50.0 | 9th |
| 4091 | Artemis | Bryce Hawkins | TY | 0.560 | 11.0 | 13.0 | 18.0 | 13.0 | (33.0 DNC) | 88.0 | 55.0 | 10th |
| 1968 | Sans Pareil | James Collett | TY | 0.578 | 14.0 | 12.0 | 15.5 | 15.0 | (33.0 DNC) | 89.5 | 56.5 | 11th |
| 3334 | Polly Stripper | John Kennett | TY | 0.640 | 7.0 | (33.0 DNC) | 6.0 | 12.0 | 33.0 DNC | 91.0 | 58.0 | 12th |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 15.0 DNF | 4.0 | 7.5 | (33.0 DNC) | 33.0 DNC | 92.5 | 59.5 | 13th |
| 4125 | Backlash | S Le Compte | TY | 0.782 | 4.0 | 10.0 | 17.0 | (33.0 DNC) | 33.0 DNC | 97.0 | 64.0 | 14th |
| 1085 | Hot Lips | H McCombie | TY | 0.62 | 15.0 DNF | 17.0 | 21.0 | 16.0 | (33.0 DNC) | 102.0 | 69.0 | 15th |
| 3670 | Bob | D Dalley | TY | 0.646 | (33.0 DNC) | 16.0 | 19.0 | 33.0 DNC | 7.0 | 108.0 | 75.0 | 16th |
| 4238 | Rebel 3 | A Burgess | TY | 0.640 | (33.0 DNC) | 33.0 DNC | 7.5 | 5.0 | 33.0 DNC | 111.5 | 78.5 | 17th |
| 4232 | Combined Effort | E Tappenden | TY | 0.578 | 2.0 | 14.0 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 115.0 | 82.0 | 18th |
| 118 | Mutuku | Dan Morrison | TY | 0.535 | (33.0 DNC) | 7.0 | 10.0 | 33.0 DNC | 33.0 DNC | 116.0 | 83.0 | 19th |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 8.0 | 9.0 | 116.0 | 83.0 | 20th |
| 4239 | Kate | Ben Carrell | TY | 0.331 | 15.0 DNF | 23.0 | 20.0 | (33.0 DNC) | 33.0 DNC | 124.0 | 91.0 | 21st |
| 1044 | Kotuku | Dave Corbett | TY | 0.500 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 17.0 | 11.0 DNF | 127.0 | 94.0 | 22nd |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | (33.0 DNC) | 33.0 DNC | 1.0 | 33.0 DNC | 33.0 DNC | 133.0 | 100.0 | 23rd |
| 3673 | Spurt | B Tennant | TY | 0.646 | (33.0 DNC) | 1.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 133.0 | 100.0 | 24th |
| 2313 | Korire | Kinga Fydrych | TY | 0.516 | (33.0 DNC) | 5.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 137.0 | 104.0 | 25th |
| 3366 | Trailblazer | J Ensor | TY | 0.615 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 33.0 DNC | 6.0 | 138.0 | 105.0 | 26th |
| 45 | Knot Too Fast | TY | 0.5 | 15.0 DNF | 24.0 OCS | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 138.0 | 105.0 | 27th | |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | (33.0 DNC) | 8.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 140.0 | 107.0 | 28th |
| 3 | Red Boat | D Hawke | TY | 0.560 | (33.0 DNC) | 33.0 DNC | 12.0 | 33.0 DNC | 33.0 DNC | 144.0 | 111.0 | 29th |
| 3777 | Untouchables | S Harris | TY | 0.65 | (33.0 DNC) | 33.0 DNC | 33.0 DNC | 14.0 | 33.0 DNC | 146.0 | 113.0 | 30th |
| 505 | Piracy | V Williams | TY | 0.663 | (33.0 DNC) | 18.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 150.0 | 117.0 | 31st |
| 4 | C Mead | TY | 0.7 | (33.0 DNC) | 21.0 | 33.0 DNC | 33.0 DNC | 33.0 DNC | 153.0 | 120.0 | 32nd |
R8 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | NZanity | G Smith | KB | 0.741 | 18.35 | 19.03.21 | 0.28.21 | 1 | 0.21.00 | 1.0 | 1 |
| 6580 | Flying Machine | C Edwards | KB | 0.786 | 18.35 | 19.03.50 | 0.28.50 | 1 | 0.22.40 | 2.0 | 2 |
| 6228 | Riot | M Wynands | KB | 0.73 | 18.35 | 19.06.53 | 0.31.53 | 1 | 0.23.16 | 3.0 | 3 |
| 5952 | Sophia | P Auger | KB | 0.741 | 18.35 | 19.17.10 | 0.42.10 | 1 | 0.31.15 | 4.0 | 4 |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | DNF | 5.0 | 5 | ||||
| 4630 | Odyssey | C Cameron | KB | 0.667 | DNF | 5.0 | 5 | ||||
| 4122 | American Pie | R Jones | KB | 0.49 | DNF | 5.0 | 5 |
R8 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 18.30 | 19.01.34 | 0.31.34 | 1 | 0.20.31 | 1.0 | 1 |
| 3242 | Outspan | T Marshall | TY | 0.650 | 18.30 | 19.02.36 | 0.32.36 | 1 | 0.21.11 | 2.0 | 2 |
| 3409 | Breathless | W Newman | TY | 0.680 | 18.30 | 19.01.36 | 0.31.36 | 1 | 0.21.29 | 3.0 | 3 |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.30 | 19.07.55 | 0.37.55 | 1 | 0.21.55 | 4.0 | 4 |
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 18.30 | 18.59.30 | 0.29.30 | 1 | 0.23.04 | 5.0 | 5 |
| 3366 | Trailblazer | J Ensor | TY | 0.615 | 18.30 | 19.09.34 | 0.39.34 | 1 | 0.24.20 | 6.0 | 6 |
| 3670 | Bob | D Dalley | TY | 0.646 | 18.30 | 19.08.34 | 0.38.34 | 1 | 0.24.55 | 7.0 | 7 |
| 854 | Paprika | D Vile | TY | 0.552 | 18.30 | 19.21.37 | 0.51.37 | 1 | 0.28.30 | 8.0 | 8 |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 18.30 | 19.18.26 | 0.48.26 | 1 | 0.28.35 | 9.0 | 9 |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 18.30 | 19.20.01 | 0.50.01 | 1 | 0.30.16 | 10.0 | 10 |
| 1044 | Kotuku | Dave Corbett | TY | 0.500 | DNF | 11.0 | 11 |


