Sailwave results for SBS Twilight Series 1 2010 -
KB Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 12, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.767 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 7.0 | 4.0 | 1st |
| 8576 | Full Circle | P Folter | KB | 0.763 | 4.0 | 5.0 | 2.0 | (13.0 DNC) | 2.0 | 26.0 | 13.0 | 2nd |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | (6.0) | 3.0 | 3.0 | 3.5 | 5.0 | 20.5 | 14.5 | 3rd |
| 5658 | Wildwood | V Moore | KB | 0.72 | 1.0 | 4.0 | 4.0 | 6.0 | (7.0) | 22.0 | 15.0 | 4th |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 2.0 | 2.0 | (6.0) | 5.0 | 6.0 | 21.0 | 15.0 | 5th |
| 3793 | Good Point | D Jackson | KB | 0.59 | 5.0 | 6.0 | 5.0 | 8.0 | (9.0) | 33.0 | 24.0 | 6th |
| 3057 | Portafortuna | J Pettersson | KB | 0.72 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 3.5 | 3.0 | 45.5 | 32.5 | 7th |
| 6094 | Reliance 11 | T Wenham | KB | 0.73 | 7.0 | 7.0 | (13.0 DNC) | 7.0 | 13.0 DNC | 47.0 | 34.0 | 8th |
| 4196 | Natural Magic | I Atkinson | KB | 0.795 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 2.0 | 13.0 DNC | 54.0 | 41.0 | 9th |
| 8377 | NZanity | G Smith | KB | 0.760 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 4.0 | 56.0 | 43.0 | 10th |
| 3102 | Truce 11 | Scott Hinman | KB | 0.550 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 13.0 DNC | 8.0 | 60.0 | 47.0 | 11th |
| 4122 | American Pie | KB | 0.52 | (13.0 DNC) | 13.0 DNC | 13.0 DNC | 9.0 | 13.0 DNC | 61.0 | 48.0 | 12th |
TY Fleet
Sailed: 5, Discards: 1, To count: 4, Ratings: TCF, Entries: 19, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 5.0 | (7.0) | 1.0 | 3.0 | 3.0 | 19.0 | 12.0 | 1st |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 2.0 | (11.0) | 5.0 | 5.0 | 2.0 | 25.0 | 14.0 | 2nd |
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 3.0 | 6.0 | 3.0 | 2.0 | (8.0) | 22.0 | 14.0 | 3rd |
| 3890 | Extravagance | L Lilburne | TY | 0.51 | (8.0) | 1.0 | 7.0 | 7.0 | 1.0 | 24.0 | 16.0 | 4th |
| 3242 | Outspan | T Marshall | TY | 0.649 | 4.0 | 5.0 | 4.0 | (12.0) | 5.0 | 30.0 | 18.0 | 5th |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 7.0 | 3.0 | 6.0 | (13.0) | 6.0 | 35.0 | 22.0 | 6th |
| 3409 | Breathless | W Newman | TY | 0.7 | (12.0 DNF) | 12.0 | 10.0 | 6.0 | 4.0 | 44.0 | 32.0 | 7th |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 1.0 | (20.0 DNC) | 8.0 | 11.0 | 13.0 | 53.0 | 33.0 | 8th |
| 854 | Paprika | D Vile | TY | 0.55 | 10.0 | 10.0 | 2.0 | (16.0) | 12.0 | 50.0 | 34.0 | 9th |
| 3673 | Spurt | B Tennant | TY | 0.65 | 11.0 | 9.0 | 9.0 | 8.0 | (15.0) | 52.0 | 37.0 | 10th |
| 3366 | Trailblazer | J Ensor | TY | 0.63 | 9.0 | 8.0 | 11.0 | 14.0 | (16.0) | 58.0 | 42.0 | 11th |
| 4239 | Kate | Ben Carrell | TY | 0.33 | (20.0 DNC) | 2.0 | 12.0 | 15.0 | 17.0 DNF | 66.0 | 46.0 | 12th |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 10.0 | 71.0 | 51.0 | 13th |
| 1043 | Tawny Port | A Barr | TY | 0.61 | (20.0 DNC) | 4.0 | 20.0 DNC | 9.0 | 20.0 DNC | 73.0 | 53.0 | 14th |
| 3670 | Bob | D Dalley | TY | 0.65 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 10.0 | 7.0 | 77.0 | 57.0 | 15th |
| 1725 | Half N Half | A Macdonald | TY | 0.585 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 4.0 | 14.0 ARB | 78.0 | 58.0 | 16th |
| 9198 | Magic Trick | Milton Bloomfield | TY | 0.91 | 6.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 86.0 | 66.0 | 17th |
| 2559 | Challenger | Allan Brown | TY | 0.62 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 9.0 | 89.0 | 69.0 | 18th |
| 3541 | 12 Gauge | R Gibb | TY | 0.68 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 14.0 | 94.0 | 74.0 | 19th |
R5 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.40.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | .782 | 18.40.00 | 19.41.41 | 1.01.41 | 5 | 0.48.14 | 1.0 | 1 |
| 8576 | Full Circle | P Folter | KB | 0.763 | 18.40.00 | 19.43.49 | 1.03.49 | 5 | 0.48.42 | 2.0 | 2 |
| 3057 | Portafortuna | J Pettersson | KB | 0.72 | 18.40.00 | 19.36.12 | 0.56.12 | 4 | 0.50.35 | 3.0 | 3 |
| 8377 | NZanity | G Smith | KB | 0.760 | 18.40.00 | 19.35.46 | 0.55.46 | 4 | 0.52.59 | 4.0 | 4 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | 18.40.00 | 19.36.17 | 0.56.17 | 4 | 0.53.11 | 5.0 | 5 |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 18.40.00 | 19.28.06 | 0.48.06 | 3 | 0.53.28 | 6.0 | 6 |
| 5658 | Wildwood | V Moore | KB | 0.720 | 18.40.00 | 19.26.02 | 0.46.02 | 3 | 0.55.14 | 7.0 | 7 |
| 3102 | Truce 11 | Scott Hinman | KB | 0.550 | 18.40.00 | 19.40.24 | 1.00.24 | 3 | 0.55.22 | 8.0 | 8 |
| 3793 | Good Point | D Jackson | KB | 0.59 | 18.40.00 | 19.42.31 | 1.02.31 | 3 | 1.01.28 | 9.0 | 9 |
R5 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.35.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3890 | Extravagance | L Lilburne | TY | 0.51 | 18.35.00 | 19.29.32 | 0.54.32 | 3 | 0.46.21 | 1.0 | 1 |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 18.35.00 | 19.35.34 | 1.00.34 | 5 | 0.46.35 | 2.0 | 2 |
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 18.35.00 | 19.41.34 | 1.06.34 | 5 | 0.46.36 | 3.0 | 3 |
| 3409 | Breathless | W Newman | TY | .685 | 18.35.00 | 19.43.03 | 1.08.03 | 5 | 0.46.37 | 4.0 | 4 |
| 3242 | Outspan | T Marshall | TY | 0.649 | 18.35.00 | 19.33.03 | 0.58.03 | 4 | 0.47.06 | 5.0 | 5 |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.35.00 | 19.40.15 | 1.05.15 | 4 | 0.47.09 | 6.0 | 6 |
| 3670 | Bob | D Dalley | TY | 0.65 | 18.35.00 | 19.33.18 | 0.58.18 | 4 | 0.47.22 | 7.0 | 7 |
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 18.35.00 | 19.33.30 | 0.58.30 | 4 | 0.47.41 | 8.0 | 8 |
| 2559 | Challenger | Allan Brown | TY | 0.62 | 18.35.00 | 19.36.59 | 1.01.59 | 4 | 0.48.02 | 9.0 | 9 |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 18.35.00 | 19.32.56 | 0.57.56 | 3 | 0.48.17 | 10.0 | 10 |
| 854 | Paprika | D Vile | TY | 0.55 | 18.35.00 | 19.28.02 | 0.53.02 | 3 | 0.48.37 | 12.0 | 11 |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 18.35.00 | 19.40.10 | 1.05.10 | 4 | 0.48.53 | 13.0 | 12 |
| 1725 | Half N Half | A Macdonald | TY | 0.585 | 18.35.00 | 19.41.27 | ARB | 4 | 0.48.35 | 14.0 | 13 |
| 3541 | 12 Gauge | R Gibb | TY | 0.68 | 18.35.00 | 19.33.47 | 0.58.47 | 4 | 0.49.58 | 14.0 | 13 |
| 3673 | Spurt | B Tennant | TY | 0.65 | 18.35.00 | 19.37.23 | 1.02.23 | 4 | 0.50.41 | 15.0 | 15 |
| 3366 | Trailblazer | J Ensor | TY | 0.63 | 18.35.00 | 19.42.53 | 1.07.53 | 4 | 0.53.27 | 16.0 | 16 |
| 4239 | Kate | Ben Carrell | TY | 0.33 | DNF | 17.0 | 17 |


