Sailwave results for Twilight Series 1 2011 -
Results as of 20:29 on December 14, 2011
KB Fleet
Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 14, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Oct 12 R1 | Oct 26 R3 | Nov 2 R4 | Nov 9 R5 | Nov 16 R6 | Nov 23 R7 | Nov 30 R8 | Dec 7 R9 | Dec 14 R10 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | NZanity | Gil Smith | KB | 0.742 | 3.0 | 1.0 | 1.0 | 1.0 | (8.0) | (15.0 DNC) | 7.0 DNF | 2.0 | 5.0 | 43.0 | 20.0 | 1st |
| 6580 | Flying Machine | Craig Edwards | KB | 0.79 | 5.0 | 2.0 | 3.0 | 2.0 | 10.0 | 1.0 | 1.0 | (15.0 DNC) | (15.0 DNC) | 54.0 | 24.0 | 2nd |
| 5884 | Swallows & Amazons | Dave Munro | KB | 0.735 | 4.0 | 5.0 | 5.0 | (15.0 DNC) | 3.0 | 5.0 | (6.0) | 1.0 | 3.0 | 47.0 | 26.0 | 3rd |
| 6094 | Reliance 11 | Trevor Wenham | KB | 0.676 | 8.0 | 7.0 | 7.0 | (15.0 DNC) | 1.0 | (9.0) | 3.0 | 4.0 | 2.0 | 56.0 | 32.0 | 4th |
| 5952 | Sophia | Phil Auger | KB | 0.757 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 7.0 | 2.0 | 3.0 | 1.0 | 75.0 | 45.0 | 5th |
| 8576 | Full Circle | Phil Folter | KB | 0.750 | 2.0 | 6.0 | 4.0 | (15.0 DNC) | (15.0 DNC) | 4.0 | 4.0 | 15.0 DNC | 15.0 DNC | 80.0 | 50.0 | 6th |
| 4630 | Odyssey | Chris Cameron | KB | 0.665 | 7.0 | (15.0 DNC) | 6.0 | (15.0 DNC) | 6.0 | 2.0 | 15.0 DNC | 15.0 DNC | 4.0 | 85.0 | 55.0 | 7th |
| 5658 | Wildwood | Viki Moore | KB | 0.687 | 1.0 | 4.0 | 2.0 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 97.0 | 67.0 | 8th |
| 4122 | American Pie | R Jones | KB | 0.49 | 9.0 | (15.0 DNC) | 8.0 | 3.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 100.0 | 70.0 | 9th |
| 3793 | Good Point | Dudley Jackson | KB | 0.54 | 6.0 | 8.0 | 9.0 DNF | (15.0 DNC) | 11.0 | 6.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 100.0 | 70.0 | 10th |
| 3057 | Portafortuna | Jared Pettersson | KB | 0.703 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 7.0 | 3.0 | 5.0 | 15.0 DNC | 15.0 DNC | 105.0 | 75.0 | 11th |
| 881 | Incantare | Milton Bloomfield | KB | 0.815 | (15.0 DNC) | 3.0 | (15.0 DNC) | 15.0 DNC | 4.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 112.0 | 82.0 | 12th |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 8.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 122.0 | 92.0 | 13th |
| 4196 | Natural Magic | Ivan Atkinson | KB | 0.783 | (15.0 DNC) | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 5.0 | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 125.0 | 95.0 | 14th |
TY Fleet
Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 23, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Oct 12 R1 | Oct 26 R3 | Nov 2 R4 | Nov 9 R5 | Nov 16 R6 | Nov 23 R7 | Nov 30 R8 | Dec 7 R9 | Dec 14 R10 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4232 | Combined Effort | Ed Tappenden | TY | 0.576 | (24.0 DNC) | (24.0 DNC) | 6.0 | 7.0 | 2.0 | 9.0 | 2.0 | 2.0 | 1.0 | 77.0 | 29.0 | 1st |
| 3409 | Breathless | Willie Newman | TY | 0.682 | (24.0 DNC) | 6.0 | 3.0 | (24.0 DNC) | 7.0 | 4.0 | 9.0 | 6.0 | 2.0 | 85.0 | 37.0 | 2nd |
| 3242 | Outspan | Tim Marshall | TY | 0.650 | (24.0 DNC) | 5.0 | 2.0 | 3.0 | 10.0 | (13.0) | 7.0 | 4.0 | 7.0 | 75.0 | 38.0 | 3rd |
| 854 | Paprika | Dave Vile | TY | 0.61 | 2.0 | 4.0 | 4.0 | 5.0 | (12.0) | (8.0) | 8.0 | 7.0 | 8.0 | 58.0 | 38.0 | 4th |
| 2694 | Sunseeker | John Cullens | TY | 0.587 | 9.0 | 8.0 | 8.0 | 6.0 | (13.0) | (14.0) | 5.0 | 5.0 | 6.0 | 74.0 | 47.0 | 5th |
| 3675 | Visions | Tristan Ornsby | TY | 0.650 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 1.0 | 7.0 | 3.0 | 1.0 | 5.0 | 113.0 | 65.0 | 6th |
| 4175 | Menace | Mike Wynands | TY | 0.72 | 8.0 | 1.0 | 5.0 | (24.0 DNC) | 11.0 | 2.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 123.0 | 75.0 | 7th |
| 3670 | Bob | David Dalley | TY | 0.646 | (24.0 DNC) | (24.0 DNC) | 1.0 | 1.0 | 4.0 | 1.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 127.0 | 79.0 | 8th |
| 398 | Footrest | Jess Vilsbaek | TY | 0.652 | 4.0 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 4.0 | 24.0 DNC | 24.0 DNC | 136.0 | 88.0 | 9th |
| 558 | Berwick | David Hawke | TY | 0.577 | 1.0 | 2.0 | 9.0 | (24.0 DNC) | 8.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 140.0 | 92.0 | 10th |
| 4239 | Kate | Ben Carrell | TY | 0.350 | 6.0 | (24.0 DNC) | 10.0 | 2.0 | 16.0 DNF | 12.0 | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 142.0 | 94.0 | 11th |
| 3537 | Out Numbered | Nick Coultas | TY | 0.650 | 5.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 11.0 | 24.0 DNC | 3.0 | 3.0 | 142.0 | 94.0 | 12th |
| 152 | Knot to Fast | Kevin Guy | TY | 0.45 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 1.0 | 24.0 DNC | 9.0 DNF | 160.0 | 112.0 | 13th |
| 1725 | Half N Half | Andrew Macdonald | TY | 0.596 | 7.0 | 7.0 | 7.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 165.0 | 117.0 | 14th |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 4.0 | 178.0 | 130.0 | 15th |
| 1043 | Tawny Port | Alan Barr | TY | 0.605 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 4.0 | 9.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 181.0 | 133.0 | 16th |
| 4119 | Spring Loaded | Darryl Pender | TY | 0.790 | 10.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 5.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 183.0 | 135.0 | 17th |
| 3890 | Extravagance | Linda Lilburne | TY | 0.516 | 11.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 6.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 185.0 | 137.0 | 18th |
| 1114 | Sapphire | Phil Galloway | TY | 0.622 | 3.0 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 15.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 186.0 | 138.0 | 19th |
| 1932 | Woodstock | C Guy | TY | 0.45 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 147.0 | 20th |
| 1064 | Chocolate Fish | Rick Chapman | TY | 0.785 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 3.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 195.0 | 147.0 | 21st |
| 1149 | Athena | David Hawke | TY | 0.516 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 24.0 DNC | 10.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 202.0 | 154.0 | 22nd |
| 3366 | Trailblazer | James Ensor | TY | 0.640 | (24.0 DNC) | (24.0 DNC) | 24.0 DNC | 24.0 DNC | 14.0 | 24.0 DNC | 24.0 DNC | 24.0 DNC | 24.0 DNC | 206.0 | 158.0 | 23rd |
Dec 14 R10 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5952 | Sophia | Phil Auger | KB | 0.757 | 18.35 | 19.38.10 | 1.03.10 | 3 | 0.47.49 | 1.0 | 1 |
| 6094 | Reliance 11 | Trevor Wenham | KB | 0.676 | 18.35 | 19.24.13 | 0.49.13 | 2 | 0.49.54 | 2.0 | 2 |
| 5884 | Swallows & Amazons | Dave Munro | KB | 0.735 | 18.35 | 19.21.20 | 0.46.20 | 2 | 0.51.05 | 3.0 | 3 |
| 4630 | Odyssey | Chris Cameron | KB | 0.665 | 18.35 | 19.27.25 | 0.52.25 | 2 | 0.52.17 | 4.0 | 4 |
| 8377 | NZanity | Gil Smith | KB | 0.742 | 18.35 | 19.02.56 | 0.27.56 | 1 | 1.02.11 | 5.0 | 5 |
Dec 14 R10 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4232 | Combined Effort | Ed Tappenden | TY | 0.576 | 18.30 | 19.19.10 | 0.49.10 | 2 | 0.42.29 | 1.0 | 1 |
| 3409 | Breathless | Willie Newman | TY | 0.682 | 18.30 | 19.35.30 | 1.05.30 | 3 | 0.44.40 | 2.0 | 2 |
| 3537 | Out Numbered | Nick Coultas | TY | 0.652 | 18.30 | 19.17.07 | 0.47.07 | 2 | 0.46.05 | 3.0 | 3 |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 18.30 | 19.22.10 | 0.52.10 | 2 | 0.46.10 | 4.0 | 4 |
| 3675 | Visions | Tristan Ornsby | TY | 0.652 | 18.30 | 19.17.24 | 0.47.24 | 2 | 0.46.21 | 5.0 | 5 |
| 2694 | Sunseeker | John Cullens | TY | 0.6 | 18.30 | 19.23.47 | 0.53.47 | 2 | 0.48.24 | 6.0 | 6 |
| 3242 | Outspan | Tim Marshall | TY | 0.650 | 18.30 | 19.19.43 | 0.49.43 | 2 | 0.48.28 | 7.0 | 7 |
| 854 | Paprika | Dave Vile | TY | 0.6 | 18.30 | 19.02.03 | 0.32.03 | 1 | 0.57.41 | 8.0 | 8 |
| 152 | Knot to Fast | Kevin Guy | TY | 0.45 | DNF | 9.0 | 9 |


