Personal tools
You are here: Home Results Sailwave results for Twilight Series Jan-Mar 2010 -
Navigation
Naval Point Club Lyttelton
 

Sailwave results for Twilight Series Jan-Mar 2010 -

17 March

KB Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 11, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Rank
3057 Portafortuna J Pettersson KB 0.640 (12.0 DNC) 2.0 2.0 (12.0 DNC) 1.0 2.0 12.0 DNC 1.0 2.0 46.0 22.0 1st
5884 Swallows & Amazons D Munro KB 0.787 (7.0 SCP) 4.0 3.0 2.0 2.0 (5.0) 4.0 5.0 4.0 36.0 24.0 2nd
6094 Reliance 11 T Wenham KB 0.700 (12.0 DNC) 3.0 1.0 4.0 (12.0 DNC) 3.0 2.0 2.0 12.0 DNC 51.0 27.0 3rd
4122 American Pie A Kirketerp KB 0.540 1.0 (6.0) 5.0 5.0 4.0 (12.0 DNC) 3.0 6.0 5.0 47.0 29.0 4th
6580 Flying Machine C Edwards KB 0.795 2.0 (12.0 DNC) 4.0 1.0 5.0 4.0 (12.0 DNC) 12.0 DNC 12.0 DNC 64.0 40.0 5th
3793 Good Point D Jackson KB 0.550 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 3.0 12.0 DNC 1.0 4.0 1.0 69.0 45.0 6th
8576 Full Circle P Folter KB 0.785 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 1.0 5.0 3.0 3.0 72.0 48.0 7th
0101 Sprirt Wind M Quail KB 0.370 4.0 5.0 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 87.0 63.0 8th
5658 Wildwood V Moore KB 0.640 (12.0 DNC) 1.0 (12.0 DNC) 3.0 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 88.0 64.0 9th
295 Gorilla Biscuits C Rogers KB 0.940 6.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 6.0 12.0 DNC 12.0 DNC 96.0 72.0 10th
5418 Breathless M Wynands KB 0.700 3.0 (12.0 DNC) (12.0 DNC) 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 12.0 DNC 99.0 75.0 11th

TY Fleet

Sailed: 9, Discards: 2, To count: 7, Ratings: TCF, Entries: 28, Scoring system: Appendix A
SailNo Boat HelmName Fleet TCF R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett Rank
4232 Combined Effort E Tappenden TY 0.725 1.0 4.0 (10.0 DNF) (29.0 DNC) 2.0 1.0 4.0 1.0 3.0 55.0 16.0 1st
3242 Outspan T Marshall TY 0.810 5.0 (11.0) 4.0 7.0 (11.0) 4.0 3.0 2.0 2.0 49.0 27.0 2nd
2694 Sunseeker J Cullens TY 0.730 2.0 7.0 2.0 (8.0) 4.0 (9.0) 7.0 7.0 1.0 47.0 30.0 3rd
4103 Finearts M Wynands TY 0.895 (29.0 DNC) 6.0 (10.0 OCS) 2.0 8.0 5.0 5.0 6.0 7.0 DNF 78.0 39.0 4th
3541 12 Gauge R Gibb TY 0.870 4.0 (10.0) (10.0 OCS) 5.0 6.0 10.0 6.0 4.0 5.0 60.0 40.0 5th
1043 Tawny Port A Barr TY 0.800 8.0 9.0 (10.0 OCS) 6.0 9.0 6.0 9.0 (29.0 DNC) 4.0 90.0 51.0 6th
854 Paprika B Tennant TY 0.730 10.0 (14.0) 5.0 11.0 12.0 8.0 1.0 9.0 (29.0 DNC) 99.0 56.0 7th
3695 Spin City T Hayes TY 0.835 (29.0 DNC) (29.0 DNC) 29.0 DNC 3.0 5.0 3.0 2.0 5.0 29.0 DNC 134.0 76.0 8th
3890 Extravagance L Lilburne TY 0.720 6.0 (29.0 DNC) 6.0 13.0 (29.0 DNC) 11.0 12.0 DNF 29.0 DNC 6.0 141.0 83.0 9th
4119 Spring Loaded D Pender TY 0.980 (29.0 DNC) 12.0 3.0 (29.0 DNC) 29.0 DNC 2.0 12.0 DNF 29.0 DNC 29.0 DNC 174.0 116.0 10th
292 Conquest M Robson TY 0.735 (29.0 DNC) 15.0 10.0 OCS 9.0 (29.0 DNC) 12.0 12.0 DNF 29.0 DNC 29.0 DNC 174.0 116.0 11th
1064 Chocolate Fish P Hurst TY 0.950 3.0 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 3.0 29.0 DNC 181.0 123.0 12th
3574 Berwick D Hawke TY 0.880 (29.0 DNC) (29.0 DNC) 29.0 DNC 4.0 29.0 DNC 29.0 DNC 8.0 29.0 DNC 7.0 DNF 193.0 135.0 13th
3409 Breathless W Newman TY 0.895 (29.0 DNC) (29.0 DNC) 10.0 OCS 29.0 DNC 29.0 DNC 7.0 29.0 DNC 8.0 29.0 DNC 199.0 141.0 14th
2981 Enterprize D Hawke TY 0.730 7.0 8.0 10.0 DNF (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 199.0 141.0 15th
2463 Catalina D Jackson TY 0.700 9.0 (29.0 DNC) 9.0 (29.0 DNC) 29.0 DNC 29.0 DNC 11.0 29.0 DNC 29.0 DNC 203.0 145.0 16th
1932 Woodstock C Guy TY 0.675 (29.0 DNC) (29.0 DNC) 29.0 DNC 12.0 10.0 14.0 DNF 29.0 DNC 29.0 DNC 29.0 DNC 210.0 152.0 17th
152 Knot to Fast K Guy TY 0.690 (29.0 DNC) (29.0 DNC) 29.0 DNC 10.0 13.0 13.0 29.0 DNC 29.0 DNC 29.0 DNC 210.0 152.0 18th
3209 About Now A May TY 0.830 (29.0 DNC) (29.0 DNC) 7.0 29.0 DNC 1.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 211.0 153.0 19th
4125 Backlash S Le Compte TY 0.975 (29.0 DNC) (29.0 DNC) 29.0 DNC 1.0 7.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 211.0 153.0 20th
3124 Farratic M Arthur TY 0.870 (29.0 DNC) 13.0 8.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 224.0 166.0 21st
505 Piracy V Williams TY 0.830 (29.0 DNC) 1.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 233.0 175.0 22nd
3980 The Boss M Oborn TY 0.960 (29.0 DNC) 2.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 234.0 176.0 23rd
1725 Half N Half A Macdonald TY 0.725 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 3.0 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 235.0 177.0 24th
3344 Canon Ball K Camp TY 0.826 (29.0 DNC) 3.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 235.0 177.0 25th
3007 Murihiku G Charles TY 0.815 (29.0 DNC) 5.0 (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 237.0 179.0 26th
3777 Untouchables S Harris TY 0.830 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 10.0 29.0 DNC 29.0 DNC 242.0 184.0 27th
2460 Uplift H Montieth TY 0.720 (29.0 DNC) (29.0 DNC) 29.0 DNC 29.0 DNC 29.0 DNC 29.0 DNC 12.0 DNF 29.0 DNC 29.0 DNC 244.0 186.0 28th

R9 - KB Fleet - 17-03-10 at 

Start: Start 2, Finishes: Finish time, Time: 18.35
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected BCR Points Rank
3793 Good Point D Jackson KB 0.575 18.35 19.18.30 0.43.30 2 0.37.31 0.575 1.0 1
3057 Portafortuna J Pettersson KB 0.695 18.35 19.32.19 0.57.19 3 0.39.50 0.655 2.0 2
8576 Full Circle P Folter KB 0.780 18.35 19.26.27 0.51.27 3 0.40.08 0.729 3.0 3
5884 Swallows & Amazons D Munro KB 0.780 18.35 19.27.17 0.52.17 3 0.40.47 0.718 4.0 4
4122 American Pie A Kirketerp KB 0.610 18.35 19.22.25 0.47.25 2 0.43.23 0.528 5.0 5

R9 - TY Fleet - 17-03-10 at 

Start: Start 1, Finishes: Finish time, Time: 18.30
SailNo Boat HelmName Fleet TCF Start Finish Elapsed Laps Corrected BCR Points Rank
2694 Sunseeker J Cullens TY 0.730 18.30 19.32.40 1.02.40 3 0.45.45 0.73 1.0 1
3242 Outspan T Marshall TY 0.820 18.30 19.26.00 0.56.00 3 0.45.55 0.817 2.0 2
4232 Combined Effort E Tappenden TY 0.752 18.30 19.33.08 1.03.08 3 0.47.29 0.725 3.0 3
1043 Tawny Port A Barr TY 0.800 18.30 19.30.03 1.00.03 3 0.48.02 0.762 4.0 4
3541 12 Gauge R Gibb TY 0.860 18.30 19.27.12 0.57.12 3 0.49.12 0.8 5.0 5
3890 Extravagance L Lilburne TY 0.720 18.30 19.41.43 1.11.43 3 0.51.38 0.638 6.0 6
4103 Finearts M Wynands TY 0.895     DNF       7.0 7
3574 Berwick D Hawke TY 0.880     DNF       7.0 7

www.sailwave.com

Document Actions
Contact Us
Click here to E-mail us

N.P.C.L.
PO Box 19-733
CHRISTCHURCH
Office : 03 328 7029
Wardroom: 03 328 9902

« February 2012 »
February
MoTuWeThFrSaSu
12345
6789101112
13141516171819
20212223242526
272829
 
Web Design & CMS Development: TheVirtual Ltd.