Sailwave results for SBS Twilight Series 1 2010 -
KB Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 14, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.767 | (3.0) | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | 9.0 | 6.0 | 1st |
| 5658 | Wildwood | V Moore | KB | 0.72 | 1.0 | 4.0 | 4.0 | 6.0 | (7.0) | 3.0 | 25.0 | 18.0 | 2nd |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | (6.0) | 3.0 | 3.0 | 3.5 | 5.0 | 6.0 | 26.5 | 20.5 | 3rd |
| 8576 | Full Circle | P Folter | KB | 0.763 | 4.0 | 5.0 | 2.0 | (15.0 DNC) | 2.0 | 8.0 | 36.0 | 21.0 | 4th |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 2.0 | 2.0 | 6.0 | 5.0 | 6.0 | (9.0) | 30.0 | 21.0 | 5th |
| 3793 | Good Point | D Jackson | KB | 0.59 | 5.0 | 6.0 | 5.0 | 8.0 | 9.0 | (12.0) | 45.0 | 33.0 | 6th |
| 3057 | Portafortuna | J Pettersson | KB | 0.72 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 3.5 | 3.0 | 7.0 | 58.5 | 43.5 | 7th |
| 6094 | Reliance 11 | T Wenham | KB | 0.73 | 7.0 | 7.0 | (15.0 DNC) | 7.0 | 15.0 DNC | 11.0 | 62.0 | 47.0 | 8th |
| 4196 | Natural Magic | I Atkinson | KB | 0.795 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 2.0 | 15.0 DNC | 4.0 | 66.0 | 51.0 | 9th |
| 8377 | NZanity | G Smith | KB | 0.760 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 4.0 | 5.0 | 69.0 | 54.0 | 10th |
| 5664 | Smokey | Stephen Page | KB | 0.767 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 1.0 | 76.0 | 61.0 | 11th |
| 4122 | American Pie | R Jones | KB | 0.52 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 9.0 | 15.0 DNC | 13.0 | 82.0 | 67.0 | 12th |
| 3102 | Truce 11 | Scott Hinman | KB | 0.550 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 8.0 | 15.0 DNC | 83.0 | 68.0 | 13th |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.839 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 15.0 DNC | 15.0 DNC | 10.0 | 85.0 | 70.0 | 14th |
TY Fleet
Sailed: 6, Discards: 1, To count: 5, Ratings: TCF, Entries: 20, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | R5 | R6 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 5.0 | 7.0 | 1.0 | 3.0 | 3.0 | (8.0) | 27.0 | 19.0 | 1st |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 2.0 | (11.0) | 5.0 | 5.0 | 2.0 | 6.0 | 31.0 | 20.0 | 2nd |
| 3242 | Outspan | T Marshall | TY | 0.649 | 4.0 | 5.0 | 4.0 | (12.0) | 5.0 | 3.0 | 33.0 | 21.0 | 3rd |
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 3.0 | 6.0 | 3.0 | 2.0 | 8.0 | (9.0) | 31.0 | 22.0 | 4th |
| 3890 | Extravagance | L Lilburne | TY | 0.51 | 8.0 | 1.0 | 7.0 | 7.0 | 1.0 | (13.0) | 37.0 | 24.0 | 5th |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 7.0 | 3.0 | 6.0 | 13.0 | 6.0 | (21.0 DNC) | 56.0 | 35.0 | 6th |
| 854 | Paprika | D Vile | TY | 0.55 | 10.0 | 10.0 | 2.0 | (16.0) | 12.0 | 2.0 | 52.0 | 36.0 | 7th |
| 3409 | Breathless | W Newman | TY | 0.7 | (12.0 DNF) | 12.0 | 10.0 | 6.0 | 4.0 | 5.0 | 49.0 | 37.0 | 8th |
| 3673 | Spurt | B Tennant | TY | 0.65 | 11.0 | 9.0 | 9.0 | 8.0 | (15.0) | 4.0 | 56.0 | 41.0 | 9th |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 1.0 | (21.0 DNC) | 8.0 | 11.0 | 13.0 | 10.0 | 64.0 | 43.0 | 10th |
| 4239 | Kate | Ben Carrell | TY | 0.33 | (21.0 DNC) | 2.0 | 12.0 | 15.0 | 17.0 DNF | 12.0 | 79.0 | 58.0 | 11th |
| 3366 | Trailblazer | J Ensor | TY | 0.63 | 9.0 | 8.0 | 11.0 | 14.0 | 16.0 | (21.0 DNC) | 79.0 | 58.0 | 12th |
| 1043 | Tawny Port | A Barr | TY | 0.61 | (21.0 DNC) | 4.0 | 21.0 DNC | 9.0 | 21.0 DNC | 11.0 | 87.0 | 66.0 | 13th |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 1.0 | 10.0 | 15.0 DNF | 89.0 | 68.0 | 14th |
| 9198 | Magic Trick | Milton Bloomfield | TY | 0.91 | 6.0 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 1.0 | 91.0 | 70.0 | 15th |
| 3670 | Bob | D Dalley | TY | 0.65 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 10.0 | 7.0 | 21.0 DNC | 101.0 | 80.0 | 16th |
| 1725 | Half N Half | A Macdonald | TY | 0.585 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 4.0 | 14.0 ARB | 21.0 DNC | 102.0 | 81.0 | 17th |
| 3541 | 12 Gauge | R Gibb | TY | 0.68 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 14.0 | 7.0 | 105.0 | 84.0 | 18th |
| 2559 | Challenger | Allan Brown | TY | 0.62 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 9.0 | 21.0 DNC | 114.0 | 93.0 | 19th |
| 1085 | Hot Lips | H McCombie | TY | 0.65 | (21.0 DNC) | 21.0 DNC | 21.0 DNC | 21.0 DNC | 21.0 DNC | 14.0 | 119.0 | 98.0 | 20th |
R6 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5664 | Smokey | Stephen Page | KB | 0.782 | 18.35.00 | 19.35.55 | 1.00.55 | 4 | 0.47.38 | 1.0 | 1 |
| 6580 | Flying Machine | C Edwards | KB | 0.782 | 18.35.00 | 19.37.44 | 1.02.44 | 4 | 0.49.03 | 2.0 | 2 |
| 5658 | Wildwood | V Moore | KB | 0.720 | 18.35.00 | 19.27.38 | 0.52.38 | 3 | 0.50.32 | 3.0 | 3 |
| 4196 | Natural Magic | I Atkinson | KB | 0.795 | 18.35.00 | 19.40.39 | 1.05.39 | 4 | 0.52.12 | 4.0 | 4 |
| 8377 | NZanity | G Smith | KB | 0.760 | 18.35.00 | 19.44.13 | 1.09.13 | 4 | 0.52.36 | 5.0 | 5 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | 18.35.00 | 19.44.58 | 1.09.58 | 4 | 0.52.54 | 6.0 | 6 |
| 3057 | Portafortuna | J Pettersson | KB | 0.72 | 18.35.00 | 19.30.18 | 0.55.18 | 3 | 0.53.05 | 7.0 | 7 |
| 8576 | Full Circle | P Folter | KB | 0.763 | 18.35.00 | 19.44.57 | 1.09.57 | 4 | 0.53.22 | 8.0 | 8 |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 18.35.00 | 19.35.12 | 1.00.12 | 3 | 0.53.32 | 9.0 | 9 |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.839 | 18.35.00 | 19.41.00 | 1.06.00 | 4 | 0.55.22 | 10.0 | 10 |
| 6094 | Reliance 11 | T Wenham | KB | 0.70 | 18.35.00 | 19.39.12 | 1.04.12 | 3 | 0.59.55 | 11.0 | 11 |
| 3793 | Good Point | D Jackson | KB | 0.59 | 18.35.00 | 19.35.36 | 1.00.36 | 2 | 1.11.30 | 12.0 | 12 |
| 4122 | American Pie | R Jones | KB | 0.55 | 18.35.00 | 19.12.14 | 0.37.14 | 1 | 1.21.55 | 13.0 | 13 |
R6 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9198 | Magic Trick | Milton Bloomfield | TY | 0.91 | 18.30.00 | 19.42.35 | 1.12.35 | 6 | 1.06.03 | 1.0 | 1 |
| 854 | Paprika | D Vile | TY | 0.55 | 18.30.00 | 19.30.29 | 1.00.29 | 3 | 1.06.32 | 2.0 | 2 |
| 3242 | Outspan | T Marshall | TY | 0.649 | 18.30.00 | 19.39.10 | 1.09.10 | 4 | 1.07.20 | 3.0 | 3 |
| 3673 | Spurt | B Tennant | TY | 0.65 | 18.30.00 | 19.39.30 | 1.09.30 | 4 | 1.07.46 | 4.0 | 4 |
| 3409 | Breathless | W Newman | TY | 0.685 | 18.30.00 | 19.36.03 | 1.06.03 | 4 | 1.07.52 | 5.0 | 5 |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 18.30.00 | 19.43.51 | 1.13.51 | 5 | 1.08.09 | 6.0 | 6 |
| 3541 | 12 Gauge | R Gibb | TY | 0.68 | 18.30.00 | 19.37.04 | 1.07.04 | 4 | 1.08.24 | 7.0 | 7 |
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 18.30.00 | 19.36.13 | 1.06.13 | 4 | 1.09.32 | 8.0 | 8 |
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 18.30.00 | 19.23.52 | 0.53.52 | 3 | 1.10.15 | 9.0 | 9 |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 18.30.00 | 19.28.35 | 0.58.35 | 3 | 1.10.18 | 10.0 | 10 |
| 1043 | Tawny Port | A Barr | TY | 0.61 | 18.30.00 | 19.28.09 | 0.58.09 | 3 | 1.10.57 | 11.0 | 11 |
| 4239 | Kate | Ben Carrell | TY | 0.33 | 18.30.00 | 19.07.03 | 0.37.03 | 1 | 1.13.22 | 12.0 | 12 |
| 3890 | Extravagance | L Lilburne | TY | 0.51 | 18.30.00 | 19.44.38 | 1.14.38 | 3 | 1.16.08 | 13.0 | 13 |
| 1085 | Hot Lips | H McCombie | TY | 0.65 | 18.30.00 | 19.35.04 | 1.05.04 | 3 | 1.24.35 | 14.0 | 14 |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 18.30.00 | DNF | 5 | 15.0 | 15 |


