Sailwave results for SBS Twilight Series 2 2011 -
KB Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 14, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8377 | NZanity | G Smith | KB | 0.741 | 4.0 | 2.0 | (15.0 DNC) | 2.0 | 23.0 | 8.0 | 1st |
| 6228 | Riot | M Wynands | KB | 0.73 | 3.0 | 1.0 | 6.0 | (15.0 DNC) | 25.0 | 10.0 | 2nd |
| 4196 | Natural Magic | I Atkinson | KB | 0.783 | 5.0 | (15.0 DNC) | 2.0 | 4.0 | 26.0 | 11.0 | 3rd |
| 5658 | Wildwood | V Moore | KB | 0.73 | 1.0 | 7.0 | 4.0 | (10.0) | 22.0 | 12.0 | 4th |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 6.0 | 6.0 | 1.0 | (8.0) | 21.0 | 13.0 | 5th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.741 | (15.0 DNC) | 5.0 | 3.0 | 7.0 | 30.0 | 15.0 | 6th |
| 8576 | Full Circle | P Folter | KB | 0.761 | (15.0 DNC) | 3.0 | 7.0 | 6.0 | 31.0 | 16.0 | 7th |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 7.0 | 4.0 | 8.0 | (15.0 DNC) | 34.0 | 19.0 | 8th |
| 4122 | American Pie | R Jones | KB | 0.49 | 8.0 | (9.0) | 9.0 | 3.0 | 29.0 | 20.0 | 9th |
| 3793 | Good Point | D Jackson | KB | 0.55 | 9.0 DNF | 8.0 | (11.0 DNF) | 11.0 | 39.0 | 28.0 | 10th |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.830 | (15.0 DNC) | 15.0 DNC | 5.0 | 9.0 | 44.0 | 29.0 | 11th |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | (15.0 DNC) | 15.0 DNC | 10.0 | 5.0 | 45.0 | 30.0 | 12th |
| 5952 | Sophia | P Auger | KB | 0.741 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 1.0 | 46.0 | 31.0 | 13th |
| 881 | Incantare | M Bloomfield | KB | 0.786 | 2.0 | (15.0 DNC) | 15.0 DNC | 15.0 DNC | 47.0 | 32.0 | 14th |
TY Fleet
Sailed: 4, Discards: 1, To count: 3, Ratings: TCF, Entries: 31, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 1.0 | 2.0 | 2.0 | (11.0) | 16.0 | 5.0 | 1st |
| 3409 | Breathless | W Newman | TY | 0.680 | (12.0) | 3.0 | 4.0 | 2.0 | 21.0 | 9.0 | 2nd |
| 854 | Paprika | D Vile | TY | 0.552 | 3.0 | 9.0 | (15.5) | 1.0 | 28.5 | 13.0 | 3rd |
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 5.0 | (19.0) | 5.0 | 3.0 | 32.0 | 13.0 | 4th |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 8.0 | 6.0 | (14.0) | 4.0 | 32.0 | 18.0 | 5th |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 9.0 | (11.0) | 9.0 | 6.0 | 35.0 | 24.0 | 6th |
| 3334 | Polly Stripper | John Kennett | TY | 0.640 | 7.0 | (32.0 DNC) | 6.0 | 12.0 | 57.0 | 25.0 | 7th |
| 3242 | Outspan | T Marshall | TY | 0.650 | 13.0 | (22.0) | 3.0 | 10.0 | 48.0 | 26.0 | 8th |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 6.0 | (15.0) | 13.0 | 7.0 | 41.0 | 26.0 | 9th |
| 1932 | Woodstock | Chris Guy | TY | 0.5 | 15.0 DNF | 4.0 | 7.5 | (32.0 DNC) | 58.5 | 26.5 | 10th |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 10.0 | (20.0) | 11.0 | 9.0 | 50.0 | 30.0 | 11th |
| 4125 | Backlash | S Le Compte | TY | 0.782 | 4.0 | 10.0 | 17.0 | (32.0 DNC) | 63.0 | 31.0 | 12th |
| 4091 | Artemis | Bryce Hawkins | TY | 0.560 | 11.0 | 13.0 | (18.0) | 13.0 | 55.0 | 37.0 | 13th |
| 1968 | Sans Pareil | James Collett | TY | 0.578 | 14.0 | 12.0 | (15.5) | 15.0 | 56.5 | 41.0 | 14th |
| 4238 | Rebel 3 | A Burgess | TY | 0.640 | (32.0 DNC) | 32.0 DNC | 7.5 | 5.0 | 76.5 | 44.5 | 15th |
| 4232 | Combined Effort | E Tappenden | TY | 0.578 | 2.0 | 14.0 | (32.0 DNC) | 32.0 DNC | 80.0 | 48.0 | 16th |
| 1085 | Hot Lips | H McCombie | TY | 0.62 | 15.0 DNF | 17.0 | (21.0) | 16.0 | 69.0 | 48.0 | 17th |
| 118 | Mutuku | Dan Morrison | TY | 0.535 | (32.0 DNC) | 7.0 | 10.0 | 32.0 DNC | 81.0 | 49.0 | 18th |
| 4239 | Kate | Ben Carrell | TY | 0.331 | 15.0 DNF | 23.0 | 20.0 | (32.0 DNC) | 90.0 | 58.0 | 19th |
| 1725 | Half N Half | A Macdonald | TY | 0.596 | (32.0 DNC) | 32.0 DNC | 1.0 | 32.0 DNC | 97.0 | 65.0 | 20th |
| 3673 | Spurt | B Tennant | TY | 0.646 | (32.0 DNC) | 1.0 | 32.0 DNC | 32.0 DNC | 97.0 | 65.0 | 21st |
| 3670 | Bob | D Dalley | TY | 0.646 | (32.0 DNC) | 16.0 | 19.0 | 32.0 DNC | 99.0 | 67.0 | 22nd |
| 2313 | Korire | Kinga Fydrych | TY | 0.516 | (32.0 DNC) | 5.0 | 32.0 DNC | 32.0 DNC | 101.0 | 69.0 | 23rd |
| 45 | Knot Too Fast | TY | 0.5 | 15.0 DNF | 24.0 OCS | (32.0 DNC) | 32.0 DNC | 103.0 | 71.0 | 24th | |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 8.0 | 104.0 | 72.0 | 25th |
| 3292 | No Excuse | Vaughan Johnson | TY | 0.530 | (32.0 DNC) | 8.0 | 32.0 DNC | 32.0 DNC | 104.0 | 72.0 | 26th |
| 3 | Red Boat | D Hawke | TY | 0.560 | (32.0 DNC) | 32.0 DNC | 12.0 | 32.0 DNC | 108.0 | 76.0 | 27th |
| 3777 | Untouchables | S Harris | TY | 0.65 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 14.0 | 110.0 | 78.0 | 28th |
| 1044 | Kotuku | Dave Corbett | TY | 0.500 | (32.0 DNC) | 32.0 DNC | 32.0 DNC | 17.0 | 113.0 | 81.0 | 29th |
| 505 | Piracy | V Williams | TY | 0.663 | (32.0 DNC) | 18.0 | 32.0 DNC | 32.0 DNC | 114.0 | 82.0 | 30th |
| 4 | C Mead | TY | 0.7 | (32.0 DNC) | 21.0 | 32.0 DNC | 32.0 DNC | 117.0 | 85.0 | 31st |
R4 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5952 | Sophia | P Auger | KB | 0.741 | 18.35 | 19.41.40 | 1.06.40 | 4 | 0.49.24 | 1.0 | 1 |
| 8377 | NZanity | G Smith | KB | 0.741 | 18.35 | 19.44.52 | 1.09.52 | 4 | 0.51.46 | 2.0 | 2 |
| 4122 | American Pie | R Jones | KB | 0.49 | 18.35 | 19.29.52 | 0.54.52 | 2 | 0.53.46 | 3.0 | 3 |
| 4196 | Natural Magic | I Atkinson | KB | 0.783 | 18.35 | 19.44.07 | 1.09.07 | 4 | 0.54.07 | 4.0 | 4 |
| 3102 | Truce II | Scott Hinman | KB | 0.55 | 18.35 | 19.24.28 | 0.49.28 | 2 | 0.54.25 | 5.0 | 5 |
| 8576 | Full Circle | P Folter | KB | 0.761 | 18.35 | 19.28.52 | 0.53.52 | 3 | 0.54.39 | 6.0 | 6 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.741 | 18.35 | 19.32.21 | 0.57.21 | 3 | 0.56.40 | 7.0 | 7 |
| 6094 | Reliance 11 | T Wenham | KB | 0.68 | 18.35 | 19.37.31 | 1.02.31 | 3 | 0.56.41 | 8.0 | 8 |
| 295 | Gorilla Biscuits | C Rogers | KB | 0.830 | 18.35 | 19.43.38 | 1.08.38 | 4 | 0.56.58 | 9.0 | 9 |
| 5658 | Wildwood | V Moore | KB | 0.73 | 18.35 | 19.36.18 | 1.01.18 | 3 | 0.59.40 | 10.0 | 10 |
| 3793 | Good Point | D Jackson | KB | 0.55 | 18.35 | 19.30.08 | 0.55.08 | 2 | 1.00.39 | 11.0 | 11 |
R4 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 854 | Paprika | D Vile | TY | 0.552 | 18.30 | 19.33.19 | 1.03.19 | 3 | 0.46.36 | 1.0 | 1 |
| 3409 | Breathless | W Newman | TY | 0.680 | 18.30 | 19.38.36 | 1.08.36 | 4 | 0.46.39 | 2.0 | 2 |
| 398 | Footrest | J Vilsbaek | TY | 0.650 | 18.30 | 19.42.12 | 1.12.12 | 4 | 0.46.56 | 3.0 | 3 |
| 3890 | Extravagance | L Lilburne | TY | 0.516 | 18.30 | 19.38.29 | 1.08.29 | 3 | 0.47.07 | 4.0 | 4 |
| 4238 | Rebel 3 | A Burgess | TY | 0.640 | 18.30 | 19.44.19 | 1.14.19 | 4 | 0.47.34 | 5.0 | 5 |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.30 | 19.32.07 | 1.02.07 | 3 | 0.47.52 | 6.0 | 6 |
| 1043 | Tawny Port | A Barr | TY | 0.605 | 18.30 | 19.30.34 | 1.00.34 | 3 | 0.48.51 | 7.0 | 7 |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 18.35 | 19.16.33 | 0.41.33 | 2 | 0.49.02 | 8.0 | 8 |
| 3541 | 12 Gauge | R Gibb | TY | 0.67 | 18.30 | 19.44.56 | 1.14.56 | 4 | 0.50.12 | 9.0 | 9 |
| 3242 | Outspan | T Marshall | TY | 0.650 | 18.30 | 19.28.15 | 0.58.15 | 3 | 0.50.29 | 10.0 | 10 |
| 4119 | Spring Loaded | D Pender | TY | 0.782 | 18.30 | 19.35.20 | 1.05.20 | 4 | 0.51.05 | 11.0 | 11 |
| 3334 | Polly Stripper | John Kennett | TY | 0.640 | 18.30 | 19.30.18 | 1.00.18 | 3 | 0.51.27 | 12.0 | 12 |
| 4091 | Artemis | Bryce Hawkins | TY | 0.560 | 18.30 | 19.19.11 | 0.49.11 | 2 | 0.55.05 | 13.0 | 13 |
| 3777 | Untouchables | S Harris | TY | 0.65 | 18.30 | 19.33.38 | 1.03.38 | 3 | 0.55.09 | 14.0 | 14 |
| 1968 | Sans Pareil | James Collett | TY | 0.578 | 18.30 | 19.19.59 | 0.49.59 | 2 | 0.57.47 | 15.0 | 15 |
| 1085 | Hot Lips | H McCombie | TY | 0.62 | 18.30 | 19.41.06 | 1.11.06 | 3 | 0.58.47 | 16.0 | 16 |
| 1044 | Kotuku | Dave Corbett | TY | 0.500 | 18.35 | 19.25.45 | 0.50.45 | 1 | 1.41.30 | 17.0 | 17 |


