Sailwave results for SBS Twilight Series 1 2010 -
SBS Twilight Series 1 2010
KB Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 7, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.767 | 3.0 | 1.0 | 1.0 | 5.0 | 5.0 | 1st |
| 5658 | Wildwood | V Moore | KB | 0.72 | 1.0 | 4.0 | 4.0 | 9.0 | 9.0 | 2nd |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 2.0 | 2.0 | 6.0 | 10.0 | 10.0 | 3rd |
| 8576 | Full Circle | P Folter | KB | 0.763 | 4.0 | 5.0 | 2.0 | 11.0 | 11.0 | 4th |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | 6.0 | 3.0 | 3.0 | 12.0 | 12.0 | 5th |
| 3793 | Good Point | D Jackson | KB | 0.59 | 5.0 | 6.0 | 5.0 | 16.0 | 16.0 | 6th |
| 6094 | Reliance 11 | T Wenham | KB | 0.73 | 7.0 | 7.0 | 8.0 DNC | 22.0 | 22.0 | 7th |
TY Fleet
Sailed: 3, Discards: 0, To count: 3, Ratings: TCF, Entries: 14, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | R1 | R2 | R3 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 3.0 | 6.0 | 3.0 | 12.0 | 12.0 | 1st |
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 5.0 | 7.0 | 1.0 | 13.0 | 13.0 | 2nd |
| 3242 | Outspan | T Marshall | TY | 0.649 | 4.0 | 5.0 | 4.0 | 13.0 | 13.0 | 3rd |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 7.0 | 2.0 | 6.0 | 15.0 | 15.0 | 4th |
| 3890 | Extravagance | L Lilburne | TY | 0.51 | 8.0 | 1.0 | 7.0 | 16.0 | 16.0 | 5th |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 2.0 | 11.0 | 5.0 | 18.0 | 18.0 | 6th |
| 854 | Paprika | D Vile | TY | 0.55 | 10.0 | 10.0 | 2.0 | 22.0 | 22.0 | 7th |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 1.0 | 15.0 DNC | 8.0 | 24.0 | 24.0 | 8th |
| 3366 | Trailblazer | J Ensor | TY | 0.63 | 9.0 | 8.0 | 11.0 | 28.0 | 28.0 | 9th |
| 3673 | Spurt | B Tennant | TY | 0.65 | 11.0 | 9.0 | 9.0 | 29.0 | 29.0 | 10th |
| 4239 | Kate | Ben Carrell | TY | 0.35 | 15.0 DNC | 4.0 | 12.0 | 31.0 | 31.0 | 11th |
| 1043 | Tawny Port | A Barr | TY | 0.61 | 15.0 DNC | 3.0 | 15.0 DNC | 33.0 | 33.0 | 12th |
| 3409 | Breathless | W Newman | TY | 0.7 | 12.0 DNF | 12.0 | 10.0 | 34.0 | 34.0 | 13th |
| 9198 | Magic Trick | Milton Bloomfield | TY | 0.91 | 6.0 | 15.0 DNC | 15.0 DNC | 36.0 | 36.0 | 14th |
R3 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6580 | Flying Machine | C Edwards | KB | 0.767 | 18.35.00 | 19.44.22 | 1.09.22 | 5 | 0.53.12 | 1.0 | 1 |
| 8576 | Full Circle | P Folter | KB | 0.763 | 18.35.00 | 19.32.44 | 0.57.44 | 4 | 0.55.04 | 2.0 | 2 |
| 5884 | Swallows & Amazons | D Munro | KB | 0.756 | 18.35.00 | 19.34.31 | 0.59.31 | 4 | 0.56.15 | 3.0 | 3 |
| 5658 | Wildwood | V Moore | KB | 0.720 | 18.35.00 | 19.22.24 | 0.47.24 | 3 | 0.56.53 | 4.0 | 4 |
| 3793 | Good Point | D Jackson | KB | 0.59 | 18.35.00 | 19.15.17 | 0.40.17 | 2 | 0.59.25 | 5.0 | 5 |
| 4630 | Odyssey | C Cameron | KB | 0.667 | 18.35.00 | 19.28.43 | 0.53.43 | 3 | 0.59.43 | 6.0 | 6 |
R3 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30.00
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Laps | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3223 | Fine Arts | M Wynands | TY | 0.7 | 18.30.00 | 19.42.35 | 1.12.35 | 5 | 0.50.49 | 1.0 | 1 |
| 854 | Paprika | D Vile | TY | 0.55 | 18.30.00 | 19.44.12 | 1.14.12 | 4 | 0.51.01 | 2.0 | 2 |
| 398 | Footrest | J Vilsbaek | TY | 0.652 | 18.30.00 | 19.32.45 | 1.02.45 | 4 | 0.51.08 | 3.0 | 3 |
| 3242 | Outspan | T Marshall | TY | 0.649 | 18.30.00 | 19.33.39 | 1.03.39 | 4 | 0.51.38 | 4.0 | 4 |
| 4119 | Spring Loaded | D Pender | TY | 0.769 | 18.30.00 | 19.37.15 | 1.07.15 | 5 | 0.51.43 | 5.0 | 5 |
| 2694 | Sunseeker | J Cullens | TY | 0.578 | 18.30.00 | 19.42.25 | 1.12.25 | 4 | 0.52.19 | 6.0 | 6 |
| 3890 | Extravagance | L Lilburne | TY | 0.51 | 18.30.00 | 19.31.56 | 1.01.56 | 3 | 0.52.39 | 7.0 | 7 |
| 4232 | Combined Effort | E Tappenden | TY | 0.6 | 18.30.00 | 19.42.12 | 1.12.12 | 4 | 0.54.09 | 8.0 | 8 |
| 3673 | Spurt | B Tennant | TY | 0.65 | 18.30.00 | 19.37.25 | 1.07.25 | 4 | 0.54.47 | 9.0 | 9 |
| 3409 | Breathless | W Newman | TY | 0.7 | 18.30.00 | 19.32.56 | 1.02.56 | 4 | 0.55.04 | 10.0 | 10 |
| 3366 | Trailblazer | J Ensor | TY | 0.63 | 18.30.00 | 19.41.22 | 1.11.22 | 4 | 0.56.12 | 11.0 | 11 |
| 4239 | Kate | Ben Carrell | TY | 0.35 | 18.30.00 | 19.38.46 | 1.08.46 | 2 | 1.00.10 | 12.0 | 12 |
Sailwave Scoring Software 2.02 build 5
www.sailwave.com


