Sailwave results for Two Handed Series 2011 -
Results as of 21:10 on December 5, 2011
KB Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 3, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Oct 21 R1 | Dec 3 R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 8576 | Full Circle | P Folter | KB | 0.750 | 1.0 | 1.0 | 2.0 | 2.0 | 1st |
| 881 | Incantare | M Bloomfield | KB | 0.750 | 2.0 | 2.0 | 4.0 | 4.0 | 2nd |
| 8377 | NZanity | G Smith | KB | 0.742 | 3.0 DNF | 4.0 DNC | 7.0 | 7.0 | 3rd |
TY Fleet
Sailed: 2, Discards: 0, To count: 2, Ratings: TCF, Entries: 5, Scoring system: Appendix A
| SailNo | Boat | HelmName | Fleet | TCF | Oct 21 R1 | Dec 3 R4 | Total | Nett | Rank |
|---|---|---|---|---|---|---|---|---|---|
| 4239 | Kate | Ben Carrell | TY | 0.350 | 1.0 | 6.0 DNC | 7.0 | 7.0 | 3rd |
| 2694 | Sunseeker | J Cullens | TY | 0.587 | 2.0 | 1.0 | 3.0 | 3.0 | 1st |
| 854 | Paprika | Dave Vile | TY | 0.61 | 3.0 | 2.0 | 5.0 | 5.0 | 2nd |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 6.0 DNC | 3.0 | 9.0 | 9.0 | 4th |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 6.0 DNC | 4.0 | 10.0 | 10.0 | 5th |
Dec 3 R4 - KB Fleet
Start: Start 2, Finishes: Finish time, Time: 18.35
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 8576 | Full Circle | P Folter | KB | 0.750 | 18.35 | 19.54.53 | 1.19.53 | 0.59.55 | 1.0 | 1 |
| 881 | Incantare | M Bloomfield | KB | 0.750 | 18.35 | 19.55.42 | 1.20.42 | 1.00.32 | 2.0 | 2 |
Dec 3 R4 - TY Fleet
Start: Start 1, Finishes: Finish time, Time: 18.30
| SailNo | Boat | HelmName | Fleet | TCF | Start | Finish | Elapsed | Corrected | Points | Rank |
|---|---|---|---|---|---|---|---|---|---|---|
| 2694 | Sunseeker | J Cullens | TY | 0.587 | 18.30 | 20.13.05 | 1.43.05 | 1.00.31 | 1.0 | 1 |
| 854 | Paprika | Dave Vile | TY | 0.61 | 18.30 | 20.13.42 | 1.43.42 | 1.03.15 | 2.0 | 2 |
| 3124 | Farrnatic | Matt Arthur | TY | 0.67 | 18.30 | 20.08.13 | 1.38.13 | 1.05.48 | 3.0 | 3 |
| 3779 | Way Out | Nick Rayner | TY | 0.590 | 18.30 | 20.22.30 | 1.52.30 | 1.06.23 | 4.0 | 4 |


