Sailwave results for NPCL Trailer Yacht Points Races 2011 -
Results as of 20:19 on December 10, 2011
Dec 10
Start: Start 1, Finishes: Finish time, Time: 13.00
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
Start: Start 2, Finishes: Finish time, Time: 13.05
Start: Start 3, Finishes: Finish time, Time: 13.10
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 2694 | Div 2t | Sunseeker | Noelex 22 | John Cullens | 0.720 | 13.05 | 15.51.10 | 2.46.10 | 1.59.38 | 1.0 |
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.05 | 15.51.46 | 2.46.46 | 2.00.04 | 2.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | Neil Chandler | 0.811 | 13.05 | 15.34.41 | 2.29.41 | 2.01.24 | 3.0 |
| 3980 | Div 4t | The Boss | McKenzie 750 | Matt Oborn | 0.931 | 13.10 | 15.23.02 | 2.13.02 | 2.03.51 | 4.0 |
| 807 | Div 2t | Red Pepper | Noelex 22 | B Lamb | 0.806 | 13.05 | 15.42.20 | 2.37.20 | 2.06.49 | 5.0 |
| 3775 | Div 2t | Outlaw | Noelex 22 | W Hall | 0.806 | 13.05 | 15.46.47 | 2.41.47 | 2.10.24 | 6.0 |
| 4091 | Div 1t | Artemis | McGregor 26 | B Hawkins | 0.726 | 13.00 | 16.26.30 | 3.26.30 | 2.29.55 | 7.0 |
| 2736 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.740 | DNF | 25.0 | |||
| 152 | Div 1t | Knot Too Fast | Hartley 16 | Kevin Guy | 0.58 | DNF | 25.0 | |||
| 1149 | Div 2t | Athena | Farr 6000 | K Burnett | 0.715 | DNF | 25.0 |


