Sailwave results for Trailer Yacht Club Cup 2010 -
Overall
Sailed: 4, Discards: 0, To count: 4, Ratings: TCF, Entries: 16, Scoring system: 1
| SailNo | Division | Boat | Class | HelmName | TCF | Oct 23 | Nov 13 | Dec 4 | Jan 22 | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.713 | 17.0 DNC | 1.0 | 1.0 | 1.0 | 20.0 | 20.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 17.0 DNC | 3.0 | 4.0 | 3.0 | 27.0 | 27.0 |
| 3409 | Div 4t | Breathless | Ross 780 | W Newman | 0.885 | 1.0 | 17.0 DNC | 8.0 | 17.0 DNC | 43.0 | 43.0 |
| 1158 | Div 4t | Flat Tack | Ross 780 | R Allen | 0.895 | 17.0 DNC | 4.0 | 6.0 | 17.0 DNC | 44.0 | 44.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 2.0 | 53.0 | 53.0 |
| 3469 | Div 2t | Jaffa | Noelex 22 | N Chandler | 0.820 | 17.0 DNC | 17.0 DNC | 2.0 | 17.0 DNC | 53.0 | 53.0 |
| 2148 | Div 1t | Sabre | Sabre20 | P.Rough | 0.607 | 17.0 DNC | 2.0 | 17.0 DNC | 17.0 DNC | 53.0 | 53.0 |
| 454 | Div 1t | Harmony | Noelex 22 | Cedric Andrews | 0.747 | 2.0 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 53.0 | 53.0 |
| 505 | Div 2t | Piracy | Noelex 22 | V Williams | .828 | 17.0 DNC | 17.0 DNC | 3.0 | 17.0 DNC | 54.0 | 54.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 4.0 | 55.0 | 55.0 |
| 4232 | Div 2t | Combined Effort | Noelex 22 | E Tappenden | 0.714 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 5.0 | 56.0 | 56.0 |
| 8777 | Div 4t | H2Go | Thompson 8 | H Dimock | 0.989 | 17.0 DNC | 17.0 DNC | 5.0 | 17.0 DNC | 56.0 | 56.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 17.0 DNC | 17.0 DNC | 17.0 DNC | 6.0 | 57.0 | 57.0 |
| 3673 | Div 3t | Spurt | Elliot 5.9 | B Tennant | 0.885 | 17.0 DNC | 17.0 DNC | 7.0 | 17.0 DNC | 58.0 | 58.0 |
| 1043 | Div 3t | Tawny Port | Noelex 25 | A Barr | 0.847 | 17.0 DNC | 17.0 DNC | 9.0 | 17.0 DNC | 60.0 | 60.0 |
| 4073 | Div 4t | Unleashed | Cook-Lang | B Lang | 1.025 | 17.0 DNC | 17.0 DNC | 10.0 | 17.0 DNC | 61.0 | 61.0 |
Jan 22
Start: Start 1, Finishes: Finish time, Time: 13.00
| SailNo | Division | Boat | Class | HelmName | TCF | Start | Finish | Elapsed | Corrected | Points |
|---|---|---|---|---|---|---|---|---|---|---|
| 1725 | Div 2t | Half & Half | Noelex 22 | A Macdonald | 0.720 | 13.00 | 15.51.08 | 2.51.08 | 2.03.13 | 1.0 |
| 2694 | Div 2t | Sunseeker | Noelex 22 | J Cullens | 0.759 | 13.00 | 15.42.23 | 2.42.23 | 2.03.15 | 2.0 |
| 3541 | Div 4t | 12 Gauge | Young 7 | R Gibb | 0.841 | 13.00 | 15.28.16 | 2.28.16 | 2.04.42 | 3.0 |
| 3817 | Div 3t | Aquasition | Gazelle | J Begg | 0.815 | 13.00 | 15.35.56 | 2.35.56 | 2.07.05 | 4.0 |
| 4232 | Div 2t | Combined Effort | Noelex 22 | E Tappenden | 0.714 | 13.00 | 16.06.34 | 3.06.34 | 2.13.13 | 5.0 |
| 701 | Div 1t | Fritha | Farr 6000 | Mike Duncan | 0.688 | 13.00 | 16.13.48 | 3.13.48 | 2.13.20 | 6.0 |


